Detailed Results
Detail Results 'Finch Coasters 2010' - 24th January 2010. Team 'Sandhurst Joggers' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|
1 | 00:32:29 | SJ | Graham Robinson | MV | 1 | - | |
7 | 00:34:01 | SJ | Richard Johnson | MV | 7 | - | |
8 | 00:34:04 | SJ | Clive Rolfe | MV | 8 | - | |
9 | 00:34:13 | SJ | Adam Stirk | MS | 9 | - | |
10 | 00:34:23 | SJ | Chris Palmer | MV | 10 | - | |
17 | 00:35:25 | SJ | James Ratcliffe | MV | 16 | - | |
18 | 00:35:26 | SJ | Nick Jacobs | MV | 17 | - | |
25 | 00:36:16 | SJ | Mark Fallowfield-Smith | MS | 24 | - | |
28 | 00:36:46 | SJ | Brendan Cottrell | MV | 26 | - | |
30 | 00:37:14 | SJ | Andy Stevens | MV | 28 | - | |
40 | 00:38:31 | SJ | Jenny Robinson | FV | - | 4 | |
48 | 00:38:57 | SJ | Carl Bradshaw | MV | 44 | - | |
50 | 00:38:58 | SJ | George Green | MV | 45 | - | |
54 | 00:39:08 | SJ | Paul Biggs | MV | 48 | - | |
57 | 00:39:18 | SJ | Laura Hales | FV | - | 7 | |
60 | 00:39:39 | SJ | Mike Hewison | MV | 53 | - | |
68 | 00:40:31 | SJ | Patrick Wadsworth | MV | 59 | - | |
70 | 00:40:43 | SJ | David O'Toole | MV | 61 | - | |
72 | 00:40:48 | SJ | Dave Breslin | MV | 63 | - | |
74 | 00:40:56 | SJ | Tim Rivers | MS | 64 | - | |
78 | 00:41:16 | SJ | Alan Kirby | MV | 67 | - | |
81 | 00:41:44 | SJ | Dick Newman | MV | 70 | - | |
86 | 00:42:06 | SJ | Chris Drew | MV | 74 | - | |
87 | 00:42:09 | SJ | Paul Mortimer | MSG | - | - | |
92 | 00:42:19 | SJ | Andy Summerskill | MV | 78 | - | |
105 | 00:43:16 | SJ | Sue Wright | FV | - | 17 | |
110 | 00:43:41 | SJ | Jo Newman | FV | - | 19 | |
112 | 00:43:52 | SJ | Collette Callanan | FV | - | 20 | |
122 | 00:44:38 | SJ | Louise Gubb | FS | - | 24 | |
125 | 00:45:08 | SJ | Tim Smith | MV | 97 | - | |
135 | 00:46:14 | SJ | Greg Ward | MV | 102 | - | |
143 | 00:46:45 | SJ | Lucy Clayton | FS | - | 35 | |
148 | 00:47:00 | SJ | Ian Watson | MV | 107 | - | |
153 | 00:47:14 | SJ | Donna Cooper | FV | - | 41 | |
158 | 00:47:33 | SJ | Vanessa Lewis | FV | - | 43 | |
159 | 00:47:34 | SJ | Christopher Jesty | MVKG | - | - | |
160 | 00:47:35 | SJ | David Blythe | MVK | - | - | |
162 | 00:47:50 | SJ | Martin Gigg | MV | 112 | - | |
170 | 00:48:50 | SJ | Sarah Hyatt | FV | - | 45 | |
174 | 00:50:44 | SJ | Larry Sharp | MV | 118 | - | |
182 | 00:51:55 | SJ | Mike Gascoigne | MV | 121 | - | |
185 | 00:52:42 | SJ | Sara Lambourne | FV | - | 56 | |
200 | 00:56:08 | SJ | Natasha O'Toole | FV | - | 64 | |
207 | 00:58:50 | SJ | Nicki Watson | FVK | - | - | |
210 | 01:00:18 | SJ | Mike Bradley | MSKG | - | - | |
212 | 01:00:44 | SJ | Kate Turnell | FV | - | 69 | |
213 | 01:01:21 | SJ | Kate Sanders | FVK | - | - | |
214 | 01:01:30 | SJ | Callum Charlton | MSKG | - | - | |
217 | 01:05:31 | SJ | Andy Flounders | MS | 134 | - |
For individual results in all races click on their name.
To return to the top level results page click here.