Detailed Results
Detail Results 'Bracknell Forest 2010' - 7th February 2010. Team 'Sandhurst Joggers' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|
1 | 00:33:19 | SJ | Graham Robinson | MV | 1 | - | |
5 | 00:35:17 | SJ | Adam Stirk | MS | 5 | - | |
6 | 00:35:38 | SJ | Richard Johnson | MV | 6 | - | |
8 | 00:35:48 | SJ | Clive Rolfe | MV | 8 | - | |
15 | 00:36:53 | SJ | Nick Jacobs | MV | 14 | - | |
18 | 00:37:28 | SJ | Mark Fallowfield-Smith | MS | 17 | - | |
21 | 00:37:48 | SJ | James Ratcliffe | MV | 20 | - | |
23 | 00:37:57 | SJ | Chris Palmer | MV | 22 | - | |
27 | 00:38:33 | SJ | Jon Payne | MS | 26 | - | |
32 | 00:39:11 | SJ | Andy Stevens | MV | 29 | - | |
45 | 00:40:12 | SJ | Jenny Robinson | FV | - | 5 | |
50 | 00:40:37 | SJ | Simeon Ward | MS | 45 | - | |
52 | 00:40:59 | SJ | Laura Hales | FV | - | 7 | |
56 | 00:41:31 | SJ | George Green | MV | 48 | - | |
57 | 00:41:37 | SJ | Carl Bradshaw | MV | 49 | - | |
62 | 00:41:54 | SJ | Dave Breslin | MV | 54 | - | |
70 | 00:42:32 | SJ | Paul Alexander | MV | 59 | - | |
72 | 00:42:44 | SJ | Chris Drew | MV | 61 | - | |
73 | 00:42:45 | SJ | Patrick Wadsworth | MV | 62 | - | |
76 | 00:43:06 | SJ | John Ellwood | MV | 64 | - | |
92 | 00:44:34 | SJ | Collette Callanan | FV | - | 16 | |
93 | 00:44:43 | SJ | Alan Kirby | MV | 77 | - | |
94 | 00:44:47 | SJ | Gus McEchan | MV | 78 | - | |
95 | 00:44:50 | SJ | Sue Wright | FV | - | 17 | |
103 | 00:45:46 | SJ | Paul Williams | MS | 83 | - | |
111 | 00:46:12 | SJ | Lisa Hale | FS | - | 20 | |
128 | 00:47:36 | SJ | Jo Obertell | FV | - | 26 | |
129 | 00:47:46 | SJ | James Casey | MV | 100 | - | |
135 | 00:48:15 | SJ | Ian Watson | MV | 103 | - | |
138 | 00:48:30 | SJ | Sarah Hyatt | FV | - | 31 | |
144 | 00:49:05 | SJ | David Blythe | MV | 109 | - | |
147 | 00:49:17 | SJ | Vanessa Lewis | FV | - | 33 | |
148 | 00:49:18 | SJ | Christopher Jesty | MVG | - | - | |
152 | 00:50:03 | SJ | Kim Reeves | FV | - | 37 | |
160 | 00:51:18 | SJ | Ray Woodman | MV | 115 | - | |
162 | 00:51:24 | SJ | John Wright | MV | 116 | - | |
184 | 00:56:04 | SJ | Mike Gascoigne | MV | 127 | - | |
193 | 00:58:42 | SJ | Suren Mannick | MV | 130 | - | |
195 | 00:59:34 | SJ | Nicki Watson | FV | - | 59 | |
199 | 01:00:29 | SJ | Liz Crow | FV | - | 61 | |
206 | 01:05:06 | SJ | Kate Sanders | FV | - | 65 | |
207 | 01:05:38 | SJ | Jo O'Leary | FV | - | 66 | |
208 | 01:08:09 | SJ | Fiona Gascoigne | FV | - | 67 |
For individual results in all races click on their name.
To return to the top level results page click here.