Detailed Results
Detail Results 'Sandhurst 2010' - 28th November 2010. Team 'Sandhurst Joggers' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|
1 | 00:29:27 | SJ | Graham Robinson | MV | 1 | - | |
3 | 00:30:39 | SJ | Adam Stirk | MS | 3 | - | |
8 | 00:31:41 | SJ | Mark Fallowfield-Smith | MS | 8 | - | |
9 | 00:31:43 | SJ | Stuart Boswell | MV | 9 | - | |
11 | 00:32:02 | SJ | Nick Jacobs | MV | 11 | - | |
12 | 00:32:11 | SJ | James Ratcliffe | MV | 12 | - | |
27 | 00:34:03 | SJ | Dave Breslin | MV | 26 | - | |
28 | 00:34:04 | SJ | Ian Horrit | MVKG | - | - | |
30 | 00:34:13 | SJ | Brendan Cottrell | MV | 28 | - | |
34 | 00:34:31 | SJ | Simeon Ward | MS | 31 | - | |
35 | 00:34:35 | SJ | Clive Rolfe | MV | 32 | - | |
41 | 00:34:54 | SJ | Jenny Robinson | FV | - | 3 | |
43 | 00:35:01 | SJ | Austin Soane | MV | 39 | - | |
49 | 00:35:26 | SJ | Carl Bradshaw | MV | 44 | - | |
62 | 00:36:08 | SJ | Laura Hales | FV | - | 6 | |
65 | 00:36:16 | SJ | Mike Hewison | MV | 58 | - | |
71 | 00:36:42 | SJ | John Ellwood | MV | 63 | - | |
74 | 00:36:55 | SJ | Paul Alexander | MV | 66 | - | |
78 | 00:37:05 | SJ | Erol Ali | MV | 70 | - | |
79 | 00:37:08 | SJ | Helen Antram | FV | - | 8 | |
81 | 00:37:13 | SJ | Tim Rivers | MS | 72 | - | |
82 | 00:37:14 | SJ | Dick Newman | MV | 73 | - | |
84 | 00:37:18 | SJ | Patrick Wadsworth | MV | 75 | - | |
88 | 00:37:35 | SJ | David O'Toole | MV | 79 | - | |
96 | 00:37:54 | SJ | George Green | MV | 85 | - | |
99 | 00:37:59 | SJ | Nikki Fallowfield-Smith | FS | - | 11 | |
108 | 00:38:25 | SJ | Alan Kirby | MV | 92 | - | |
109 | 00:38:26 | SJ | Lisa Hale | FS | - | 15 | |
113 | 00:38:40 | SJ | Mike Frean | MV | 96 | - | |
117 | 00:38:52 | SJ | Chris Szabo-Hemmings | MV | 100 | - | |
122 | 00:39:07 | SJ | Declan Birmingham | MVKG | - | - | |
127 | 00:39:31 | SJ | Jo Newman | FV | - | 17 | |
134 | 00:39:42 | SJ | Peter Morris | MV | 113 | - | |
141 | 00:39:49 | SJ | Ian Watson | MV | 117 | - | |
146 | 00:40:03 | SJ | John Wright | MV | 121 | - | |
148 | 00:40:05 | SJ | Rob Johnston | MVKG | - | - | |
152 | 00:40:09 | SJ | Lucy Clayton | FS | - | 25 | |
153 | 00:40:10 | SJ | Louise Gubb | FS | - | 26 | |
160 | 00:40:20 | SJ | Jo Obertell | FV | - | 27 | |
164 | 00:40:35 | SJ | Nikki Fowler | FV | - | 30 | |
168 | 00:40:42 | SJ | Andy Summerskill | MV | 133 | - | |
172 | 00:41:03 | SJ | Sue Wright | FV | - | 32 | |
173 | 00:41:05 | SJ | Collette Callanan | FV | - | 33 | |
197 | 00:43:30 | SJ | Stuart Padbury | MS | 150 | - | |
217 | 00:44:54 | SJ | Larry Sharp | MV | 164 | - | |
225 | 00:45:25 | SJ | Christine Rivers | FS | - | 53 | |
230 | 00:45:46 | SJ | Kim Reeves | FV | - | 57 | |
231 | 00:45:47 | SJ | Debby Hewison | FV | - | 58 | |
232 | 00:45:48 | SJ | Alex Flynn | MS | 169 | - |
For individual results in all races click on their name.
To return to the top level results page click here.