Detailed Results
Detail Results 'Reading Roadrunners 2011' - 2nd January 2011. Team 'Reading Roadrunners' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|
1 | 00:34:23 | RRR | Alan Murchinson | MSG | - | - | |
2 | 00:34:50 | RRR | Jonathan Davies | MSG | - | - | |
4 | 00:35:14 | RRR | Chris Payne | MS | 2 | - | |
6 | 00:35:28 | RRR | Paul Roberson | MV | 4 | - | |
9 | 00:36:20 | RRR | Toby Laver | MS | 7 | - | |
13 | 00:37:03 | RRR | Mark Saunders | MS | 11 | - | |
14 | 00:37:04 | RRR | Peter Crisp | MS | 12 | - | |
20 | 00:37:56 | RRR | Stephen Pearson | MS | 18 | - | |
24 | 00:38:43 | RRR | Andy Blenkinsop | MV | 22 | - | |
30 | 00:39:44 | RRR | Alasdair Marnoch | MV | 28 | - | |
33 | 00:39:49 | RRR | Dean Allaway | MV | 31 | - | |
42 | 00:40:14 | RRR | Sarah Urwin-Mann | FV | - | 2 | |
56 | 00:41:18 | RRR | Ali Bird | FV | - | 4 | |
57 | 00:41:31 | RRR | Ian Horritt | MV | 50 | - | |
63 | 00:41:47 | RRR | Martin Perrin | MV | 55 | - | |
69 | 00:41:59 | RRR | Bruce Sarjent | MV | 59 | - | |
71 | 00:42:06 | RRR | Gareth Goodall | MV | 61 | - | |
77 | 00:42:24 | RRR | Gavin Rennie | MV | 67 | - | |
86 | 00:42:55 | RRR | Lance Nortcliff | MVG | - | - | |
87 | 00:43:01 | RRR | Lesley Whiley | FV | - | 8 | |
94 | 00:43:37 | RRR | David Caswell | MV | 81 | - | |
97 | 00:43:48 | RRR | Kevin Varny | MV | 84 | - | |
104 | 00:44:25 | RRR | Chris James | MV | 88 | - | |
116 | 00:45:14 | RRR | Nigel Hoult | MV | 100 | - | |
136 | 00:46:30 | RRR | Jeff Cushing | MV | 115 | - | |
137 | 00:46:40 | RRR | Rosemary Payne | FV | - | 17 | |
138 | 00:46:44 | RRR | Richard Morgan | MV | 116 | - | |
142 | 00:47:00 | RRR | Andy Bennett | MV | 119 | - | |
147 | 00:47:17 | RRR | Jeremy Parker | MV | 122 | - | |
151 | 00:47:49 | RRR | Richard Scarr | MV | 126 | - | |
155 | 00:47:59 | RRR | Andrea Bennett | FV | - | 21 | |
169 | 00:48:56 | RRR | Tracy Jenkins | FV | - | 27 | |
183 | 00:50:08 | RRR | David Cottam | MVG | - | - | |
184 | 00:50:13 | RRR | Stephen Anderton | MS | 146 | - | |
190 | 00:50:52 | RRR | Duncan Brock | MV | 150 | - | |
196 | 00:51:22 | RRR | Bob Thomas | MV | 153 | - | |
207 | 00:52:41 | RRR | Yvonne Edwards | FV | - | 44 | |
212 | 00:53:35 | RRR | Camilla Cunningham | FV | - | 47 | |
213 | 00:53:45 | RRR | Ian Smith | MVG | - | - | |
231 | 00:56:28 | RRR | Rita Dykes | FV | - | 55 | |
232 | 00:56:30 | RRR | Alison Rigley | FV | - | 56 | |
233 | 00:56:49 | RRR | Margaret Nobles | FV | - | 57 | |
236 | 00:57:52 | RRR | Paul Smith | MV | 169 | - | |
246 | 01:01:08 | RRR | Lucy Perrin | FV | - | 63 | |
248 | 01:01:30 | RRR | Cecilia Csemiczky | FV | - | 65 | |
249 | 01:01:36 | RRR | Claire Seymour | FV | - | 66 | |
250 | 01:01:42 | RRR | Janice Thomas | FV | - | 67 | |
253 | 01:03:06 | RRR | David Stares | MV | 175 | - | |
260 | 01:08:26 | RRR | Louise Cooper | FV | - | 74 | |
261 | 01:08:27 | RRR | Lita Huckle | FV | - | 75 | |
262 | 01:08:28 | RRR | Pete Morris | MV | 178 | - | |
263 | 01:08:29 | RRR | AnneMarie Cooper | FS | - | 76 |
For individual results in all races click on their name.
To return to the top level results page click here.