Detailed Results
Detail Results 'Finch Coasters 2011' - 23rd January 2011. Team 'Sandhurst Joggers' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|
1 | 00:31:30 | SJ | Graham Robinson | MV | 1 | - | |
6 | 00:33:25 | SJ | Adam Stirk | MS | 6 | - | |
10 | 00:35:01 | SJ | Nick Jacobs | MV | 10 | - | |
12 | 00:35:21 | SJ | Mark Fallowfield-Smith | MS | 12 | - | |
13 | 00:35:23 | SJ | James Hatton | MS | 13 | - | |
18 | 00:36:09 | SJ | Dave Breslin | MV | 18 | - | |
20 | 00:36:34 | SJ | Brendan Cottrell | MV | 20 | - | |
22 | 00:36:48 | SJ | James Ratcliffe | MV | 22 | - | |
28 | 00:37:20 | SJ | Simeon Ward | MS | 28 | - | |
33 | 00:37:45 | SJ | Jenny Robinson | FV | - | 1 | |
35 | 00:37:50 | SJ | Carl Bradshaw | MV | 34 | - | |
36 | 00:37:55 | SJ | Austin Soane | MV | 35 | - | |
48 | 00:38:47 | SJ | Dick Newman | MV | 45 | - | |
50 | 00:39:02 | SJ | Laura Hales | FV | - | 5 | |
52 | 00:39:12 | SJ | Paul Biggs | MV | 47 | - | |
59 | 00:39:56 | SJ | Mike Hewison | MV | 54 | - | |
60 | 00:40:00 | SJ | Patrick Wadsworth | MV | 55 | - | |
62 | 00:40:02 | SJ | Erol Ali | MV | 57 | - | |
63 | 00:40:03 | SJ | Alan Kirby | MV | 58 | - | |
65 | 00:40:15 | SJ | Paul Alexander | MV | 60 | - | |
69 | 00:40:31 | SJ | David O'Toole | MV | 63 | - | |
74 | 00:40:42 | SJ | Helen Antram | FV | - | 7 | |
75 | 00:40:43 | SJ | Tim Rivers | MS | 68 | - | |
76 | 00:40:45 | SJ | George Green | MV | 69 | - | |
87 | 00:41:18 | SJ | Andy Stevens | MV | 78 | - | |
89 | 00:41:21 | SJ | Nikki Fallowfield-Smith | FS | - | 9 | |
91 | 00:41:27 | SJ | John Tzanetis | MV | 80 | - | |
98 | 00:42:05 | SJ | Mike Frean | MV | 85 | - | |
101 | 00:42:21 | SJ | Lisa Hale | FS | - | 12 | |
103 | 00:42:25 | SJ | Chris Drew | MV | 88 | - | |
116 | 00:43:28 | SJ | Steve Smith | MV | 99 | - | |
118 | 00:43:38 | SJ | Lucy Clayton | FS | - | 16 | |
123 | 00:43:52 | SJ | Jo Newman | FV | - | 18 | |
124 | 00:43:53 | SJ | David Blythe | MV | 103 | - | |
128 | 00:44:09 | SJ | Louise Gubb | FS | - | 19 | |
130 | 00:44:13 | SJ | Matt James | MS | 108 | - | |
136 | 00:44:32 | SJ | James Casey | MV | 112 | - | |
148 | 00:45:43 | SJ | Sue Wright | FV | - | 25 | |
149 | 00:45:50 | SJ | Rob Avery | MVKG | - | - | |
153 | 00:46:16 | SJ | Andy Summerskill | MV | 123 | - | |
161 | 00:47:05 | SJ | Andrew Parkes | MV | 127 | - | |
162 | 00:47:08 | SJ | Stuart Padbury | MS | 128 | - | |
167 | 00:47:24 | SJ | Greg Ward | MV | 132 | - | |
170 | 00:47:30 | SJ | Kim Reeves | FV | - | 31 | |
174 | 00:47:41 | SJ | Royston Crandley | MV | 134 | - | |
180 | 00:48:17 | SJ | Debby Hewison | FV | - | 36 | |
188 | 00:48:58 | SJ | Mike Gascoigne | MV | 142 | - | |
190 | 00:49:17 | SJ | Nicola Avery | FV | - | 40 | |
193 | 00:49:22 | SJ | Sarah Alexander | FV | - | 42 | |
201 | 00:50:09 | SJ | John Woods | MSKG | - | - | |
218 | 00:51:39 | SJ | Natasha O'Toole | FV | - | 55 | |
222 | 00:52:20 | SJ | Larry Sharp | MV | 156 | - | |
223 | 00:52:31 | SJ | Frances Parkes | FV | - | 57 | |
228 | 00:53:22 | SJ | Vanessa Lewis | FV | - | 58 | |
230 | 00:54:08 | SJ | Debbie Tildesley | FV | - | 59 | |
234 | 00:54:37 | SJ | Jane Bannister | FV | - | 62 | |
240 | 00:56:39 | SJ | Gavin Slack | MV | 163 | - | |
253 | 00:59:09 | SJ | Natalie Wetherill | FV | - | 73 | |
256 | 01:01:17 | SJ | Jo O'Leary | FV | - | 76 | |
262 | 01:05:28 | SJ | Fiona Gascoigne | FV | - | 80 | |
263 | 01:10:03 | SJ | Janet Foran | FV | - | 81 |
For individual results in all races click on their name.
To return to the top level results page click here.