Detailed Results
Detail Results 'Reading Roadrunners 2011' - 18th December 2011. Team 'Reading Roadrunners' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|
3 | 00:35:36 | RRR | Peter Crisp | MS | 3 | - | |
11 | 00:37:19 | RRR | Julian Sherman | MV | 10 | - | |
15 | 00:37:40 | RRR | Paul Roberson | MV | 14 | - | |
20 | 00:38:19 | RRR | Richard Usher | MV | 19 | - | |
21 | 00:38:21 | RRR | Roy Maddams | MS | 20 | - | |
24 | 00:38:44 | RRR | Mark Saunders | MS | 23 | - | |
25 | 00:38:58 | RRR | Andy Blenkinsop | MV | 24 | - | |
31 | 00:39:35 | RRR | David McCoy | MV | 29 | - | |
34 | 00:39:44 | RRR | Ellie Gosling | FS | - | 3 | |
40 | 00:40:18 | RRR | Simon Elsbury | MS | 36 | - | |
41 | 00:40:20 | RRR | Chris Kelly | MV | 37 | - | |
48 | 00:41:11 | RRR | Stephen Pearson | MS | 44 | - | |
53 | 00:41:36 | RRR | Jackie Perrin | FV | - | 5 | |
55 | 00:41:56 | RRR | Martin Perrin | MV | 50 | - | |
57 | 00:42:01 | RRR | Ian Horritt | MV | 52 | - | |
60 | 00:42:04 | RRR | Gareth Goodall | MV | 55 | - | |
61 | 00:42:10 | RRR | Alasdair Marnoch | MV | 56 | - | |
66 | 00:42:22 | RRR | Lesley Whiley | FV | - | 6 | |
70 | 00:42:36 | RRR | Colin Cottell | MV | 64 | - | |
80 | 00:43:35 | RRR | Jamie Owen | MS | 72 | - | |
89 | 00:44:14 | RRR | Alan Freer | MV | 79 | - | |
99 | 00:44:50 | RRR | Robert Marnoch | MS | 86 | - | |
100 | 00:44:52 | RRR | Chris James | MV | 87 | - | |
106 | 00:45:25 | RRR | Bill Watson | MV | 92 | - | |
114 | 00:45:50 | RRR | David Caswell | MV | 100 | - | |
116 | 00:45:53 | RRR | Tony McCreery | MV | 102 | - | |
119 | 00:46:09 | RRR | Rosemary Payne | FV | - | 14 | |
142 | 00:47:05 | RRR | Mary Janssen | FV | - | 20 | |
159 | 00:47:56 | RRR | Richard Morgan | MV | 134 | - | |
177 | 00:49:31 | RRR | Chris Cutting | MV | 145 | - | |
180 | 00:49:40 | RRR | Richard Scarr | MV | 147 | - | |
184 | 00:49:50 | RRR | Jeff Cushing | MV | 149 | - | |
193 | 00:50:24 | RRR | Martin Helliwell | MS | 155 | - | |
201 | 00:51:00 | RRR | Fiona Eccles | FV | - | 41 | |
208 | 00:51:34 | RRR | Jo Lewis | FV | - | 44 | |
220 | 00:52:17 | RRR | Nick Adley | MV | 171 | - | |
221 | 00:52:22 | RRR | Graham Hawkett | MS | 172 | - | |
228 | 00:53:00 | RRR | Clare Elliot | FV | - | 52 | |
229 | 00:53:02 | RRR | Julie Thompson | FV | - | 53 | |
230 | 00:53:05 | RRR | Alix Eyles | FV | - | 54 | |
231 | 00:53:06 | RRR | Antony Streams | MV | 175 | - | |
242 | 00:53:52 | RRR | Sarah Pachonick | FV | - | 60 | |
248 | 00:54:23 | RRR | Andrea Marnoch | FV | - | 64 | |
249 | 00:54:28 | RRR | Peter Higgs | MV | 183 | - | |
250 | 00:54:34 | RRR | Ann Pavliclva | FSG | - | - | |
251 | 00:54:36 | RRR | Ellen Burridge | FS | - | 65 | |
253 | 00:54:39 | RRR | John Priddle | MV | 185 | - | |
257 | 00:54:51 | RRR | Iain Smith | MSG | - | - | |
259 | 00:55:00 | RRR | Olivia Stapleton | FS | - | 67 | |
264 | 00:55:36 | RRR | John Prescott | MV | 190 | - | |
270 | 00:56:33 | RRR | Claire Seymour | FV | - | 74 | |
275 | 00:57:16 | RRR | Bob Thomas | MV | 194 | - | |
277 | 00:57:23 | RRR | Jackie Thijm | FSG | - | - | |
279 | 00:57:33 | RRR | Rita Dykes | FV | - | 80 | |
282 | 00:58:05 | RRR | Margaret Nobles | FV | - | 83 | |
286 | 00:59:35 | RRR | Lesley Hammond | FSG | - | - | |
293 | 01:01:01 | RRR | Vicky Judd | FSG | - | - | |
296 | 01:01:44 | RRR | Cecilia Csemiczky | FV | - | 92 | |
297 | 01:01:54 | RRR | Janice Thomas | FV | - | 93 | |
301 | 01:02:49 | RRR | Brian Shave | MV | 199 | - | |
305 | 01:03:18 | RRR | Sarah Harris | FS | - | 98 | |
307 | 01:03:30 | RRR | Linda Wright | FV | - | 100 | |
312 | 01:04:22 | RRR | Katie Gumbrell | FV | - | 105 | |
318 | 01:10:50 | RRR | Dan Kent | MS | 201 | - |
For individual results in all races click on their name.
To return to the top level results page click here.