Detailed Results
Detail Results 'Sandhurst 2013/2014' - 24th November 2013. Team 'Reading Roadrunners' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|
3 | 00:29:59 | RRR | Mathew Rainbow | MSKG | - | - | |
13 | 00:31:25 | RRR | Mark Saunders | MS | 11 | - | |
15 | 00:31:39 | RRR | Lance Nortcliff | MV | 13 | - | |
17 | 00:31:50 | RRR | Andrew Smith | MV | 15 | - | |
18 | 00:31:52 | RRR | Robert Tan | MS | 16 | - | |
24 | 00:32:51 | RRR | David McCoy | MV | 22 | - | |
27 | 00:33:06 | RRR | Alex Harris | MV | 24 | - | |
29 | 00:33:19 | RRR | Ian Gosling | MV | 26 | - | |
40 | 00:34:03 | RRR | Andy Blenkinsop | MV | 37 | - | |
50 | 00:34:29 | RRR | Gareth Goodall | MV | 47 | - | |
54 | 00:34:37 | RRR | Gavin Rennie | MV | 51 | - | |
63 | 00:35:03 | RRR | Peter Jewell | MV | 59 | - | |
64 | 00:35:04 | RRR | Paddy Hayes | MV | 60 | - | |
65 | 00:35:05 | RRR | Chris Kelly | MV | 61 | - | |
66 | 00:35:06 | RRR | Mike Gooding | MV | 62 | - | |
71 | 00:35:16 | RRR | Mathew Newell | MS | 67 | - | |
82 | 00:35:58 | RRR | Carrie Hoskins | FV | - | 4 | |
89 | 00:36:17 | RRR | Ian Horritt | MV | 81 | - | |
91 | 00:36:27 | RRR | Colin Cottell | MV | 83 | - | |
101 | 00:36:47 | RRR | David Fiddes | MV | 91 | - | |
105 | 00:36:55 | RRR | Chris Cutting | MV | 93 | - | |
106 | 00:36:58 | RRR | Peter Cook | MV | 94 | - | |
112 | 00:37:12 | RRR | Rob Cant | MS | 100 | - | |
114 | 00:37:16 | RRR | Tony Page | MS | 102 | - | |
117 | 00:37:26 | RRR | Mel Silvey | MV | 105 | - | |
127 | 00:37:37 | RRR | Bill Watson | MV | 113 | - | |
137 | 00:37:53 | RRR | Alix Eyles | FV | - | 14 | |
138 | 00:37:55 | RRR | Sam Hammond | MS | 121 | - | |
140 | 00:38:05 | RRR | Alice Leake | FS | - | 15 | |
142 | 00:38:12 | RRR | Mark Andrew | MV | 124 | - | |
144 | 00:38:23 | RRR | Claire Marks | FV | - | 17 | |
159 | 00:38:57 | RRR | Andy Breakspear | MV | 138 | - | |
169 | 00:39:38 | RRR | Kevin Varny | MV | 146 | - | |
172 | 00:39:46 | RRR | Stephen Higgs | MVG | - | - | |
175 | 00:39:53 | RRR | Chris James | MV | 150 | - | |
198 | 00:40:37 | RRR | Mary Janssen | FV | - | 30 | |
201 | 00:40:51 | RRR | Toni McQueen | FV | - | 33 | |
203 | 00:40:58 | RRR | Julie Rainbow | FV | - | 35 | |
209 | 00:41:17 | RRR | Chris Miller | MV | 170 | - | |
215 | 00:41:24 | RRR | Paulina Erceg | FS | - | 40 | |
223 | 00:41:38 | RRR | Brian Fennelly | MV | 176 | - | |
228 | 00:41:50 | RRR | Andrew Runnacles | MV | 181 | - | |
234 | 00:42:04 | RRR | Richard Morgan | MV | 186 | - | |
238 | 00:42:24 | RRR | Jim Kiddie | MV | 190 | - | |
246 | 00:42:42 | RRR | Sian James | FV | - | 48 | |
259 | 00:43:03 | RRR | David Ferris | MV | 204 | - | |
264 | 00:43:12 | RRR | Barry Baker | MV | 208 | - | |
266 | 00:43:16 | RRR | Peter Reilly | MV | 209 | - | |
289 | 00:45:13 | RRR | Sagar Gandesha | MSG | - | - | |
294 | 00:45:39 | RRR | Peter Higgs | MV | 221 | - | |
297 | 00:45:48 | RRR | Jenny Owen | FS | - | 70 | |
302 | 00:46:08 | RRR | Claire Seymour | FV | - | 73 | |
307 | 00:46:31 | RRR | Sandy Sheppard | FV | - | 77 | |
310 | 00:46:37 | RRR | Julie Thompson | FV | - | 78 | |
315 | 00:46:50 | RRR | Andrea Marnoch | FV | - | 80 | |
318 | 00:47:11 | RRR | Vicky Phillips | FV | - | 81 | |
319 | 00:47:27 | RRR | Michelle Wilson | FV | - | 82 | |
323 | 00:47:45 | RRR | Jeff Lucking | MV | 233 | - | |
330 | 00:48:33 | RRR | Elizabeth Ganpatsingh | FV | - | 88 | |
333 | 00:48:48 | RRR | Rhianon Bailey | FSG | - | - | |
342 | 00:49:44 | RRR | Yvonne Edwards | FV | - | 96 | |
343 | 00:49:53 | RRR | Tina Woffington | FV | - | 97 | |
347 | 00:50:13 | RRR | Alison Wrigley | FV | - | 100 | |
348 | 00:50:16 | RRR | Katie Gumbrell | FV | - | 101 | |
349 | 00:50:21 | RRR | Susie Rees | FS | - | 102 | |
352 | 00:50:45 | RRR | Sue Henderson | FSG | - | - | |
360 | 00:51:58 | RRR | Rita Dykes | FV | - | 109 | |
361 | 00:52:04 | RRR | Bob Thomas | MV | 243 | - | |
365 | 00:52:26 | RRR | Janice Thomas | FV | - | 113 | |
367 | 00:52:38 | RRR | John Bailey | MV | 244 | - | |
371 | 00:53:25 | RRR | Heather Bowley | FV | - | 116 | |
373 | 00:53:35 | RRR | Roger Pritchard | MV | 247 | - | |
380 | 00:54:11 | RRR | Maureen Sweeney | FV | - | 121 | |
386 | 00:54:54 | RRR | Lorraine Bailey | FV | - | 125 | |
387 | 00:55:06 | RRR | Kathy Tytler | FV | - | 126 | |
401 | 00:58:19 | RRR | Cecilia Csemiczky | FV | - | 137 | |
403 | 00:58:44 | RRR | Brian Shave | MV | 256 | - | |
409 | 01:00:20 | RRR | Carl Woffington | MV | 258 | - | |
DNF | - | RRR | Catherine Vaughen | FVG | - | - |
For individual results in all races click on their name.
To return to the top level results page click here.