Detailed Results
Detail Results 'Bracknel Forest Runners 19th Jan 2014' - 19th January 2014. Team 'Reading Roadrunners' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|
3 | 00:34:35 | RRR | Roy Maddams | MSG | - | - | |
9 | 00:35:59 | RRR | Andy Mutton | MS | 8 | - | |
10 | 00:36:01 | RRR | Lance Nortcliff | MV | 9 | - | |
14 | 00:36:51 | RRR | Mark Saunders | MS | 13 | - | |
17 | 00:37:08 | RRR | Andrew Smith | MV | 16 | - | |
20 | 00:37:33 | RRR | Mark Apsey | MS | 19 | - | |
29 | 00:38:26 | RRR | Darryl Plank | MS | 28 | - | |
31 | 00:38:36 | RRR | Alex Harris | MV | 30 | - | |
37 | 00:38:53 | RRR | Andy Blenkinsop | MV | 36 | - | |
50 | 00:40:27 | RRR | Peter Jewell | MV | 48 | - | |
54 | 00:40:53 | RRR | Bill Watson | MV | 51 | - | |
55 | 00:40:55 | RRR | Paddy Hayes | MV | 52 | - | |
56 | 00:41:00 | RRR | Carrie Hoskins | FV | - | 3 | |
58 | 00:41:03 | RRR | Gareth Goodall | MV | 54 | - | |
62 | 00:41:12 | RRR | Richard Charley | MV | 58 | - | |
67 | 00:41:33 | RRR | Mel Silvey | MV | 63 | - | |
69 | 00:41:43 | RRR | Alasdair Marnoch | MV | 65 | - | |
78 | 00:42:09 | RRR | David Fiddes | MV | 73 | - | |
81 | 00:42:20 | RRR | Kenny Heaton | MV | 76 | - | |
87 | 00:42:37 | RRR | Colin Cottell | MV | 80 | - | |
94 | 00:43:12 | RRR | Paul Kerr | MV | 85 | - | |
105 | 00:43:34 | RRR | Alix Eyles | FV | - | 11 | |
117 | 00:44:33 | RRR | Claire Marks | FV | - | 14 | |
119 | 00:44:37 | RRR | Andy Breakspear | MV | 104 | - | |
122 | 00:44:49 | RRR | Alice Leake | FS | - | 15 | |
124 | 00:44:54 | RRR | Chris Cutting | MV | 108 | - | |
137 | 00:45:53 | RRR | Lesley Whiley | FV | - | 18 | |
160 | 00:46:50 | RRR | Mary Janssen | FV | - | 28 | |
165 | 00:47:12 | RRR | Toni McQueen | FV | - | 31 | |
183 | 00:48:18 | RRR | Pete Morris | MV | 145 | - | |
189 | 00:48:41 | RRR | Julie Rainbow | FV | - | 39 | |
205 | 00:49:32 | RRR | Susie Rees | FS | - | 44 | |
217 | 00:50:05 | RRR | Andy Atkinson | MV | 164 | - | |
222 | 00:50:27 | RRR | Jim Kiddie | MV | 168 | - | |
225 | 00:50:34 | RRR | Barry Baker | MV | 171 | - | |
235 | 00:51:05 | RRR | Jeremy Parker | MV | 179 | - | |
236 | 00:51:14 | RRR | Peter Reilly | MV | 180 | - | |
260 | 00:52:50 | RRR | Peter Higgs | MV | 194 | - | |
265 | 00:52:56 | RRR | Catherine Leather | FV | - | 66 | |
270 | 00:53:23 | RRR | Jenny Owen | FS | - | 69 | |
281 | 00:54:18 | RRR | Russell Prentice | MS | 204 | - | |
283 | 00:54:21 | RRR | John Preston | MV | 206 | - | |
285 | 00:54:30 | RRR | Rhianon Bailey | FS | - | 76 | |
288 | 00:54:47 | RRR | Sarah Pachonick | FV | - | 77 | |
291 | 00:55:09 | RRR | Antony Streams | MV | 212 | - | |
292 | 00:55:10 | RRR | Sandy Sheppard | FV | - | 78 | |
299 | 00:56:02 | RRR | Andrea Marnoch | FV | - | 82 | |
301 | 00:56:17 | RRR | Claire Seymour | FV | - | 84 | |
302 | 00:56:23 | RRR | Tina Woffington | FV | - | 85 | |
307 | 00:57:17 | RRR | Katie Gumbrell | FV | - | 89 | |
321 | 00:59:24 | RRR | Justin Watkins | MV | 223 | - | |
323 | 00:59:40 | RRR | Tom Harrison | MV | 224 | - | |
334 | 01:00:49 | RRR | Louise Atkinson | FS | - | 104 | |
335 | 01:00:52 | RRR | Maureen Sweeney | FV | - | 105 | |
338 | 01:01:07 | RRR | Alison Wrigley | FV | - | 107 | |
343 | 01:01:19 | RRR | Bob Thomas | MV | 229 | - | |
345 | 01:01:29 | RRR | Jeff Lucking | MV | 230 | - | |
347 | 01:02:39 | RRR | Heather Bowley | FV | - | 114 | |
350 | 01:03:15 | RRR | Liz Atkinson | FV | - | 117 | |
352 | 01:03:41 | RRR | Janice Thomas | FV | - | 119 | |
358 | 01:04:53 | RRR | Cecilia Csemiczky | FV | - | 124 | |
362 | 01:05:51 | RRR | John Bailey | MV | 232 | - | |
363 | 01:06:24 | RRR | Martin Bush | MV | 233 | - | |
364 | 01:06:56 | RRR | Kathy Tytler | FV | - | 128 | |
365 | 01:07:24 | RRR | Lorraine Bailey | FV | - | 129 | |
369 | 01:08:02 | RRR | Linda Wright | FV | - | 132 | |
370 | 01:08:06 | RRR | Carl Woffington | MV | 235 | - | |
371 | 01:08:13 | RRR | Katherine Heaton | FS | - | 133 | |
378 | 01:14:17 | RRR | Veronica Andrew | FV | - | 138 | |
381 | 01:20:54 | RRR | Alice Kerr | FS | - | 140 |
For individual results in all races click on their name.
To return to the top level results page click here.