Detailed Results
Detail Results 'Handy Cross 2014/2015' - 30th November 2014. Team 'Windle Valley Runners' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|
8 | 00:35:16 | WVR | Rob Harkness | MV | 8 | - | |
24 | 00:37:28 | WVR | Damian Bouch | MV | 24 | - | |
33 | 00:37:57 | WVR | Peter Skilton | MS | 31 | - | |
38 | 00:38:19 | WVR | Ian Dobson | MS | 35 | - | |
40 | 00:38:25 | WVR | Koji Miyazaki | MV | 37 | - | |
43 | 00:38:33 | WVR | John Rowlands | MV | 40 | - | |
54 | 00:39:19 | WVR | Mike Hewison | MV | 50 | - | |
62 | 00:39:40 | WVR | Jon Payne | MS | 55 | - | |
63 | 00:39:41 | WVR | Ross Maclagan | MV | 56 | - | |
84 | 00:41:03 | WVR | Matt Grant | MV | 74 | - | |
87 | 00:41:08 | WVR | Richard Everingham | MV | 77 | - | |
94 | 00:41:26 | WVR | Allan (Gus) McEachen | MV | 84 | - | |
122 | 00:43:00 | WVR | Sarah Calver | FV | - | 14 | |
128 | 00:43:30 | WVR | Keith Hull | MV | 112 | - | |
133 | 00:43:53 | WVR | Jo Obertell | FV | - | 17 | |
146 | 00:44:59 | WVR | Chris Phillips | MV | 123 | - | |
159 | 00:45:57 | WVR | Lorayne Hockin | FV | - | 25 | |
168 | 00:46:17 | WVR | Alastair Higgs | MS | 141 | - | |
184 | 00:47:00 | WVR | Michael Cutting | MV | 147 | - | |
188 | 00:47:14 | WVR | Martin Cox | MV | 150 | - | |
194 | 00:47:32 | WVR | Dee Green | FV | - | 38 | |
234 | 00:50:02 | WVR | Gordon Trout | MV | 179 | - | |
263 | 00:52:08 | WVR | Gemma Marshall | FS | - | 60 | |
269 | 00:52:23 | WVR | Ben Feltham | MS | 203 | - | |
296 | 00:55:33 | WVR | Kerry Critchley | FV | - | 71 | |
297 | 00:55:34 | WVR | Garry Oakley | MV | 220 | - | |
298 | 00:55:36 | WVR | Patrick Waller | MV | 221 | - | |
310 | 00:57:09 | WVR | Dave Pearce | MV | 225 | - | |
340 | 01:01:40 | WVR | Lisa Norman | FV | - | 94 | |
354 | 01:03:44 | WVR | Mark Coxhead | MV | 239 | - |
For individual results in all races click on their name.
To return to the top level results page click here.