Detailed Results
Detail Results 'Datchet 2015/2016' - 15th November 2015. Team 'Burnham Joggers' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|
25 | 00:35:24 | BJ | Nigel Sullivan | MV | 23 | - | |
44 | 00:37:12 | BJ | Sean Rooney | MV | 40 | - | |
57 | 00:38:01 | BJ | Tamsin Neale | FV | - | 4 | |
62 | 00:38:28 | BJ | Chris Rose | MV | 55 | - | |
74 | 00:38:59 | BJ | Mark Moore | MV | 64 | - | |
77 | 00:39:09 | BJ | Mark Grover | MS | 67 | - | |
80 | 00:39:18 | BJ | Paul Cordner | MV | 70 | - | |
83 | 00:39:24 | BJ | Warren Lovell | MV | 72 | - | |
88 | 00:39:32 | BJ | Derek Humphrey | MV | 77 | - | |
101 | 00:40:05 | BJ | Ben Schiffer-Harte | MS | 88 | - | |
105 | 00:40:12 | BJ | Pete Walker | MV | 92 | - | |
121 | 00:40:38 | BJ | Claire Pusey | FV | - | 11 | |
129 | 00:40:55 | BJ | Chris Firman | MV | 113 | - | |
184 | 00:42:50 | BJ | Rob Talbot | MS | 158 | - | |
202 | 00:43:28 | BJ | Dave Appleby | MV | 167 | - | |
203 | 00:43:33 | BJ | Graziella Marini | FV | - | 30 | |
208 | 00:43:40 | BJ | Gary Heron | MV | 169 | - | |
237 | 00:44:50 | BJ | Rachel Sammes | FV | - | 42 | |
238 | 00:44:52 | BJ | Lucy Bartlett | FS | - | 43 | |
244 | 00:45:13 | BJ | Helen Butler | FV | - | 47 | |
251 | 00:45:33 | BJ | Richard Coleman | MV | 190 | - | |
290 | 00:47:24 | BJ | Anthony Whyte | MVG | - | - | |
303 | 00:47:49 | BJ | Mick Driver | MV | 222 | - | |
318 | 00:48:35 | BJ | Vincent Grinney | MV | 229 | - | |
329 | 00:48:56 | BJ | Vernon Peterson | MVK | - | - | |
333 | 00:49:16 | BJ | Alison Allen | FV | - | 80 | |
345 | 00:49:43 | BJ | Oliver Keene | MV | 239 | - | |
366 | 00:50:35 | BJ | Bob Hardman | MV | 252 | - | |
369 | 00:50:41 | BJ | Stefan Stasiuk | MV | 254 | - | |
373 | 00:50:47 | BJ | Jenny Zaremba | FV | - | 94 | |
399 | 00:52:28 | BJ | Jenny Brown | FV | - | 110 | |
401 | 00:52:36 | BJ | Martine Thompson | FS | - | 112 | |
402 | 00:52:37 | BJ | Mark Bennett | MV | 265 | - | |
405 | 00:52:49 | BJ | Amresh Bangalore | MV | 268 | - | |
409 | 00:53:06 | BJ | Dougie Fisher | MV | 270 | - | |
411 | 00:53:18 | BJ | Amanda Keen | FSG | - | - | |
412 | 00:53:20 | BJ | Tony Clish | MV | 272 | - | |
449 | 00:55:39 | BJ | Nicole Rickett | FVG | - | - | |
454 | 00:55:45 | BJ | Daniel Rickett | MSG | - | - | |
515 | 01:02:15 | BJ | Sukjit Singh | MV | 301 | - |
For individual results in all races click on their name.
To return to the top level results page click here.