Detailed Results
Detail Results 'TVT 2015/2016' - 7th February 2016. Team 'Reading Roadrunners' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|
3 | 00:33:39 | RRR | Rob Corney | MS | 3 | - | |
8 | 00:34:52 | RRR | David McCoy | MS | 8 | - | |
9 | 00:34:58 | RRR | Andrew Smith | MV | 9 | - | |
10 | 00:35:01 | RRR | Mark Saunders | MS | 10 | - | |
15 | 00:36:12 | RRR | Douglas Kelley | MS | 15 | - | |
25 | 00:37:16 | RRR | Mark Apsey | MS | 25 | - | |
34 | 00:37:41 | RRR | Fergal Donnelly | MV | 34 | - | |
41 | 00:38:25 | RRR | Gareth Goodall | MV | 41 | - | |
45 | 00:38:47 | RRR | Brian Kirsopp | MV | 45 | - | |
46 | 00:38:48 | RRR | Paddy Hayes | MV | 46 | - | |
52 | 00:39:24 | RRR | Carrie Hoskins | FV | - | 2 | |
56 | 00:39:28 | RRR | Kenny Heaton | MV | 54 | - | |
58 | 00:39:41 | RRR | Dean Allaway | MV | 56 | - | |
60 | 00:39:46 | RRR | Julian Hough | MV | 58 | - | |
67 | 00:40:03 | RRR | Chris Cutting | MV | 65 | - | |
78 | 00:40:38 | RRR | Bill Watson | MV | 73 | - | |
80 | 00:40:42 | RRR | Henry Stapley | MSG | - | - | |
82 | 00:40:52 | RRR | Daniel Stockwell | MS | 74 | - | |
92 | 00:41:32 | RRR | Stuart Jones | MS | 81 | - | |
98 | 00:41:44 | RRR | Peter Cook | MV | 86 | - | |
114 | 00:42:44 | RRR | David Fiddes | MV | 100 | - | |
120 | 00:42:53 | RRR | Mel Silvey | MV | 104 | - | |
138 | 00:44:20 | RRR | Nigel Hoult | MV | 118 | - | |
141 | 00:44:23 | RRR | Keith Ellis | MV | 119 | - | |
144 | 00:44:32 | RRR | Sunil Fernandes | MSG | - | - | |
160 | 00:45:19 | RRR | Nick Adley | MV | 131 | - | |
163 | 00:45:30 | RRR | Alix Eyles | FV | - | 26 | |
175 | 00:46:12 | RRR | Ellie Gosling | FS | - | 30 | |
176 | 00:46:15 | RRR | Julie Rainbow | FV | - | 31 | |
182 | 00:46:38 | RRR | Tom Wright | MV | 144 | - | |
186 | 00:46:50 | RRR | Lee Hinton | MV | 147 | - | |
215 | 00:49:10 | RRR | Martin Douglas | MV | 168 | - | |
217 | 00:49:12 | RRR | Rachel Derry | FS | - | 44 | |
223 | 00:49:35 | RRR | Andy Atkinson | MV | 173 | - | |
227 | 00:50:03 | RRR | Peter Higgs | MV | 174 | - | |
228 | 00:50:04 | RRR | Antony Streams | MV | 175 | - | |
235 | 00:50:32 | RRR | Melanie Shaw | FV | - | 52 | |
245 | 00:51:20 | RRR | Toni McQueen | FV | - | 57 | |
246 | 00:51:21 | RRR | Dave Brown | MS | 185 | - | |
248 | 00:51:30 | RRR | Catherine Leather | FV | - | 59 | |
250 | 00:51:41 | RRR | Peter Reilly | MV | 187 | - | |
251 | 00:51:50 | RRR | Donna Saunders | FS | - | 60 | |
252 | 00:51:51 | RRR | John Bullock | MV | 188 | - | |
254 | 00:52:01 | RRR | Susan Knight | FV | - | 62 | |
261 | 00:52:21 | RRR | Tracy Jenkins | FV | - | 65 | |
269 | 00:53:20 | RRR | Claire Seymour | FV | - | 68 | |
275 | 00:53:55 | RRR | Heather Riugvs | FS | - | 72 | |
276 | 00:53:56 | RRR | Jamie Smith | MV | 200 | - | |
278 | 00:54:16 | RRR | Jenny Owen | FS | - | 73 | |
279 | 00:54:17 | RRR | Katie Gumbrell | FV | - | 74 | |
286 | 00:55:27 | RRR | Lin Morton | FV | - | 79 | |
290 | 00:55:47 | RRR | Louise Atkinson | FS | - | 82 | |
292 | 00:56:12 | RRR | Charlie Macklin | FVG | - | - | |
306 | 00:57:12 | RRR | Ricky Straw | MSG | - | - | |
318 | 00:59:02 | RRR | Bob Thomas | MV | 217 | - | |
323 | 00:59:58 | RRR | Maureen Sweeney | FV | - | 99 | |
328 | 01:01:15 | RRR | John Bailey | MV | 220 | - | |
329 | 01:01:25 | RRR | Yvonne Edwards | FV | - | 103 | |
330 | 01:01:26 | RRR | Tom Harrison | MV | 221 | - | |
332 | 01:02:00 | RRR | Liz Atkinson | FV | - | 104 | |
333 | 01:02:42 | RRR | Maria Norville | FV | - | 105 | |
336 | 01:03:05 | RRR | Catherine Douglas | FV | - | 107 | |
337 | 01:03:06 | RRR | Linda Wright | FV | - | 108 | |
339 | 01:03:24 | RRR | Kerri French | FV | - | 109 | |
344 | 01:04:32 | RRR | Pete Morris | MV | 227 | - | |
348 | 01:05:15 | RRR | Janice Thomas | FV | - | 112 | |
349 | 01:05:17 | RRR | Carl Woffington | MV | 231 | - | |
352 | 01:05:38 | RRR | Ann McKinnon | FV | - | 114 | |
356 | 01:07:42 | RRR | Gemma Higgs | FSG | - | - | |
360 | 01:10:03 | RRR | Kathy Tytler | FV | - | 117 | |
361 | 01:11:28 | RRR | Lorraine Bailey | FV | - | 118 | |
363 | 01:34:42 | RRR | Sheryl Higgs | FV | - | 120 |
For individual results in all races click on their name.
To return to the top level results page click here.