Detailed Results
Detail Results 'Don't Use' - 13th November 2016. Team 'Burnham Joggers' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|
52 | 00:36:48 | BJ | Paul Fallon | MV | 50 | - | |
55 | 00:36:56 | BJ | Ben Schiffer-Harte | MS | 53 | - | |
76 | 00:37:58 | BJ | Chris Rose | MV | 73 | - | |
81 | 00:38:27 | BJ | Claire Pusey | FV | - | 3 | |
86 | 00:38:32 | BJ | Nigel Sullivan | MV | 82 | - | |
124 | 00:40:10 | BJ | Christopher Palmer | MS | 116 | - | |
134 | 00:40:36 | BJ | Warren Lovell | MV | 125 | - | |
147 | 00:41:12 | BJ | Mark Moore | MV | 136 | - | |
155 | 00:41:24 | BJ | Paul Cordner | MV | 142 | - | |
168 | 00:41:55 | BJ | Gary Heron | MV | 153 | - | |
180 | 00:42:35 | BJ | Sean Rooney | MV | 161 | - | |
181 | 00:42:39 | BJ | Rachel Sammes | FV | - | 19 | |
195 | 00:43:14 | BJ | Lee Norcott | MS | 169 | - | |
208 | 00:43:59 | BJ | Patricia Keene | FV | - | 29 | |
223 | 00:44:31 | BJ | Andy Halliday | MVG | - | - | |
226 | 00:44:48 | BJ | Vernon Peterson | MV | 186 | - | |
247 | 00:45:32 | BJ | Mick Driver | MV | 201 | - | |
300 | 00:47:37 | BJ | Oliver Keene | MV | 232 | - | |
307 | 00:48:04 | BJ | Claire Primett | FV | - | 68 | |
311 | 00:48:18 | BJ | Dougie Fisher | MV | 237 | - | |
331 | 00:49:13 | BJ | Tony Clish | MV | 248 | - | |
339 | 00:49:24 | BJ | Jenny Zaremba | FV | - | 82 | |
361 | 00:50:06 | BJ | Stefan Stasiuk | MV | 262 | - | |
373 | 00:50:46 | BJ | Julie Crepineau | FV | - | 98 | |
375 | 00:50:50 | BJ | Mark Digby | MV | 268 | - | |
398 | 00:52:17 | BJ | Hannah Vose | FSK | - | - | |
403 | 00:52:37 | BJ | Amanda Keen | FS | - | 114 | |
406 | 00:52:53 | BJ | John Hughs | MVG | - | - | |
438 | 00:55:33 | BJ | Dave Ford | MV | 292 | - | |
441 | 00:55:59 | BJ | Naseem Lister | FV | - | 135 | |
447 | 00:56:32 | BJ | Mary Lord | FV | - | 138 | |
477 | 01:00:52 | BJ | Sam Heron | FVG | - | - |
For individual results in all races click on their name.
To return to the top level results page click here.