Team Results
Team Results 'Handy Cross 2023/24' - 21st January 2024.
For detailed results click here.
| Position \ Team | MAC | DD | RRR | WVR | FC | MS | SJ | BJ | TVT | BFR | WAR | TR | SS | MET | HX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man #1 | 4 | 1 | 2 | 22 | 7 | 36 | 51 | 45 | 17 | 12 | 14 | 41 | 57 | 48 | 38 |
| Man #2 | 8 | 3 | 13 | 26 | 30 | 80 | 55 | 53 | 20 | 32 | 18 | 69 | 185 | 102 | 199 |
| Man #3 | 10 | 5 | 15 | 27 | 39 | 97 | 56 | 60 | 28 | 35 | 24 | 88 | 200 Penalty | 133 | 200 Penalty |
| Man #4 | 11 | 6 | 46 | 29 | 43 | 98 | 67 | 91 | 50 | 42 | 62 | 105 | 200 Penalty | 137 | 200 Penalty |
| Man #5 | 16 | 9 | 59 | 33 | 47 | 114 | 86 | 108 | 75 | 58 | 63 | 136 | 200 Penalty | 145 | 200 Penalty |
| Man #6 | 21 | 19 | 61 | 37 | 64 | 122 | 115 | 118 | 128 | 73 | 65 | 138 | 200 Penalty | 149 | 200 Penalty |
Men Score | 70 | 43 | 196 | 174 | 230 | 547 | 430 | 475 | 318 | 252 | 246 | 577 | 1042 | 714 | 1037 |
| Men Rank | 2 | 1 | 4 | 3 | 5 | 11 | 9 | 10 | 8 | 7 | 6 | 12 | 15 | 13 | 14 |
| Lady #1 | 1 | 2 | 5 | 15 | 20 | 10 | 33 | 13 | 19 | 43 | 57 | 14 | 8 | 61 | 94 Penalty |
| Lady #2 | 3 | 6 | 17 | 28 | 23 | 18 | 51 | 46 | 41 | 66 | 94 Penalty | 60 | 34 | 72 | 94 Penalty |
| Lady #3 | 4 | 7 | 31 | 30 | 26 | 32 | 54 | 47 | 74 | 78 | 94 Penalty | 83 | 84 | 94 Penalty | 94 Penalty |
| Lady #4 | 9 | 11 | 38 | 67 | 27 | 70 | 62 | 55 | 75 | 80 | 94 Penalty | 87 | 90 | 94 Penalty | 94 Penalty |
| Ladies Score | 17 | 26 | 91 | 140 | 96 | 130 | 200 | 161 | 209 | 267 | 339 | 244 | 216 | 321 | 376 |
| Ladies Rank | 1 | 2 | 3 | 6 | 4 | 5 | 8 | 7 | 9 | 12 | 14 | 11 | 10 | 13 | 15 |
| Team Score | 3 | 3 | 7 | 9 | 9 | 16 | 17 | 17 | 17 | 19 | 20 | 23 | 25 | 26 | 29 |
| Team Rank | 1 | 1 | 3 | 4 | 4 | 6 | 7 | 7 | 7 | 10 | 11 | 12 | 13 | 14 | 15 |
| League Points | 1 | 1 | 3 | 4 | 4 | 6 | 7 | 7 | 7 | 10 | 11 | 12 | 13 | 14 | 15 |
To return to the top level results page click here.