Team Results
Team Results 'Handy Cross 2015/20156' - 29th November 2015.
For detailed results click here.
| Position \ Team | RRR | SJ | BFR | WVR | TVT | FC | BJ | WAR | DD | HX | TR | MS | SS | MAC | MET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man #1 | 1 | 2 | 6 | 14 | 4 | 3 | 20 | 8 | 10 | 16 | 11 | 23 | 58 | 65 | 12 |
| Man #2 | 7 | 25 | 9 | 29 | 5 | 18 | 24 | 17 | 43 | 28 | 51 | 61 | 62 | 86 | 113 |
| Man #3 | 15 | 27 | 13 | 35 | 26 | 33 | 42 | 36 | 48 | 34 | 59 | 69 | 89 | 122 | 114 |
| Man #4 | 19 | 32 | 30 | 39 | 44 | 63 | 54 | 66 | 49 | 37 | 103 | 73 | 95 | 134 | 142 |
| Man #5 | 21 | 41 | 31 | 45 | 52 | 76 | 56 | 70 | 53 | 64 | 106 | 108 | 104 | 157 | 171 |
| Man #6 | 38 | 47 | 40 | 57 | 74 | 94 | 72 | 119 | 78 | 84 | 182 | 148 | 123 | 173 | 184 |
Men Score | 101 | 174 | 129 | 219 | 205 | 287 | 268 | 316 | 281 | 263 | 512 | 482 | 531 | 737 | 736 |
| Men Rank | 1 | 3 | 2 | 5 | 4 | 9 | 7 | 10 | 8 | 6 | 12 | 11 | 13 | 15 | 14 |
| Lady #1 | 3 | 2 | 1 | 8 | 7 | 5 | 6 | 20 | 14 | 60 | 21 | 38 | 22 | 36 | 33 |
| Lady #2 | 4 | 9 | 16 | 11 | 15 | 18 | 24 | 34 | 61 | 133 Penalty | 44 | 42 | 81 | 77 | 100 |
| Lady #3 | 17 | 10 | 25 | 13 | 35 | 26 | 28 | 39 | 79 | 133 Penalty | 53 | 58 | 88 | 98 | 106 |
| Lady #4 | 19 | 12 | 37 | 23 | 47 | 29 | 30 | 50 | 87 | 133 Penalty | 66 | 59 | 90 | 102 | 109 |
| Ladies Score | 43 | 33 | 79 | 55 | 104 | 78 | 88 | 143 | 241 | 459 | 184 | 197 | 281 | 313 | 348 |
| Ladies Rank | 2 | 1 | 5 | 3 | 7 | 4 | 6 | 8 | 11 | 15 | 9 | 10 | 12 | 13 | 14 |
| Team Score | 3 | 4 | 7 | 8 | 11 | 13 | 13 | 18 | 19 | 21 | 21 | 21 | 25 | 28 | 28 |
| Team Rank | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 8 | 9 | 10 | 10 | 10 | 13 | 14 | 14 |
| League Points | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 8 | 9 | 10 | 10 | 10 | 13 | 14 | 14 |
To return to the top level results page click here.