Team Results
Team Results 'Handy Cross 2017/18' - 3rd December 2017.
For detailed results click here.
| Position \ Team | WVR | DD | SJ | BJ | RRR | BFR | MAC | WAR | TVT | FC | SS | TR | MS | MET | HX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man #1 | 4 | 2 | 3 | 44 | 6 | 22 | 33 | 10 | 5 | 1 | 18 | 8 | 17 | 85 | 34 |
| Man #2 | 9 | 7 | 12 | 61 | 28 | 31 | 51 | 11 | 32 | 29 | 99 | 45 | 95 | 94 | 137 |
| Man #3 | 23 | 13 | 15 | 62 | 36 | 47 | 69 | 20 | 105 | 38 | 104 | 57 | 111 | 120 | 204 Penalty |
| Man #4 | 25 | 14 | 40 | 67 | 39 | 64 | 70 | 26 | 112 | 42 | 116 | 77 | 159 | 132 | 204 Penalty |
| Man #5 | 27 | 16 | 79 | 73 | 52 | 71 | 83 | 60 | 125 | 56 | 183 | 127 | 162 | 134 | 204 Penalty |
| Man #6 | 35 | 19 | 86 | 81 | 58 | 72 | 102 | 139 | 130 | 96 | 199 | 157 | 172 | 145 | 204 Penalty |
Men Score | 123 | 71 | 235 | 388 | 219 | 307 | 408 | 266 | 509 | 262 | 719 | 471 | 716 | 710 | 987 |
| Men Rank | 2 | 1 | 4 | 8 | 3 | 7 | 9 | 6 | 11 | 5 | 14 | 10 | 13 | 12 | 15 |
| Lady #1 | 3 | 2 | 4 | 7 | 21 | 12 | 13 | 14 | 1 | 71 | 9 | 58 | 44 | 88 | 117 Penalty |
| Lady #2 | 6 | 16 | 5 | 20 | 34 | 27 | 15 | 19 | 18 | 117 Penalty | 25 | 99 | 48 | 111 | 117 Penalty |
| Lady #3 | 10 | 28 | 8 | 32 | 43 | 40 | 31 | 87 | 35 | 117 Penalty | 38 | 117 Penalty | 73 | 112 | 117 Penalty |
| Lady #4 | 17 | 29 | 11 | 33 | 50 | 54 | 56 | 117 Penalty | 60 | 117 Penalty | 49 | 117 Penalty | 75 | 115 | 117 Penalty |
| Ladies Score | 36 | 75 | 28 | 92 | 148 | 133 | 115 | 237 | 114 | 422 | 121 | 391 | 240 | 426 | 468 |
| Ladies Rank | 2 | 3 | 1 | 4 | 9 | 8 | 6 | 10 | 5 | 13 | 7 | 12 | 11 | 14 | 15 |
| Team Score | 4 | 4 | 5 | 12 | 12 | 15 | 15 | 16 | 16 | 18 | 21 | 22 | 24 | 26 | 30 |
| Team Rank | 1 | 1 | 3 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 11 | 12 | 13 | 14 | 15 |
| League Points | 1 | 1 | 3 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 11 | 12 | 13 | 14 | 15 |
To return to the top level results page click here.