Team Results
Team Results 'Reading 2025/26' - 7th December 2025.
For detailed results click here.
| Position \ Team | RRR | DD | MAC | WVR | FC | BJ | TVT | SJ | MET | TR | MS | WAR | BFR | HX | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man #1 | 1 | 12 | 13 | 15 | 30 | 28 | 19 | 50 | 42 | 40 | 29 | 4 | 26 | 56 | 167 |
| Man #2 | 2 | 14 | 20 | 16 | 32 | 39 | 41 | 91 | 75 | 59 | 106 | 47 | 96 | 57 | 169 |
| Man #3 | 3 | 18 | 33 | 17 | 44 | 48 | 49 | 99 | 85 | 84 | 107 | 68 | 100 | 152 | 212 Penalty |
| Man #4 | 5 | 21 | 34 | 23 | 60 | 73 | 90 | 113 | 101 | 92 | 143 | 142 | 121 | 155 | 212 Penalty |
| Man #5 | 6 | 25 | 35 | 27 | 69 | 80 | 108 | 164 | 156 | 95 | 184 | 207 | 123 | 200 | 212 Penalty |
| Man #6 | 9 | 36 | 43 | 31 | 72 | 82 | 119 | 171 | 165 | 125 | 186 | 212 Penalty | 141 | 203 | 212 Penalty |
Men Score | 26 | 126 | 178 | 129 | 307 | 350 | 426 | 688 | 624 | 495 | 755 | 680 | 607 | 823 | 1184 |
| Men Rank | 1 | 2 | 4 | 3 | 5 | 6 | 7 | 12 | 10 | 8 | 13 | 11 | 9 | 14 | 15 |
| Lady #1 | 1 | 2 | 4 | 6 | 16 | 8 | 24 | 35 | 14 | 39 | 15 | 20 | 80 | 66 | 84 |
| Lady #2 | 3 | 7 | 5 | 9 | 17 | 51 | 41 | 38 | 54 | 40 | 18 | 46 | 82 | 73 | 93 Penalty |
| Lady #3 | 11 | 12 | 10 | 19 | 23 | 56 | 53 | 47 | 65 | 77 | 79 | 63 | 83 | 74 | 93 Penalty |
| Lady #4 | 44 | 34 | 22 | 26 | 30 | 60 | 57 | 55 | 76 | 78 | 85 | 93 Penalty | 93 Penalty | 93 Penalty | 93 Penalty |
| Ladies Score | 59 | 55 | 41 | 60 | 86 | 175 | 175 | 175 | 209 | 234 | 197 | 222 | 338 | 306 | 363 |
| Ladies Rank | 3 | 2 | 1 | 4 | 5 | 6 | 6 | 6 | 10 | 12 | 9 | 11 | 14 | 13 | 15 |
| Team Score | 4 | 4 | 5 | 7 | 10 | 12 | 13 | 18 | 20 | 20 | 22 | 22 | 23 | 27 | 30 |
| Team Rank | 1 | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 11 | 11 | 13 | 14 | 15 |
| League Points | 1 | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 11 | 11 | 13 | 14 | 15 |
To return to the top level results page click here.