Detailed Results
Detail Results 'Datchet 2015/2016' - 15th November 2015. Team 'Datchet Dashers' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|
| 5 | 00:33:10 | DD | Chris Bradfield | MV | 3 | - | |
| 9 | 00:33:45 | DD | David Lee | MV | 7 | - | |
| 10 | 00:33:52 | DD | Richard Gibbe | MS | 8 | - | |
| 14 | 00:34:16 | DD | Rob Foster | MV | 12 | - | |
| 28 | 00:35:41 | DD | Steven Fell | MS | 26 | - | |
| 31 | 00:35:55 | DD | Robert McHarg | MVG | - | - | |
| 32 | 00:35:56 | DD | Chris Hunt | MS | 28 | - | |
| 48 | 00:37:35 | DD | Robert Baylis | MV | 44 | - | |
| 54 | 00:37:49 | DD | Christopher Fox | MV | 49 | - | |
| 58 | 00:38:07 | DD | Terry Johnson | MV | 51 | - | |
| 98 | 00:40:00 | DD | David Jessopp | MVG | - | - | |
| 119 | 00:40:36 | DD | Michael Hill | MV | 104 | - | |
| 120 | 00:40:37 | DD | Adam Stallwood | MV | 105 | - | |
| 124 | 00:40:44 | DD | Paul Ashby | MV | 108 | - | |
| 134 | 00:41:08 | DD | Laura Baylis | FV | - | 12 | |
| 135 | 00:41:11 | DD | Robert MacMillan | MV | 117 | - | |
| 146 | 00:41:25 | DD | Lucy Buckby | FV | - | 15 | |
| 152 | 00:41:33 | DD | Peter Blanshard | MV | 131 | - | |
| 158 | 00:41:47 | DD | Kenneth Brown | MV | 136 | - | |
| 159 | 00:41:48 | DD | Guy Ratcliffe | MV | 137 | - | |
| 170 | 00:42:04 | DD | Zena Phillips | FS | - | 18 | |
| 171 | 00:42:08 | DD | John McCulloch | MV | 147 | - | |
| 173 | 00:42:11 | DD | Stuart Armstrong | MV | 149 | - | |
| 200 | 00:43:24 | DD | Claire Cann | FV | - | 29 | |
| 205 | 00:43:37 | DD | Unknown Guest | MSG | - | - | |
| 214 | 00:44:07 | DD | Catherine Foster | FS | - | 33 | |
| 215 | 00:44:13 | DD | Monika Revesz | FV | - | 34 | |
| 239 | 00:44:56 | DD | Alison Jessopp | FV | - | 44 | |
| 250 | 00:45:31 | DD | Helen Jones-Totays | FV | - | 51 | |
| 271 | 00:46:34 | DD | Matt Whipp | MVG | - | - | |
| 274 | 00:46:41 | DD | Guy Grewal | MV | 206 | - | |
| 285 | 00:47:16 | DD | John Hutchins | MVG | - | - | |
| 325 | 00:48:49 | DD | Olly McMarran | MSG | - | - | |
| 347 | 00:49:48 | DD | Lorraine Johnson | FV | - | 86 | |
| 354 | 00:50:10 | DD | Andrew Green | MV | 244 | - | |
| 374 | 00:50:48 | DD | Alan Dray | MV | 256 | - | |
| 379 | 00:51:09 | DD | Mark Olney | MV | 259 | - | |
| 416 | 00:53:34 | DD | Louise Barton | FV | - | 117 | |
| 417 | 00:53:37 | DD | Rob Lane | MV | 274 | - | |
| 443 | 00:55:20 | DD | Zoe Smart | FV | - | 135 | |
| 450 | 00:55:40 | DD | Emma Tyler | FV | - | 141 | |
| 470 | 00:57:54 | DD | Susannah Cleary | FV | - | 151 | |
| 474 | 00:58:14 | DD | Katy Hughes | FV | - | 154 | |
| 522 | 01:03:12 | DD | Isobel Carron | FVK | - | - | |
| 533 | 01:08:25 | DD | Erica Bensly | FVG | - | - | |
| 541 | 01:13:13 | DD | Yvonne Olney | FV | - | 195 |
For individual results in all races click on their name.
To return to the top level results page click here.