League Results
League Results '2009-2010'
Results marked with [] aren't counted as the lowest scoring for the club in the season.| Race \ Team | SJ | RRR | BFR | TVT | SS | FC | MS | DD | BJ | MET | HX | MAC | TR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datchet 2009 | [12] | 13 | 11 | [9] | 10 | [6] | 7 | [2] | 8 | 3 | 5 | 1 | 4 |
| Sandhurst 2009 | 12 | 13 | 11 | 9 | 10 | 7 | 6 | 8 | 5 | [1] | 2 | 4 | 4 |
| Handy Cross 2009 | 12 | 11 | 10 | 9 | 8 | 7 | [4] | 5 | [2] | 3 | [0] | 6 | 1 |
| Reading Roadrunners 2010 | 13 | 12 | 11 | 10 | 8 | 9 | 7 | 6 | 5 | 4 | 2 | 3 | [1] |
| Finch Coasters 2010 | 13 | 12 | 10 | 11 | [7] | 6 | 5 | 9 | 8 | 3 | 4 | 2 | 1 |
| Tadley Runners 2010 | 12 | 11 | [9] | 10 | 8 | 6 | 7 | 2 | 4 | 5 | 3 | [0] | 1 |
| Bracknell Forest 2010 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 2 | 1 | 3 |
| Metros 2010 | 13 | [9] | 10 | 12 | 8 | 6 | 7 | 5 | 3 | 11 | 4 | 1 | 2 |
| Total | 88 | 84 | 74 | 71 | 61 | 49 | 46 | 41 | 38 | 33 | 22 | 18 | 16 |
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
For more the team scores in a race, click on the race name in the table.
Alternatively you can list all:
Team Results.
Team Results pages show the breakdown of how each club in a race got their score for mens, womens and combined teams, as well as the resulting league points.
Detailed Results.
Detailed Results for a race show each runner in the race, their time, postion and overall contributing points (if any) towards their team score.
Individual Results
Individual Results can be used to keep track of your performance from race to race and season to season by listing the results on one page.
Key:
BFR: Bracknell Forest RunnersBJ: Burnham Joggers
DD: Datchet Dashers
FC: Finch Coasters
HX: Handy Cross Runners
MAC: Maidenhead Athletics Club
MS: Marlow Striders
MET: Metros
RRR: Reading Roadrunners
SJ: Sandhurst Joggers
SS: Sheen Shufflers
TR: Tadley Runners
TVT: Thames Valley Triathletes