Team Results
Team Results 'Datchet 2026/27' - 8th November 2026.
For detailed results click here.
| Position \ Team | MAC | DD | WVR | RRR | FC | BJ | TR | BFR | MS | TVT | SJ | WAR | HX | MET | RJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man #1 | 7 | 2 | 10 | 1 | 8 | 31 | 3 | 29 | 90 | 5 | 77 | 49 | 24 | 32 | 56 |
| Man #2 | 11 | 9 | 14 | 4 | 25 | 48 | 34 | 46 | 98 | 19 | 80 | 57 | 51 | 89 | 93 |
| Man #3 | 13 | 12 | 16 | 6 | 55 | 58 | 53 | 63 | 113 | 27 | 81 | 165 | 72 | 147 | 104 |
| Man #4 | 15 | 17 | 33 | 28 | 61 | 117 | 62 | 75 | 151 | 43 | 88 | 211 | 148 | 150 | 105 |
| Man #5 | 20 | 18 | 36 | 39 | 74 | 143 | 118 | 96 | 197 | 60 | 114 | 217 | 153 | 184 | 135 |
| Man #6 | 30 | 21 | 37 | 40 | 100 | 146 | 141 | 106 | 230 | 68 | 188 | 239 | 156 | 190 | 144 |
Men Score | 96 | 79 | 146 | 118 | 323 | 543 | 411 | 415 | 879 | 222 | 628 | 938 | 604 | 792 | 637 |
| Men Rank | 2 | 1 | 4 | 3 | 6 | 9 | 7 | 8 | 14 | 5 | 11 | 15 | 10 | 13 | 12 |
| Lady #1 | 4 | 15 | 1 | 3 | 19 | 13 | 12 | 37 | 2 | 82 | 35 | 9 | 46 | 28 | 66 |
| Lady #2 | 5 | 16 | 8 | 30 | 23 | 14 | 17 | 51 | 11 | 95 | 59 | 27 | 113 | 57 | 98 |
| Lady #3 | 6 | 20 | 21 | 31 | 26 | 55 | 18 | 60 | 22 | 96 | 100 | 54 | 118 | 72 | 103 |
| Lady #4 | 7 | 24 | 25 | 36 | 33 | 84 | 147 | 68 | 104 | 177 Penalty | 122 | 81 | 126 | 108 | 109 |
| Ladies Score | 22 | 75 | 55 | 100 | 101 | 166 | 194 | 216 | 139 | 450 | 316 | 171 | 403 | 265 | 376 |
| Ladies Rank | 1 | 3 | 2 | 4 | 5 | 7 | 9 | 10 | 6 | 15 | 12 | 8 | 14 | 11 | 13 |
| Team Score | 3 | 4 | 6 | 7 | 11 | 16 | 16 | 18 | 20 | 20 | 23 | 23 | 24 | 24 | 25 |
| Team Rank | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 8 | 9 | 9 | 11 | 11 | 13 | 13 | 15 |
| League Points | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 8 | 9 | 9 | 11 | 11 | 13 | 13 | 15 |
To return to the top level results page click here.