Individual Results
Individual Results For Nigel Wright.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|---|
| Sandhurst 2025/26 | 23.11.2025 | 156 | 00:49:23 | BJ | MV | 130 | - | |
| Datchet 2025/26 | 09.11.2025 | 168 | 00:46:13 | BJ | MV | 136 | - | |
| Metros 2025/26 | 05.10.2025 | 123 | 00:49:03 | BJ | MV | 101 | - | |
| Bracknell 2024/25 | 05.01.2025 | 140 | 00:53:10 | BJ | MV | 117 | - | |
| Reading 2024/25 | 08.12.2024 | 123 | 00:42:49 | BJ | MV | 106 | - | |
| Metros 2024/25 | 06.10.2024 | 87 | 00:46:47 | BJ | MV | 73 | - | |
| Marlow 2023/24 | 10.12.2023 | 196 | 00:56:47 | BJ | MV | 150 | - | |
| Datchet 2023/24 | 12.11.2023 | 216 | 00:47:17 | BJ | MV | 167 | - | |
| Handy Cross 2022/23 | 22.01.2023 | 127 | 00:46:01 | BJ | MV | 103 | - | |
| Bracknell 2022/23 | 15.01.2023 | 185 | 00:51:27 | BJ | MV | 153 | - | |
| Marlow 2022/23 | 11.12.2022 | 166 | 00:47:01 | BJ | MV | 131 | - | |
| Sandhurst 2022/23 | 27.11.2022 | 181 | 00:49:42 | BJ | MV | 142 | - | |
| Datchet 2022/23 | 13.11.2022 | 203 | 00:47:03 | BJ | MV | 161 | - | |
| Reading 2022/23 | 30.10.2022 | 226 | 00:41:55 | BJ | MV | 178 | - | |
| Metros 2022/23 | 09.10.2022 | 166 | 00:49:46 | BJ | MV | 135 | - | |
| Handy Cross 2021/22 | 30.01.2022 | 238 | 00:48:50 | BJ | MV | 179 | - | |
| Bracknell Forest 2021/22 | 16.01.2022 | 233 | 00:52:49 | BJ | MV | 182 | - | |
| Reading Roadrunners 2021/22 | 12.12.2021 | 188 | 00:42:10 | BJ | MV | 153 | - | |
| Datchet 2021/22 | 14.11.2021 | 223 | 00:45:56 | BJ | MV | 175 | - | |
| Metros 2021/22 | 24.10.2021 | 167 | 00:49:04 | BJ | MV | 135 | - | |
| Bracknell Forest 2019/20 | 05.01.2020 | 220 | 00:50:46 | BJ | MV | 177 | - | |
| Reading Roadrunners 2019/20 | 22.12.2019 | 194 | 00:43:26 | BJ | MV | 155 | - | |
| Metros 2019/20 | 06.10.2019 | 151 | 00:47:40 | BJ | MV | 128 | - | |
| Handy Cross 2018/19 | 02.12.2018 | 160 | 00:46:37 | BJ | MV | 129 | - |
For team results in this race click on the race name.
To return to the top level results page click here.