Team Results
Team Results 'Metros 2022/23' - 9th October 2022.
For detailed results click here.
Position \ Team | DD | MAC | WVR | RRR | BFR | FC | MS | SJ | BJ | SS | TVT | HX | MET | TR | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 2 | 1 | 15 | 6 | 9 | 23 | 10 | 3 | 55 | 16 | 20 | 31 | 50 | 70 | 69 |
Man #2 | 4 | 5 | 17 | 22 | 11 | 37 | 35 | 47 | 68 | 19 | 24 | 46 | 92 | 108 | 147 |
Man #3 | 8 | 7 | 26 | 28 | 14 | 40 | 56 | 51 | 79 | 34 | 75 | 57 | 105 | 114 | 213 Penalty |
Man #4 | 13 | 12 | 33 | 29 | 25 | 44 | 60 | 73 | 88 | 63 | 110 | 61 | 124 | 157 | 213 Penalty |
Man #5 | 18 | 27 | 52 | 38 | 77 | 54 | 109 | 89 | 111 | 66 | 133 | 80 | 127 | 178 | 213 Penalty |
Man #6 | 21 | 30 | 53 | 42 | 81 | 58 | 123 | 100 | 135 | 78 | 141 | 148 | 166 | 191 | 213 Penalty |
Men Score | 66 | 82 | 196 | 165 | 217 | 256 | 393 | 363 | 536 | 276 | 503 | 423 | 664 | 818 | 1068 |
Men Rank | 1 | 2 | 4 | 3 | 5 | 6 | 9 | 8 | 12 | 7 | 11 | 10 | 13 | 14 | 15 |
Lady #1 | 1 | 4 | 6 | 2 | 16 | 35 | 7 | 32 | 21 | 31 | 15 | 42 | 3 | 20 | 133 Penalty |
Lady #2 | 10 | 5 | 8 | 52 | 29 | 44 | 25 | 43 | 28 | 34 | 51 | 56 | 67 | 133 Penalty | 133 Penalty |
Lady #3 | 11 | 9 | 19 | 57 | 66 | 47 | 38 | 58 | 63 | 75 | 64 | 60 | 74 | 133 Penalty | 133 Penalty |
Lady #4 | 12 | 13 | 30 | 80 | 70 | 49 | 41 | 59 | 69 | 103 | 72 | 62 | 76 | 133 Penalty | 133 Penalty |
Ladies Score | 34 | 31 | 63 | 191 | 181 | 175 | 111 | 192 | 181 | 243 | 202 | 220 | 220 | 419 | 532 |
Ladies Rank | 2 | 1 | 3 | 8 | 6 | 5 | 4 | 9 | 6 | 13 | 10 | 11 | 11 | 14 | 15 |
Team Score | 3 | 3 | 7 | 11 | 11 | 11 | 13 | 17 | 18 | 20 | 21 | 21 | 24 | 28 | 30 |
Team Rank | 1 | 1 | 3 | 4 | 4 | 4 | 7 | 8 | 9 | 10 | 11 | 11 | 13 | 14 | 15 |
League Points | 1 | 1 | 3 | 4 | 4 | 4 | 7 | 8 | 9 | 10 | 11 | 11 | 13 | 14 | 15 |
To return to the top level results page click here.