Individual Results
Individual Results For Graham Robinson.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|---|
TVT 2023/24 | 04.02.2024 | 11 | 00:34:27 | SJ | MV | 11 | - | |
Sandhurst 2023/24 | 26.11.2023 | 7 | 00:35:23 | SJ | MV | 6 | - | |
Bracknell 2023/24 | 22.10.2023 | 8 | 00:37:52 | SJ | MV | 7 | - | |
Metros 2023/24 | 08.10.2023 | 5 | 00:36:03 | SJ | MV | 5 | - | |
Datchet 2022/23 | 13.11.2022 | 2 | 00:33:52 | SJ | MV | 2 | - | |
Metros 2022/23 | 09.10.2022 | 4 | 00:35:14 | SJ | MV | 3 | - | |
Handy Cross 2021/22 | 30.01.2022 | 4 | 00:33:57 | SJ | MV | 4 | - | |
Bracknell Forest 2021/22 | 16.01.2022 | 2 | 00:36:31 | SJ | MV | 2 | - | |
Sandhurst 2021/22 | 28.11.2021 | 6 | 00:35:22 | SJ | MV | 6 | - | |
Metros 2021/22 | 24.10.2021 | 5 | 00:35:54 | SJ | MV | 4 | - | |
Bracknell Forest 2019/20 | 05.01.2020 | 3 | 00:36:29 | SJ | MV | 3 | - | |
Sandhurst 2019/20 | 24.11.2019 | 3 | 00:35:06 | SJ | MV | 3 | - | |
Datchet 2019/20 | 10.11.2019 | 7 | 00:34:42 | SJ | MV | 7 | - | |
Tadley 2018/19 | 20.01.2019 | 7 | 00:34:30 | SJ | MV | 7 | - | |
Bracknell Forest 2017/18 | 04.02.2018 | 2 | 00:35:39 | SJ | MV | 2 | - | |
Tadley 2017/18 | 21.01.2018 | 5 | 00:35:22 | SJ | MV | 5 | - | |
Reading Roadrunners 2017-18 | 14.01.2018 | 10 | 00:34:44 | SJ | MV | 10 | - | |
Handy Cross 2017/18 | 03.12.2017 | 3 | 00:33:59 | SJ | MV | 3 | - | |
Sandhurst 2017/18 | 26.11.2017 | 3 | 00:35:29 | SJ | MV | 3 | - | |
TVT 2016/2017 | 05.02.2017 | 2 | 00:34:00 | SJ | MV | 2 | - | |
Metros 2016/2017 | 29.01.2017 | 1 | 00:32:57 | SJ | MV | 1 | - | |
Bracknel Forest Runners 2016/2017 | 15.01.2017 | 2 | 00:34:08 | SJ | MV | 1 | - | |
Reading 2016/2017 | 18.12.2016 | 2 | 00:28:06 | SJ | MV | 2 | - | |
Handy Cross 2016/2017 | 04.12.2016 | 1 | 00:33:00 | SJ | MV | 1 | - | |
Don't Use | 13.11.2016 | 1 | 00:31:55 | SJ | MV | 1 | - | |
Datchet Dashers 2016/17 | 13.11.2016 | 1 | 00:31:55 | SJ | MV | 1 | - | |
TVT 2015/2016 | 07.02.2016 | 2 | 00:33:16 | SJ | MV | 2 | - | |
Bracknel Forest Runners 2015/2016 | 17.01.2016 | 2 | 00:34:03 | SJ | MV | 2 | - | |
Metros 2015/2016 | 13.12.2015 | 3 | 00:37:34 | SJ | MV | 3 | - | |
Handy Cross 2015/20156 | 29.11.2015 | 2 | 00:33:55 | SJ | MV | 2 | - | |
Sandhurst 2015/2016 | 22.11.2015 | 1 | 00:30:46 | SJ | MV | 1 | - | |
Datchet 2015/2016 | 15.11.2015 | 4 | 00:33:02 | SJ | MV | 2 | - | |
TVT 2014/2015 | 01.02.2015 | 1 | 00:30:24 | SJ | MV | 1 | - | |
Bracknel Forest Runners 2014/2015 | 18.01.2015 | 1 | 00:33:40 | SJ | MV | 1 | - | |
Tadley 2014/2015 | 11.01.2015 | 1 | 00:32:47 | SJ | MV | 1 | - | |
Reading 2014/2015 | 21.12.2014 | 3 | 00:28:32 | SJ | MV | 1 | - | |
Metros 2014/2015 | 14.12.2014 | 1 | 00:36:12 | SJ | MV | 1 | - | |
Sandhurst 2014/2015 | 23.11.2014 | 2 | 00:30:40 | SJ | MV | 2 | - | |
Datchet 2014/2015 | 09.11.2014 | 4 | 00:33:49 | SJ | MV | 4 | - | |
Thames Valley Tri 2 February 2014 | 02.02.2014 | 1 | 00:27:00 | SJ | MV | 1 | - | |
Bracknel Forest Runners 19th Jan 2014 | 19.01.2014 | 2 | 00:34:06 | SJ | MV | 2 | - | |
Tadley 2013/2014 | 12.01.2014 | 3 | 00:29:54 | SJ | MV | 3 | - | |
Reading 2013/2014 | 22.12.2013 | 4 | 00:29:07 | SJ | MV | 4 | - | |
Handy Cross 2013/2014 | 08.12.2013 | 4 | 00:33:41 | SJ | MV | 2 | - | |
Sandhurst 2013/2014 | 24.11.2013 | 4 | 00:30:20 | SJ | MV | 3 | - | |
Datchet 2013/2014 | 10.11.2013 | 2 | 00:33:10 | SJ | MV | 2 | - | |
Bracknell Forest 2012/2013 | 24.02.2013 | 1 | 00:31:53 | SJ | MV | 1 | - | |
Tadley 2012/2013 | 13.01.2013 | 2 | 00:32:56 | SJ | MV | 2 | - | |
Reading 2012/2013 | 23.12.2012 | 1 | 00:36:15 | SJ | MV | 1 | - | |
Metros 2012/2013 | 16.12.2012 | 1 | 00:34:18 | SJ | MV | 1 | - | |
Handy Cross 2012/2013 | 09.12.2012 | 1 | 00:33:12 | SJ | MV | 1 | - | |
Sandhurst 2012/2013 | 25.11.2012 | 1 | 00:30:35 | SJ | MV | 1 | - | |
Datchet 2012/2013 | 11.11.2012 | 3 | 00:32:08 | SJ | MV | 2 | - | |
Bracknell Forest 2012 | 22.01.2012 | 2 | 00:34:30 | SJ | MV | 2 | - | |
Tadley Runners 2012 | 08.01.2012 | 2 | 00:31:49 | SJ | MV | 2 | - | |
Reading Roadrunners 2011 | 18.12.2011 | 4 | 00:36:00 | SJ | MV | 4 | - | |
Handy Cross 2011 | 11.12.2011 | 5 | 00:34:17 | SJ | MV | 5 | - | |
Sandhurst 2011 | 27.11.2011 | 3 | 00:30:26 | SJ | MV | 3 | - | |
Datchet 2011 | 13.11.2011 | 2 | 00:33:22 | SJ | MV | 2 | - | |
Metros 2011 | 30.10.2011 | 1 | 00:33:45 | SJ | MV | 1 | - | |
Bracknell Forest 2011 | 30.01.2011 | 2 | 00:35:46 | SJ | MV | 2 | - | |
Finch Coasters 2011 | 23.01.2011 | 1 | 00:31:30 | SJ | MV | 1 | - | |
Tadley Runners 2011 | 09.01.2011 | 1 | 00:31:31 | SJ | MV | 1 | - | |
Reading Roadrunners 2011 | 02.01.2011 | 5 | 00:35:22 | SJ | MV | 3 | - | |
Handy Cross 2010 | 12.12.2010 | 2 | 00:32:49 | SJ | MV | 1 | - | |
Sandhurst 2010 | 28.11.2010 | 1 | 00:29:27 | SJ | MV | 1 | - | |
Datchet 2010 | 14.11.2010 | 1 | 00:32:56 | SJ | MV | 1 | - | |
Metros 2010 | 28.02.2010 | 1 | 00:34:05 | SJ | MV | 1 | - | |
Bracknell Forest 2010 | 07.02.2010 | 1 | 00:33:19 | SJ | MV | 1 | - | |
Tadley Runners 2010 | 31.01.2010 | 1 | 00:31:30 | SJ | MV | 1 | - | |
Finch Coasters 2010 | 24.01.2010 | 1 | 00:32:29 | SJ | MV | 1 | - | |
Reading Roadrunners 2010 | 03.01.2010 | 1 | 00:35:56 | SJ | MV | 1 | - | |
Handy Cross 2009 | 13.12.2009 | 1 | 00:33:12 | SJ | MV | 1 | - | |
Sandhurst 2009 | 22.11.2009 | 1 | 00:28:58 | SJ | MV | 1 | - | |
Datchet 2009 | 08.11.2009 | 1 | 00:32:50 | SJ | MV | 1 | - | |
Handy Cross 2009 | 01.02.2009 | 1 | 00:33:22 | SJ | MV | 1 | - | |
Finch Coasters 2009 | 25.01.2009 | 1 | 00:32:47 | SJ | MV | 1 | - | |
Tadley Runners 2009 | 11.01.2009 | 1 | 00:31:27 | SJ | MV | 1 | - | |
Bracknell Forest 2008 | 14.12.2008 | 1 | 00:34:32 | SJ | MV | 1 | - | |
Datchet 2008 | 09.11.2008 | 1 | 00:32:58 | SJ | MV | 1 | - |
For team results in this race click on the race name.
To return to the top level results page click here.