Team Results
Team Results 'Bracknell Forest 2010' - 7th February 2010.
For detailed results click here.
Position \ Team | SJ | RRR | BFR | TVT | SS | FC | MS | DD | BJ | MET | TR | HX | MAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 1 | 4 | 3 | 2 | 12 | 33 | 16 | 27 | 43 | 60 | 23 | 71 | 75 |
Man #2 | 5 | 7 | 10 | 21 | 13 | 38 | 39 | 37 | 73 | 69 | 34 | 123 | 137 Penalty |
Man #3 | 6 | 9 | 25 | 28 | 41 | 50 | 74 | 84 | 98 | 95 | 131 | 137 Penalty | 137 Penalty |
Man #4 | 8 | 11 | 40 | 30 | 51 | 79 | 88 | 90 | 104 | 107 | 137 Penalty | 137 Penalty | 137 Penalty |
Man #5 | 14 | 15 | 44 | 32 | 56 | 86 | 92 | 126 | 117 | 110 | 137 Penalty | 137 Penalty | 137 Penalty |
Man #6 | 17 | 24 | 47 | 53 | 68 | 87 | 108 | 129 | 137 Penalty | 121 | 137 Penalty | 137 Penalty | 137 Penalty |
Man #7 | 20 | 31 | 52 | 57 | 72 | 102 | 118 | 132 | 137 Penalty | 125 | 137 Penalty | 137 Penalty | 137 Penalty |
Men Score | 71 | 101 | 221 | 223 | 313 | 475 | 535 | 625 | 709 | 687 | 736 | 879 | 897 |
Men Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 9 | 11 | 12 | 13 |
Lady #1 | 5 | 1 | 3 | 4 | 12 | 6 | 35 | 21 | 22 | 48 | 69 Penalty | 69 Penalty | 69 Penalty |
Lady #2 | 7 | 2 | 14 | 15 | 13 | 29 | 42 | 30 | 36 | 68 | 69 Penalty | 69 Penalty | 69 Penalty |
Lady #3 | 16 | 8 | 18 | 19 | 41 | 34 | 53 | 43 | 44 | 69 Penalty | 69 Penalty | 69 Penalty | 69 Penalty |
Ladies Score | 28 | 11 | 35 | 38 | 66 | 69 | 130 | 94 | 102 | 185 | 207 | 207 | 207 |
Ladies Rank | 2 | 1 | 3 | 4 | 5 | 6 | 9 | 7 | 8 | 10 | 11 | 11 | 11 |
Team Score | 99 | 112 | 256 | 261 | 379 | 544 | 665 | 719 | 811 | 872 | 943 | 1086 | 1104 |
Team Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
League Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
To return to the top level results page click here.