Individual Results
Individual Results For James Ratcliffe.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|---|
Handy Cross 2019/20 | 01.12.2019 | 80 | 00:41:07 | SJ | MV | 71 | - | |
Sandhurst 2019/20 | 24.11.2019 | 46 | 00:40:29 | SJ | MV | 44 | - | |
TVT 2019/20 | 20.10.2019 | 32 | 00:36:00 | SJ | MV | 28 | - | |
TVT 2018/2019 | 21.10.2018 | 37 | 00:35:24 | SJ | MV | 37 | - | |
Metros 2018/19 | 07.10.2018 | 34 | 00:40:22 | SJ | MV | 33 | - | |
Bracknell Forest 2017/18 | 04.02.2018 | 47 | 00:41:36 | SJ | MV | 46 | - | |
Reading Roadrunners 2017-18 | 14.01.2018 | 45 | 00:38:42 | SJ | MV | 44 | - | |
Sandhurst 2017/18 | 26.11.2017 | 29 | 00:39:07 | SJ | MV | 28 | - | |
Metros 2016/2017 | 29.01.2017 | 26 | 00:36:55 | SJ | MV | 25 | - | |
Don't Use | 13.11.2016 | 41 | 00:36:00 | SJ | MV | 40 | - | |
Datchet Dashers 2016/17 | 13.11.2016 | 41 | 00:36:00 | SJ | MV | 40 | - | |
TVT 2015/2016 | 07.02.2016 | 19 | 00:36:46 | SJ | MV | 19 | - | |
Tadley 2015/2016 | 24.01.2016 | 14 | 00:36:30 | SJ | MV | 14 | - | |
Bracknel Forest Runners 2015/2016 | 17.01.2016 | 23 | 00:38:18 | SJ | MV | 22 | - | |
Metros 2015/2016 | 13.12.2015 | 15 | 00:41:10 | SJ | MV | 15 | - | |
Handy Cross 2015/20156 | 29.11.2015 | 29 | 00:37:36 | SJ | MV | 27 | - | |
Sandhurst 2015/2016 | 22.11.2015 | 30 | 00:33:49 | SJ | MV | 30 | - | |
Datchet 2015/2016 | 15.11.2015 | 38 | 00:36:34 | SJ | MV | 34 | - | |
TVT 2014/2015 | 01.02.2015 | 18 | 00:34:00 | SJ | MV | 17 | - | |
Bracknel Forest Runners 2014/2015 | 18.01.2015 | 16 | 00:37:35 | SJ | MV | 16 | - | |
Tadley 2014/2015 | 11.01.2015 | 10 | 00:35:44 | SJ | MV | 10 | - | |
Reading 2014/2015 | 21.12.2014 | 22 | 00:30:55 | SJ | MV | 18 | - | |
Metros 2014/2015 | 14.12.2014 | 21 | 00:40:26 | SJ | MV | 21 | - | |
Handy Cross 2014/2015 | 30.11.2014 | 16 | 00:36:37 | SJ | MV | 16 | - | |
Sandhurst 2014/2015 | 23.11.2014 | 16 | 00:33:22 | SJ | MV | 16 | - | |
Datchet 2014/2015 | 09.11.2014 | 22 | 00:36:03 | SJ | MV | 22 | - | |
Thames Valley Tri 2 February 2014 | 02.02.2014 | 78 | 00:34:19 | SJ | MV | 69 | - | |
Bracknel Forest Runners 19th Jan 2014 | 19.01.2014 | 22 | 00:37:53 | SJ | MV | 21 | - | |
Tadley 2013/2014 | 12.01.2014 | 35 | 00:34:06 | SJ | MV | 34 | - | |
Reading 2013/2014 | 22.12.2013 | 42 | 00:32:56 | SJ | MV | 39 | - | |
Handy Cross 2013/2014 | 08.12.2013 | 36 | 00:38:20 | SJ | MV | 34 | - | |
Sandhurst 2013/2014 | 24.11.2013 | 38 | 00:33:57 | SJ | MV | 35 | - | |
Datchet 2013/2014 | 10.11.2013 | 65 | 00:38:18 | SJ | MV | 59 | - | |
Bracknell Forest 2012/2013 | 24.02.2013 | 15 | 00:36:34 | SJ | MV | 14 | - | |
Tadley 2012/2013 | 13.01.2013 | 16 | 00:34:43 | SJ | MV | 16 | - | |
Reading 2012/2013 | 23.12.2012 | 22 | 00:41:09 | SJ | MV | 22 | - | |
Metros 2012/2013 | 16.12.2012 | 29 | 00:40:03 | SJ | MV | 29 | - | |
Handy Cross 2012/2013 | 09.12.2012 | 22 | 00:37:32 | SJ | MV | 22 | - | |
Sandhurst 2012/2013 | 25.11.2012 | 25 | 00:34:51 | SJ | MV | 25 | - | |
Datchet 2012/2013 | 11.11.2012 | 27 | 00:35:23 | SJ | MV | 26 | - | |
Bracknell Forest 2012 | 22.01.2012 | 27 | 00:38:18 | SJ | MV | 25 | - | |
Tadley Runners 2012 | 08.01.2012 | 10 | 00:34:13 | SJ | MV | 10 | - | |
Reading Roadrunners 2011 | 18.12.2011 | 18 | 00:38:04 | SJ | MV | 17 | - | |
Handy Cross 2011 | 11.12.2011 | 14 | 00:36:44 | SJ | MV | 13 | - | |
Sandhurst 2011 | 27.11.2011 | 17 | 00:32:22 | SJ | MV | 16 | - | |
Datchet 2011 | 13.11.2011 | 19 | 00:36:02 | SJ | MV | 19 | - | |
Metros 2011 | 30.10.2011 | 27 | 00:38:09 | SJ | MV | 26 | - | |
Metros 2011 | 06.02.2011 | 9 | 00:36:37 | SJ | MV | 9 | - | |
Bracknell Forest 2011 | 30.01.2011 | 4 | 00:36:36 | SJ | MV | 4 | - | |
Finch Coasters 2011 | 23.01.2011 | 22 | 00:36:48 | SJ | MV | 22 | - | |
Tadley Runners 2011 | 09.01.2011 | 11 | 00:33:57 | SJ | MV | 11 | - | |
Reading Roadrunners 2011 | 02.01.2011 | 11 | 00:36:58 | SJ | MV | 9 | - | |
Handy Cross 2010 | 12.12.2010 | 11 | 00:35:57 | SJ | MV | 10 | - | |
Sandhurst 2010 | 28.11.2010 | 12 | 00:32:11 | SJ | MV | 12 | - | |
Datchet 2010 | 14.11.2010 | 8 | 00:34:22 | SJ | MV | 8 | - | |
Metros 2010 | 28.02.2010 | 14 | 00:38:35 | SJ | MV | 14 | - | |
Bracknell Forest 2010 | 07.02.2010 | 21 | 00:37:48 | SJ | MV | 20 | - | |
Tadley Runners 2010 | 31.01.2010 | 24 | 00:34:37 | SJ | MV | 22 | - | |
Finch Coasters 2010 | 24.01.2010 | 17 | 00:35:25 | SJ | MV | 16 | - | |
Reading Roadrunners 2010 | 03.01.2010 | 22 | 00:39:12 | SJ | MV | 21 | - | |
Handy Cross 2009 | 13.12.2009 | 11 | 00:36:06 | SJ | MV | 10 | - | |
Sandhurst 2009 | 22.11.2009 | 20 | 00:32:06 | SJ | MV | 19 | - | |
Datchet 2009 | 08.11.2009 | 16 | 00:35:51 | SJ | MV | 15 | - | |
Finch Coasters 2009 | 25.01.2009 | 22 | 00:36:18 | SJ | MV | 20 | - | |
Tadley Runners 2009 | 11.01.2009 | 31 | 00:35:49 | SJ | MV | 29 | - | |
Bracknell Forest 2008 | 14.12.2008 | 17 | 00:37:52 | SJ | MV | 16 | - | |
Sandhurst 2008 | 23.11.2008 | 13 | 00:35:41 | SJ | MV | 13 | - | |
Datchet 2008 | 09.11.2008 | 30 | 00:36:57 | SJ | MV | 27 | - |
For team results in this race click on the race name.
To return to the top level results page click here.