Individual Results
Individual Results For James Ratcliffe.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|---|
| Bracknell Forest 2012/2013 | 24.02.2013 | 15 | 00:36:34 | SJ | MV | 14 | - | |
| Tadley 2012/2013 | 13.01.2013 | 16 | 00:34:43 | SJ | MV | 16 | - | |
| Reading 2012/2013 | 23.12.2012 | 22 | 00:41:09 | SJ | MV | 22 | - | |
| Metros 2012/2013 | 16.12.2012 | 29 | 00:40:03 | SJ | MV | 29 | - | |
| Handy Cross 2012/2013 | 09.12.2012 | 22 | 00:37:32 | SJ | MV | 22 | - | |
| Sandhurst 2012/2013 | 25.11.2012 | 25 | 00:34:51 | SJ | MV | 25 | - | |
| Datchet 2012/2013 | 11.11.2012 | 27 | 00:35:23 | SJ | MV | 26 | - | |
| Bracknell Forest 2012 | 22.01.2012 | 27 | 00:38:18 | SJ | MV | 25 | - | |
| Tadley Runners 2012 | 08.01.2012 | 10 | 00:34:13 | SJ | MV | 10 | - | |
| Reading Roadrunners 2011 | 18.12.2011 | 18 | 00:38:04 | SJ | MV | 17 | - | |
| Handy Cross 2011 | 11.12.2011 | 14 | 00:36:44 | SJ | MV | 13 | - | |
| Sandhurst 2011 | 27.11.2011 | 17 | 00:32:22 | SJ | MV | 16 | - | |
| Datchet 2011 | 13.11.2011 | 19 | 00:36:02 | SJ | MV | 19 | - | |
| Metros 2011 | 30.10.2011 | 27 | 00:38:09 | SJ | MV | 26 | - | |
| Metros 2011 | 06.02.2011 | 9 | 00:36:37 | SJ | MV | 9 | - | |
| Bracknell Forest 2011 | 30.01.2011 | 4 | 00:36:36 | SJ | MV | 4 | - | |
| Finch Coasters 2011 | 23.01.2011 | 22 | 00:36:48 | SJ | MV | 22 | - | |
| Tadley Runners 2011 | 09.01.2011 | 11 | 00:33:57 | SJ | MV | 11 | - | |
| Reading Roadrunners 2011 | 02.01.2011 | 11 | 00:36:58 | SJ | MV | 9 | - | |
| Handy Cross 2010 | 12.12.2010 | 11 | 00:35:57 | SJ | MV | 10 | - | |
| Sandhurst 2010 | 28.11.2010 | 12 | 00:32:11 | SJ | MV | 12 | - | |
| Datchet 2010 | 14.11.2010 | 8 | 00:34:22 | SJ | MV | 8 | - | |
| Metros 2010 | 28.02.2010 | 14 | 00:38:35 | SJ | MV | 14 | - | |
| Bracknell Forest 2010 | 07.02.2010 | 21 | 00:37:48 | SJ | MV | 20 | - | |
| Tadley Runners 2010 | 31.01.2010 | 24 | 00:34:37 | SJ | MV | 22 | - | |
| Finch Coasters 2010 | 24.01.2010 | 17 | 00:35:25 | SJ | MV | 16 | - | |
| Reading Roadrunners 2010 | 03.01.2010 | 22 | 00:39:12 | SJ | MV | 21 | - | |
| Handy Cross 2009 | 13.12.2009 | 11 | 00:36:06 | SJ | MV | 10 | - | |
| Sandhurst 2009 | 22.11.2009 | 20 | 00:32:06 | SJ | MV | 19 | - | |
| Datchet 2009 | 08.11.2009 | 16 | 00:35:51 | SJ | MV | 15 | - | |
| Finch Coasters 2009 | 25.01.2009 | 22 | 00:36:18 | SJ | MV | 20 | - | |
| Tadley Runners 2009 | 11.01.2009 | 31 | 00:35:49 | SJ | MV | 29 | - | |
| Bracknell Forest 2008 | 14.12.2008 | 17 | 00:37:52 | SJ | MV | 16 | - | |
| Sandhurst 2008 | 23.11.2008 | 13 | 00:35:41 | SJ | MV | 13 | - | |
| Datchet 2008 | 09.11.2008 | 30 | 00:36:57 | SJ | MV | 27 | - |
For team results in this race click on the race name.
To return to the top level results page click here.