Team Results
Team Results 'Metros 2018/19' - 7th October 2018.
For detailed results click here.
Position \ Team | DD | WVR | SJ | MAC | RRR | BFR | BJ | FC | TVT | MET | HX | SS | MS | WAR | TR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 3 | 20 | 4 | 16 | 13 | 1 | 8 | 2 | 58 | 36 | 19 | 56 | 5 | 9 | 146 |
Man #2 | 6 | 22 | 15 | 34 | 23 | 21 | 17 | 11 | 94 | 67 | 45 | 81 | 25 | 32 | 190 Penalty |
Man #3 | 7 | 28 | 30 | 37 | 26 | 24 | 35 | 18 | 103 | 70 | 54 | 100 | 87 | 65 | 190 Penalty |
Man #4 | 10 | 29 | 33 | 41 | 38 | 27 | 64 | 53 | 113 | 72 | 59 | 190 Penalty | 179 | 137 | 190 Penalty |
Man #5 | 12 | 40 | 46 | 50 | 39 | 52 | 66 | 63 | 153 | 80 | 78 | 190 Penalty | 190 Penalty | 147 | 190 Penalty |
Man #6 | 14 | 47 | 57 | 83 | 42 | 61 | 89 | 118 | 190 Penalty | 85 | 84 | 190 Penalty | 190 Penalty | 161 | 190 Penalty |
Men Score | 52 | 186 | 185 | 261 | 181 | 186 | 279 | 265 | 711 | 410 | 339 | 807 | 676 | 551 | 1096 |
Men Rank | 1 | 4 | 3 | 6 | 2 | 4 | 8 | 7 | 13 | 10 | 9 | 14 | 12 | 11 | 15 |
Lady #1 | 3 | 7 | 2 | 4 | 26 | 22 | 6 | 42 | 1 | 38 | 51 | 18 | 15 | 23 | 27 |
Lady #2 | 5 | 9 | 8 | 11 | 33 | 30 | 10 | 53 | 19 | 56 | 62 | 73 | 32 | 70 | 124 Penalty |
Lady #3 | 13 | 16 | 28 | 12 | 68 | 34 | 24 | 64 | 29 | 59 | 101 | 80 | 124 Penalty | 124 Penalty | 124 Penalty |
Lady #4 | 14 | 17 | 40 | 21 | 74 | 36 | 37 | 124 Penalty | 44 | 83 | 108 | 84 | 124 Penalty | 124 Penalty | 124 Penalty |
Ladies Score | 35 | 49 | 78 | 48 | 201 | 122 | 77 | 283 | 93 | 236 | 322 | 255 | 295 | 341 | 399 |
Ladies Rank | 1 | 3 | 5 | 2 | 8 | 7 | 4 | 11 | 6 | 9 | 13 | 10 | 12 | 14 | 15 |
Team Score | 2 | 7 | 8 | 8 | 10 | 11 | 12 | 18 | 19 | 19 | 22 | 24 | 24 | 25 | 30 |
Team Rank | 1 | 2 | 3 | 3 | 5 | 6 | 7 | 8 | 9 | 9 | 11 | 12 | 12 | 14 | 15 |
League Points | 1 | 2 | 3 | 3 | 5 | 6 | 7 | 8 | 9 | 9 | 11 | 12 | 12 | 14 | 15 |
To return to the top level results page click here.