Individual Results
Individual Results For Mike Morris.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|---|
Handy Cross 2023/24 | 21.01.2024 | 191 | 00:53:08 | MET | MV | 149 | - | |
Bracknell 2023/24 | 22.10.2023 | 195 | 00:55:05 | MET | MV | 145 | - | |
Metros 2023/24 | 08.10.2023 | 161 | 00:51:06 | MET | MV | 125 | - | |
Reading Roadrunners 2019/20 | 22.12.2019 | 196 | 00:43:43 | MET | MV | 157 | - | |
Handy Cross 2018/19 | 02.12.2018 | 133 | 00:45:18 | MET | MV | 110 | - | |
TVT 2018/2019 | 21.10.2018 | 127 | 00:41:54 | MET | MV | 106 | - | |
Metros 2018/19 | 07.10.2018 | 92 | 00:45:43 | MET | MV | 80 | - | |
Sandhurst 2017/18 | 26.11.2017 | 190 | 00:48:41 | MET | MV | 151 | - | |
Metros 2016/2017 | 29.01.2017 | 170 | 00:47:33 | MET | MV | 137 | - | |
Tadley 2016/2017 | 22.01.2017 | 169 | 00:46:56 | MET | MV | 136 | - | |
Bracknel Forest Runners 2016/2017 | 15.01.2017 | 238 | 00:50:55 | MET | MV | 186 | - |
For team results in this race click on the race name.
To return to the top level results page click here.