Team Results
Team Results 'Bracknell 2023/24' - 22nd October 2023.
For detailed results click here.
Position \ Team | DD | MAC | RRR | WVR | FC | TVT | SJ | MS | BFR | BJ | TR | HX | SS | MET | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 2 | 6 | 1 | 8 | 4 | 27 | 7 | 51 | 19 | 56 | 67 | 15 | 17 | 62 | 121 |
Man #2 | 3 | 10 | 5 | 13 | 9 | 28 | 14 | 88 | 30 | 60 | 76 | 38 | 65 | 120 | 163 |
Man #3 | 11 | 12 | 18 | 20 | 31 | 40 | 63 | 90 | 49 | 68 | 109 | 83 | 82 | 124 | 218 Penalty |
Man #4 | 16 | 21 | 37 | 22 | 32 | 41 | 70 | 112 | 72 | 74 | 136 | 97 | 156 | 145 | 218 Penalty |
Man #5 | 29 | 23 | 39 | 24 | 33 | 71 | 78 | 137 | 89 | 99 | 162 | 133 | 184 | 174 | 218 Penalty |
Man #6 | 35 | 36 | 46 | 25 | 42 | 87 | 80 | 190 | 117 | 103 | 199 | 147 | 218 Penalty | 186 | 218 Penalty |
Men Score | 96 | 108 | 146 | 112 | 151 | 294 | 312 | 668 | 376 | 460 | 749 | 513 | 722 | 811 | 1156 |
Men Rank | 1 | 2 | 4 | 3 | 5 | 6 | 7 | 11 | 8 | 9 | 13 | 10 | 12 | 14 | 15 |
Lady #1 | 4 | 1 | 2 | 8 | 10 | 13 | 44 | 3 | 52 | 7 | 29 | 34 | 43 | 109 | 95 |
Lady #2 | 6 | 5 | 12 | 16 | 24 | 25 | 47 | 15 | 66 | 86 | 32 | 69 | 59 | 112 | 103 |
Lady #3 | 9 | 11 | 21 | 17 | 26 | 60 | 63 | 33 | 84 | 89 | 96 | 90 | 126 | 142 Penalty | 124 |
Lady #4 | 14 | 18 | 31 | 36 | 35 | 78 | 74 | 46 | 87 | 91 | 99 | 142 Penalty | 133 | 142 Penalty | 142 Penalty |
Ladies Score | 33 | 35 | 66 | 77 | 95 | 176 | 228 | 97 | 289 | 273 | 256 | 335 | 361 | 505 | 464 |
Ladies Rank | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 6 | 11 | 10 | 9 | 12 | 13 | 15 | 14 |
Team Score | 2 | 4 | 7 | 7 | 10 | 13 | 15 | 17 | 19 | 19 | 22 | 22 | 25 | 29 | 29 |
Team Rank | 1 | 2 | 3 | 3 | 5 | 6 | 7 | 8 | 9 | 9 | 11 | 11 | 13 | 14 | 14 |
League Points | 1 | 2 | 3 | 3 | 5 | 6 | 7 | 8 | 9 | 9 | 11 | 11 | 13 | 14 | 14 |
To return to the top level results page click here.