Individual Results
Individual Results For Laura Hales.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|---|
Handy Cross 2023/24 | 21.01.2024 | 126 | 00:48:08 | WVR | FV | - | 15 | |
Marlow 2023/24 | 10.12.2023 | 155 | 00:54:26 | WVR | FV | - | 30 | |
Sandhurst 2023/24 | 26.11.2023 | 174 | 00:47:31 | WVR | FV | - | 30 | |
Bracknell 2023/24 | 22.10.2023 | 163 | 00:52:49 | WVR | FV | - | 36 | |
Metros 2023/24 | 08.10.2023 | 163 | 00:51:08 | WVR | FV | - | 35 | |
Handy Cross 2022/23 | 22.01.2023 | 111 | 00:44:58 | WVR | FV | - | 16 | |
Bracknell 2022/23 | 15.01.2023 | 158 | 00:49:54 | WVR | FV | - | 22 | |
Marlow 2022/23 | 11.12.2022 | 128 | 00:45:14 | WVR | FV | - | 22 | |
Sandhurst 2022/23 | 27.11.2022 | 123 | 00:46:31 | WVR | FV | - | 18 | |
Datchet 2022/23 | 13.11.2022 | 134 | 00:44:02 | WVR | FV | - | 22 | |
Handy Cross 2021/22 | 30.01.2022 | 158 | 00:44:27 | WVR | FV | - | 26 | |
Bracknell Forest 2021/22 | 16.01.2022 | 133 | 00:47:12 | WVR | FV | - | 18 | |
Reading Roadrunners 2021/22 | 12.12.2021 | 148 | 00:40:23 | WVR | FV | - | 21 | |
Sandhurst 2021/22 | 28.11.2021 | 143 | 00:46:40 | WVR | FV | - | 23 | |
Datchet 2021/22 | 14.11.2021 | 193 | 00:44:51 | WVR | FV | - | 31 | |
Metros 2021/22 | 24.10.2021 | 161 | 00:48:47 | WVR | FV | - | 26 | |
Bracknell Forest 2019/20 | 05.01.2020 | 151 | 00:47:44 | WVR | FV | - | 21 | |
Handy Cross 2019/20 | 01.12.2019 | 136 | 00:45:11 | WVR | FV | - | 16 | |
Datchet 2019/20 | 10.11.2019 | 145 | 00:42:29 | WVR | FV | - | 12 | |
Metros 2019/20 | 06.10.2019 | 90 | 00:43:58 | WVR | FV | - | 8 | |
Tadley 2018/19 | 20.01.2019 | 124 | 00:43:54 | WVR | FV | - | 15 | |
Sandhurst 2018/19 | 25.11.2018 | 113 | 00:43:47 | WVR | FV | - | 10 | |
Datchet 2018/19 | 11.11.2018 | 117 | 00:41:32 | WVR | FV | - | 9 | |
Reading Roadrunners 2018-19 | 28.10.2018 | 228 | 00:46:01 | WVR | FV | - | 46 | |
Metros 2018/19 | 07.10.2018 | 74 | 00:43:43 | WVR | FV | - | 9 | |
Bracknell Forest 2017/18 | 04.02.2018 | 112 | 00:46:06 | WVR | FV | - | 13 | |
Tadley 2017/18 | 21.01.2018 | 125 | 00:48:12 | WVR | FV | - | 22 | |
Handy Cross 2017/18 | 03.12.2017 | 109 | 00:43:59 | WVR | FV | - | 17 | |
Sandhurst 2017/18 | 26.11.2017 | 121 | 00:44:51 | WVR | FV | - | 13 | |
Datchet 2017/18 | 12.11.2017 | 121 | 00:41:46 | WVR | FV | - | 12 | |
Metros 2017/18 | 08.10.2017 | 70 | 00:47:19 | WVR | FV | - | 7 | |
Reading 2016/2017 | 18.12.2016 | 133 | 00:35:46 | WVR | FV | - | 9 | |
Handy Cross 2016/2017 | 04.12.2016 | 107 | 00:42:24 | WVR | FV | - | 9 | |
TVT 2015/2016 | 07.02.2016 | 85 | 00:40:55 | WVR | FV | - | 10 | |
Tadley 2015/2016 | 24.01.2016 | 77 | 00:41:42 | WVR | FV | - | 10 | |
Bracknel Forest Runners 2015/2016 | 17.01.2016 | 114 | 00:44:10 | WVR | FV | - | 15 | |
Metros 2015/2016 | 13.12.2015 | 81 | 00:46:24 | WVR | FV | - | 9 | |
Handy Cross 2015/20156 | 29.11.2015 | 112 | 00:43:00 | WVR | FV | - | 11 | |
Sandhurst 2015/2016 | 22.11.2015 | 141 | 00:38:34 | WVR | FV | - | 13 | |
Bracknel Forest Runners 2014/2015 | 18.01.2015 | 91 | 00:42:53 | WVR | FV | - | 6 | |
Tadley 2014/2015 | 11.01.2015 | 95 | 00:41:32 | WVR | FV | - | 6 | |
Thames Valley Tri 2 February 2014 | 02.02.2014 | 76 | 00:34:08 | WVR | FV | - | 8 | |
Bracknel Forest Runners 19th Jan 2014 | 19.01.2014 | 88 | 00:42:40 | WVR | FV | - | 7 | |
Tadley 2013/2014 | 12.01.2014 | 94 | 00:37:11 | WVR | FV | - | 7 | |
Reading 2013/2014 | 22.12.2013 | 77 | 00:35:07 | WVR | FV | - | 7 | |
Handy Cross 2013/2014 | 08.12.2013 | 103 | 00:42:31 | WVR | FV | - | 9 | |
Sandhurst 2013/2014 | 24.11.2013 | 134 | 00:37:47 | WVR | FV | - | 13 | |
Tadley 2012/2013 | 13.01.2013 | 53 | 00:38:32 | WVR | FV | - | 4 | |
Reading 2012/2013 | 23.12.2012 | 54 | 00:44:05 | WVR | FV | - | 4 | |
Metros 2012/2013 | 16.12.2012 | 55 | 00:42:27 | WVR | FV | - | 3 | |
Handy Cross 2012/2013 | 09.12.2012 | 68 | 00:42:02 | WVR | FV | - | 8 | |
Sandhurst 2012/2013 | 25.11.2012 | DNF | - | WVR | FV | - | - | |
Datchet 2012/2013 | 11.11.2012 | 86 | 00:39:26 | WVR | FV | - | 7 | |
Bracknell Forest 2012 | 22.01.2012 | 74 | 00:42:08 | SJ | FV | - | 7 | |
Tadley Runners 2012 | 08.01.2012 | 60 | 00:38:34 | SJ | FV | - | 6 | |
Reading Roadrunners 2011 | 18.12.2011 | 78 | 00:43:31 | SJ | FV | - | 8 | |
Sandhurst 2011 | 27.11.2011 | 78 | 00:36:33 | SJ | FV | - | 7 | |
Datchet 2011 | 13.11.2011 | 62 | 00:39:03 | SJ | FV | - | 5 | |
Metros 2011 | 30.10.2011 | 71 | 00:41:26 | SJ | FV | - | 8 | |
Metros 2011 | 06.02.2011 | 32 | 00:40:32 | SJ | FV | - | 3 | |
Bracknell Forest 2011 | 30.01.2011 | 43 | 00:41:24 | SJ | FV | - | 5 | |
Finch Coasters 2011 | 23.01.2011 | 50 | 00:39:02 | SJ | FV | - | 5 | |
Tadley Runners 2011 | 09.01.2011 | 58 | 00:38:15 | SJ | FV | - | 4 | |
Reading Roadrunners 2011 | 02.01.2011 | 67 | 00:41:56 | SJ | FV | - | 6 | |
Handy Cross 2010 | 12.12.2010 | 59 | 00:41:07 | SJ | FV | - | 7 | |
Sandhurst 2010 | 28.11.2010 | 62 | 00:36:08 | SJ | FV | - | 6 | |
Bracknell Forest 2010 | 07.02.2010 | 52 | 00:40:59 | SJ | FV | - | 7 | |
Tadley Runners 2010 | 31.01.2010 | 58 | 00:38:34 | SJ | FV | - | 8 | |
Finch Coasters 2010 | 24.01.2010 | 57 | 00:39:18 | SJ | FV | - | 7 | |
Reading Roadrunners 2010 | 03.01.2010 | 75 | 00:43:41 | SJ | FV | - | 10 | |
Sandhurst 2009 | 22.11.2009 | 81 | 00:36:31 | SJ | FV | - | 8 | |
Datchet 2009 | 08.11.2009 | 77 | 00:40:26 | SJ | FV | - | 10 | |
Handy Cross 2009 | 01.02.2009 | 58 | 00:44:14 | SJ | FV | - | 7 | |
Tadley Runners 2009 | 11.01.2009 | 98 | 00:41:28 | SJ | FV | - | 12 | |
Bracknell Forest 2008 | 14.12.2008 | 74 | 00:43:12 | SJ | FV | - | 7 | |
Sandhurst 2008 | 23.11.2008 | 89 | 00:41:39 | SJ | FV | - | 11 |
For team results in this race click on the race name.
To return to the top level results page click here.