Team Results
Team Results 'Metros 2017/18' - 8th October 2017.
For detailed results click here.
Position \ Team | WVR | DD | FC | BFR | RRR | TVT | MAC | HX | SJ | WAR | SS | MET | BJ | MS | TR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 7 | 2 | 8 | 35 | 1 | 12 | 5 | 13 | 32 | 9 | 62 | 6 | 39 | 103 | 65 |
Man #2 | 14 | 3 | 10 | 36 | 4 | 16 | 19 | 20 | 51 | 18 | 75 | 49 | 63 | 148 | 131 |
Man #3 | 15 | 17 | 11 | 41 | 37 | 31 | 33 | 22 | 54 | 24 | 81 | 59 | 64 | 181 | 144 |
Man #4 | 21 | 25 | 27 | 45 | 40 | 86 | 38 | 82 | 68 | 44 | 102 | 60 | 161 | 182 Penalty | 182 Penalty |
Man #5 | 23 | 29 | 28 | 52 | 56 | 91 | 43 | 87 | 74 | 182 Penalty | 159 | 79 | 167 | 182 Penalty | 182 Penalty |
Man #6 | 26 | 46 | 30 | 53 | 69 | 104 | 48 | 88 | 76 | 182 Penalty | 182 Penalty | 84 | 171 | 182 Penalty | 182 Penalty |
Men Score | 106 | 122 | 114 | 262 | 207 | 340 | 186 | 312 | 355 | 459 | 661 | 337 | 665 | 978 | 886 |
Men Rank | 1 | 3 | 2 | 6 | 5 | 9 | 4 | 7 | 10 | 11 | 12 | 8 | 13 | 15 | 14 |
Lady #1 | 3 | 15 | 10 | 6 | 19 | 1 | 37 | 21 | 23 | 9 | 20 | 93 | 2 | 42 | 41 |
Lady #2 | 4 | 16 | 26 | 18 | 22 | 5 | 40 | 32 | 24 | 13 | 77 | 99 | 66 | 71 | 110 Penalty |
Lady #3 | 7 | 17 | 28 | 30 | 36 | 11 | 64 | 54 | 39 | 14 | 89 | 101 | 110 Penalty | 110 Penalty | 110 Penalty |
Lady #4 | 8 | 25 | 31 | 33 | 43 | 63 | 72 | 59 | 51 | 110 Penalty | 92 | 105 | 110 Penalty | 110 Penalty | 110 Penalty |
Ladies Score | 22 | 73 | 95 | 87 | 120 | 80 | 213 | 166 | 137 | 146 | 278 | 398 | 288 | 333 | 371 |
Ladies Rank | 1 | 2 | 5 | 4 | 6 | 3 | 10 | 9 | 7 | 8 | 11 | 15 | 12 | 13 | 14 |
Team Score | 2 | 5 | 7 | 10 | 11 | 12 | 14 | 16 | 17 | 19 | 23 | 23 | 25 | 28 | 28 |
Team Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11 | 13 | 14 | 14 |
League Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11 | 13 | 14 | 14 |
To return to the top level results page click here.