Individual Results
Individual Results For Raquel Russell-Ponte.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|---|
Reading Roadrunners 2017-18 | 14.01.2018 | 421 | 01:06:20 | MET | FV | - | 145 | |
Handy Cross 2017/18 | 03.12.2017 | 322 | 01:09:28 | MET | FV | - | 111 | |
Sandhurst 2017/18 | 26.11.2017 | 371 | 01:13:57 | MET | FV | - | 128 | |
Datchet 2017/18 | 12.11.2017 | 470 | 01:12:50 | MET | FV | - | 169 | |
Metros 2017/18 | 08.10.2017 | 285 | 01:14:04 | MET | FV | - | 101 | |
Metros 2016/2017 | 29.01.2017 | 280 | 01:06:12 | MET | FV | - | 93 | |
Tadley 2016/2017 | 22.01.2017 | 345 | 01:03:56 | MET | FV | - | 121 | |
Bracknel Forest Runners 2016/2017 | 15.01.2017 | 419 | 01:10:39 | MET | FV | - | 141 | |
Don't Use | 13.11.2016 | 472 | 00:59:10 | MET | FV | - | 153 | |
Datchet Dashers 2016/17 | 13.11.2016 | 472 | 00:59:10 | MET | FV | - | 153 | |
Tadley 2015/2016 | 24.01.2016 | 297 | 01:10:24 | MET | FV | - | 96 | |
Bracknel Forest Runners 2015/2016 | 17.01.2016 | 391 | 01:12:44 | MET | FV | - | 138 | |
Metros 2015/2016 | 13.12.2015 | 292 | 01:13:11 | MET | FV | - | 100 | |
Handy Cross 2015/20156 | 29.11.2015 | 348 | 01:03:33 | MET | FV | - | 109 | |
Datchet 2015/2016 | 15.11.2015 | 512 | 01:02:02 | MET | FV | - | 176 | |
Tadley 2014/2015 | 11.01.2015 | 353 | 01:08:57 | MET | FV | - | 122 | |
Reading 2014/2015 | 21.12.2014 | 336 | 00:52:17 | MET | FV | - | 110 | |
Metros 2014/2015 | 14.12.2014 | 256 | 01:07:23 | MET | FV | - | 76 | |
Handy Cross 2014/2015 | 30.11.2014 | 333 | 01:00:12 | MET | FV | - | 88 | |
Datchet 2014/2015 | 09.11.2014 | 443 | 00:58:14 | MET | FV | - | 147 | |
Bracknel Forest Runners 19th Jan 2014 | 19.01.2014 | 356 | 01:04:19 | MET | FV | - | 122 | |
Tadley 2013/2014 | 12.01.2014 | 361 | 00:56:49 | MET | FV | - | 114 | |
Reading 2013/2014 | 22.12.2013 | 356 | 00:52:16 | MET | FV | - | 126 | |
Handy Cross 2013/2014 | 08.12.2013 | 316 | 01:00:45 | MET | FV | - | 93 | |
Sandhurst 2013/2014 | 24.11.2013 | 377 | 00:53:45 | MET | FV | - | 119 | |
Datchet 2013/2014 | 10.11.2013 | 417 | 01:01:25 | MET | FV | - | 136 | |
Metros 2012/2013 | 16.12.2012 | 262 | 01:07:37 | MET | FV | - | 80 | |
Bracknell Forest 2012 | 22.01.2012 | 293 | 01:00:25 | MET | FV | - | 84 | |
Sandhurst 2011 | 27.11.2011 | 279 | 00:53:56 | MET | FV | - | 77 | |
Datchet 2011 | 13.11.2011 | 338 | 00:59:34 | MET | FV | - | 117 | |
Metros 2011 | 30.10.2011 | 253 | 01:02:19 | MET | FV | - | 89 | |
Metros 2011 | 06.02.2011 | 153 | 00:59:27 | MET | FV | - | 43 | |
Tadley Runners 2011 | 09.01.2011 | 252 | 01:03:02 | MET | FV | - | 79 | |
Sandhurst 2010 | 28.11.2010 | 280 | 01:04:17 | MET | FV | - | 85 | |
Datchet 2010 | 14.11.2010 | 340 | 01:10:05 | MET | FV | - | 113 | |
Tadley Runners 2010 | 31.01.2010 | 166 | 01:05:52 | MET | FV | - | 53 | |
Handy Cross 2009 | 13.12.2009 | 229 | 01:12:30 | MET | FV | - | 75 | |
Sandhurst 2009 | 22.11.2009 | 270 | 00:59:31 | MET | FV | - | 88 | |
Datchet 2009 | 08.11.2009 | 278 | 01:02:47 | MET | FV | - | 100 | |
Finch Coasters 2009 | 25.01.2009 | 186 | 01:07:03 | MET | FV | - | 59 |
For team results in this race click on the race name.
To return to the top level results page click here.