Team Results
Team Results 'Metros 2016/2017' - 29th January 2017.
For detailed results click here.
Position \ Team | DD | SJ | FC | RRR | BFR | BJ | WVR | MAC | TVT | MET | WAR | HX | SS | MS | TR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 1 | 1 | 5 | 4 | 13 | 26 | 21 | 15 | 40 | 14 | 11 | 27 | 20 | 19 | 68 |
Man #2 | 3 | 16 | 7 | 22 | 33 | 51 | 23 | 30 | 42 | 50 | 36 | 34 | 28 | 38 | 119 |
Man #3 | 6 | 18 | 9 | 31 | 39 | 61 | 29 | 37 | 78 | 57 | 67 | 35 | 74 | 62 | 148 |
Man #4 | 8 | 25 | 24 | 41 | 47 | 63 | 48 | 43 | 93 | 66 | 71 | 55 | 88 | 86 | 190 Penalty |
Man #5 | 10 | 46 | 31 | 44 | 54 | 82 | 64 | 60 | 116 | 79 | 142 | 80 | 94 | 101 | 190 Penalty |
Man #6 | 12 | 53 | 52 | 45 | 73 | 91 | 77 | 85 | 141 | 127 | 190 Penalty | 99 | 107 | 113 | 190 Penalty |
Men Score | 40 | 159 | 128 | 187 | 259 | 374 | 262 | 270 | 510 | 393 | 517 | 330 | 411 | 419 | 905 |
Men Rank | 1 | 3 | 2 | 4 | 5 | 9 | 6 | 7 | 13 | 10 | 14 | 8 | 11 | 12 | 15 |
Lady #1 | 1 | 4 | 9 | 19 | 26 | 6 | 7 | 24 | 3 | 2 | 13 | 81 | 61 | 42 | 31 |
Lady #2 | 14 | 5 | 11 | 39 | 29 | 10 | 21 | 25 | 27 | 45 | 16 | 90 | 84 | 56 | 35 |
Lady #3 | 18 | 8 | 17 | 44 | 34 | 28 | 66 | 52 | 33 | 49 | 22 | 95 | 87 | 58 | 63 |
Lady #4 | 20 | 12 | 37 | 50 | 43 | 30 | 71 | 75 | 38 | 60 | 41 | 104 Penalty | 88 | 104 Penalty | 104 Penalty |
Ladies Score | 53 | 29 | 74 | 152 | 132 | 74 | 165 | 176 | 101 | 156 | 92 | 370 | 320 | 260 | 233 |
Ladies Rank | 2 | 1 | 3 | 8 | 7 | 3 | 10 | 11 | 6 | 9 | 5 | 15 | 14 | 13 | 12 |
Team Score | 3 | 4 | 5 | 12 | 12 | 12 | 16 | 18 | 19 | 19 | 19 | 23 | 25 | 25 | 27 |
Team Rank | 1 | 2 | 3 | 4 | 4 | 4 | 7 | 8 | 9 | 9 | 9 | 12 | 13 | 13 | 15 |
League Points | 1 | 2 | 3 | 4 | 4 | 4 | 7 | 8 | 9 | 9 | 9 | 12 | 13 | 13 | 15 |
To return to the top level results page click here.