Individual Results
Individual Results For Andrew Smith.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|---|
Reading Roadrunners 2018-19 | 28.10.2018 | 37 | 00:34:53 | RRR | MV | 36 | - | |
Bracknell Forest 2017/18 | 04.02.2018 | 30 | 00:39:29 | RRR | MV | 29 | - | |
Tadley 2017/18 | 21.01.2018 | 27 | 00:39:28 | RRR | MV | 27 | - | |
Reading Roadrunners 2017-18 | 14.01.2018 | 40 | 00:37:49 | RRR | MV | 39 | - | |
Metros 2016/2017 | 29.01.2017 | 23 | 00:36:26 | RRR | MV | 22 | - | |
Tadley 2016/2017 | 22.01.2017 | 28 | 00:36:02 | RRR | MV | 26 | - | |
Bracknel Forest Runners 2016/2017 | 15.01.2017 | 26 | 00:37:15 | RRR | MV | 25 | - | |
Reading 2016/2017 | 18.12.2016 | 16 | 00:29:42 | RRR | MV | 15 | - | |
Handy Cross 2016/2017 | 04.12.2016 | 10 | 00:35:06 | RRR | MV | 10 | - | |
Don't Use | 13.11.2016 | 30 | 00:35:16 | RRR | MV | 29 | - | |
Datchet Dashers 2016/17 | 13.11.2016 | 30 | 00:35:16 | RRR | MV | 29 | - | |
TVT 2015/2016 | 07.02.2016 | 9 | 00:34:58 | RRR | MV | 9 | - | |
Tadley 2015/2016 | 24.01.2016 | 9 | 00:35:37 | RRR | MV | 9 | - | |
Bracknel Forest Runners 2015/2016 | 17.01.2016 | 15 | 00:37:16 | RRR | MV | 15 | - | |
Handy Cross 2015/20156 | 29.11.2015 | 15 | 00:35:40 | RRR | MV | 15 | - | |
Bracknel Forest Runners 2014/2015 | 18.01.2015 | 12 | 00:37:18 | RRR | MV | 12 | - | |
Tadley 2014/2015 | 11.01.2015 | 9 | 00:35:30 | RRR | MV | 9 | - | |
Reading 2014/2015 | 21.12.2014 | 14 | 00:30:24 | RRR | MV | 11 | - | |
Handy Cross 2014/2015 | 30.11.2014 | 10 | 00:35:30 | RRR | MV | 10 | - | |
Sandhurst 2014/2015 | 23.11.2014 | 18 | 00:33:33 | RRR | MV | 18 | - | |
Datchet 2014/2015 | 09.11.2014 | 19 | 00:35:38 | RRR | MV | 19 | - | |
Bracknel Forest Runners 19th Jan 2014 | 19.01.2014 | 17 | 00:37:08 | RRR | MV | 16 | - | |
Handy Cross 2013/2014 | 08.12.2013 | 14 | 00:35:45 | RRR | MV | 12 | - | |
Sandhurst 2013/2014 | 24.11.2013 | 17 | 00:31:50 | RRR | MV | 15 | - | |
Datchet 2013/2014 | 10.11.2013 | 12 | 00:35:06 | RRR | MV | 12 | - | |
Bracknell Forest 2012/2013 | 24.02.2013 | 6 | 00:34:52 | RRR | MV | 6 | - | |
Tadley 2012/2013 | 13.01.2013 | 13 | 00:34:15 | RRR | MV | 13 | - | |
Reading 2012/2013 | 23.12.2012 | 17 | 00:40:44 | RRR | MV | 17 | - | |
Metros 2012/2013 | 16.12.2012 | 10 | 00:37:05 | RRR | MV | 10 | - | |
Handy Cross 2012/2013 | 09.12.2012 | 11 | 00:36:08 | RRR | MV | 11 | - | |
Datchet 2012/2013 | 11.11.2012 | 26 | 00:35:20 | RRR | MV | 25 | - |
For team results in this race click on the race name.
To return to the top level results page click here.