Team Results
Team Results 'Handy Cross 2013/2014' - 8th December 2013.
For detailed results click here.
Position \ Team | SJ | DD | BFR | RRR | SS | TVT | FC | WVR | BJ | MS | MET | TR | WAR | MAC | HX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 2 | 3 | 10 | 7 | 14 | 1 | 33 | 41 | 31 | 37 | 4 | 6 | 8 | 36 | 71 |
Man #2 | 9 | 5 | 16 | 12 | 55 | 23 | 35 | 52 | 48 | 40 | 15 | 59 | 13 | 85 | 87 |
Man #3 | 22 | 11 | 18 | 17 | 65 | 49 | 39 | 58 | 50 | 89 | 94 | 75 | 126 | 147 | 226 Penalty |
Man #4 | 25 | 21 | 19 | 20 | 66 | 62 | 88 | 92 | 54 | 91 | 105 | 159 | 148 | 226 Penalty | 226 Penalty |
Man #5 | 27 | 28 | 26 | 24 | 79 | 68 | 115 | 93 | 132 | 96 | 170 | 160 | 226 Penalty | 226 Penalty | 226 Penalty |
Man #6 | 34 | 29 | 38 | 32 | 81 | 80 | 116 | 102 | 139 | 112 | 198 | 186 | 226 Penalty | 226 Penalty | 226 Penalty |
Men Score | 119 | 97 | 127 | 112 | 360 | 283 | 426 | 438 | 454 | 465 | 586 | 645 | 747 | 946 | 1062 |
Men Rank | 3 | 1 | 4 | 2 | 6 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Lady #1 | 2 | 5 | 1 | 13 | 6 | 8 | 4 | 9 | 17 | 22 | 48 | 44 | 29 | 108 | 121 Penalty |
Lady #2 | 3 | 11 | 15 | 19 | 12 | 66 | 14 | 16 | 24 | 31 | 89 | 49 | 54 | 121 Penalty | 121 Penalty |
Lady #3 | 7 | 28 | 18 | 23 | 38 | 67 | 26 | 20 | 41 | 36 | 93 | 84 | 63 | 121 Penalty | 121 Penalty |
Ladies Score | 12 | 44 | 34 | 55 | 56 | 141 | 44 | 45 | 82 | 89 | 230 | 177 | 146 | 350 | 363 |
Ladies Rank | 1 | 3 | 2 | 6 | 7 | 10 | 3 | 5 | 8 | 9 | 13 | 12 | 11 | 14 | 15 |
Team Score | 131 | 141 | 161 | 167 | 416 | 424 | 470 | 483 | 536 | 554 | 816 | 822 | 893 | 1296 | 1425 |
Team Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
League Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
To return to the top level results page click here.