Individual Results
Individual Results For Joanne Widdup.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|---|
| TVT 2014/2015 | 01.02.2015 | 110 | 00:39:19 | FC | FS | - | 7 | |
| Bracknel Forest Runners 2014/2015 | 18.01.2015 | 94 | 00:43:12 | FC | FS | - | 7 | |
| Tadley 2014/2015 | 11.01.2015 | 98 | 00:41:45 | FC | FS | - | 7 | |
| Reading 2014/2015 | 21.12.2014 | 108 | 00:35:16 | FC | FS | - | 8 | |
| Metros 2014/2015 | 14.12.2014 | 69 | 00:44:33 | FC | FS | - | 5 | |
| Handy Cross 2014/2015 | 30.11.2014 | 102 | 00:41:48 | FC | FS | - | 10 | |
| Sandhurst 2014/2015 | 23.11.2014 | 136 | 00:39:21 | FC | FS | - | 10 | |
| Datchet 2014/2015 | 09.11.2014 | 107 | 00:40:08 | FC | FS | - | 7 | |
| Thames Valley Tri 2 February 2014 | 02.02.2014 | 60 | 00:33:23 | FC | FS | - | 3 | |
| Bracknel Forest Runners 19th Jan 2014 | 19.01.2014 | 85 | 00:42:27 | FC | FS | - | 6 | |
| Tadley 2013/2014 | 12.01.2014 | 99 | 00:37:24 | FC | FS | - | 9 | |
| Reading 2013/2014 | 22.12.2013 | 93 | 00:35:44 | FC | FS | - | 11 | |
| Handy Cross 2013/2014 | 08.12.2013 | 130 | 00:44:12 | FC | FS | - | 14 | |
| Datchet 2013/2014 | 10.11.2013 | 123 | 00:40:58 | FC | FS | - | 12 | |
| Bracknell Forest 2012/2013 | 24.02.2013 | 66 | 00:40:51 | FC | FS | - | 6 | |
| Sandhurst 2012/2013 | 25.11.2012 | 119 | 00:39:58 | FC | FS | - | 10 |
For team results in this race click on the race name.
To return to the top level results page click here.