Team Results
Team Results 'Handy Cross 2014/2015' - 30th November 2014.
For detailed results click here.
Position \ Team | RRR | BFR | WVR | SJ | FC | DD | TVT | BJ | SS | MS | WAR | TR | MET | MAC | HX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 4 | 17 | 8 | 13 | 1 | 6 | 2 | 39 | 21 | 7 | 3 | 63 | 5 | 49 | 208 |
Man #2 | 10 | 18 | 24 | 16 | 9 | 19 | 34 | 42 | 29 | 58 | 32 | 85 | 15 | 89 | 214 |
Man #3 | 12 | 22 | 31 | 23 | 11 | 41 | 51 | 64 | 99 | 75 | 86 | 125 | 92 | 134 | 246 Penalty |
Man #4 | 14 | 26 | 35 | 44 | 33 | 43 | 53 | 67 | 103 | 111 | 96 | 162 | 192 | 159 | 246 Penalty |
Man #5 | 20 | 27 | 37 | 46 | 76 | 57 | 59 | 73 | 107 | 133 | 140 | 175 | 211 | 170 | 246 Penalty |
Man #6 | 25 | 28 | 40 | 68 | 81 | 62 | 82 | 93 | 118 | 168 | 190 | 183 | 233 | 180 | 246 Penalty |
Men Score | 85 | 138 | 175 | 210 | 211 | 228 | 281 | 378 | 477 | 552 | 547 | 793 | 748 | 781 | 1406 |
Men Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 10 | 14 | 12 | 13 | 15 |
Lady #1 | 3 | 2 | 14 | 5 | 7 | 19 | 1 | 6 | 8 | 34 | 54 | 21 | 74 | 77 | 119 |
Lady #2 | 4 | 37 | 17 | 12 | 10 | 28 | 16 | 22 | 20 | 45 | 66 | 48 | 78 | 91 | 120 Penalty |
Lady #3 | 9 | 40 | 25 | 13 | 29 | 32 | 23 | 33 | 24 | 46 | 67 | 56 | 85 | 93 | 120 Penalty |
Ladies Score | 16 | 79 | 56 | 30 | 46 | 79 | 40 | 61 | 52 | 125 | 187 | 125 | 237 | 261 | 359 |
Ladies Rank | 1 | 8 | 6 | 2 | 4 | 8 | 3 | 7 | 5 | 10 | 12 | 10 | 13 | 14 | 15 |
Team Score | 101 | 217 | 231 | 240 | 257 | 307 | 321 | 439 | 529 | 677 | 734 | 918 | 985 | 1042 | 1765 |
Team Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
League Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
To return to the top level results page click here.