Individual Results
Individual Results For Helen Antram.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|---|
Handy Cross 2019/20 | 01.12.2019 | 127 | 00:44:54 | SJ | FV | - | 13 | |
Tadley 2018/19 | 20.01.2019 | 126 | 00:44:02 | SJ | FV | - | 16 | |
Sandhurst 2018/19 | 25.11.2018 | 135 | 00:45:04 | SJ | FV | - | 20 | |
Metros 2018/19 | 07.10.2018 | 73 | 00:43:39 | SJ | FV | - | 8 | |
Bracknell Forest 2017/18 | 04.02.2018 | 88 | 00:44:19 | SJ | FV | - | 7 | |
Tadley 2017/18 | 21.01.2018 | 72 | 00:43:49 | SJ | FV | - | 6 | |
Reading Roadrunners 2017-18 | 14.01.2018 | 103 | 00:42:11 | SJ | FV | - | 5 | |
Handy Cross 2017/18 | 03.12.2017 | 78 | 00:41:36 | SJ | FV | - | 8 | |
Sandhurst 2017/18 | 26.11.2017 | 101 | 00:44:01 | SJ | FV | - | 11 | |
Datchet 2017/18 | 12.11.2017 | 94 | 00:40:35 | SJ | FV | - | 7 | |
TVT 2016/2017 | 05.02.2017 | 72 | 00:41:35 | SJ | FV | - | 3 | |
Metros 2016/2017 | 29.01.2017 | 72 | 00:40:16 | SJ | FV | - | 8 | |
Tadley 2016/2017 | 22.01.2017 | 90 | 00:40:43 | SJ | FV | - | 5 | |
Bracknel Forest Runners 2016/2017 | 15.01.2017 | 104 | 00:42:54 | SJ | FV | - | 4 | |
Reading 2016/2017 | 18.12.2016 | 105 | 00:34:31 | SJ | FV | - | 5 | |
Handy Cross 2016/2017 | 04.12.2016 | 89 | 00:41:11 | SJ | FV | - | 7 | |
Don't Use | 13.11.2016 | 93 | 00:38:48 | SJ | FV | - | 4 | |
Datchet Dashers 2016/17 | 13.11.2016 | 93 | 00:38:48 | SJ | FV | - | 4 | |
TVT 2015/2016 | 07.02.2016 | 83 | 00:40:53 | SJ | FV | - | 8 | |
Tadley 2015/2016 | 24.01.2016 | 76 | 00:41:38 | SJ | FV | - | 9 | |
Bracknel Forest Runners 2015/2016 | 17.01.2016 | 84 | 00:42:38 | SJ | FV | - | 10 | |
Metros 2015/2016 | 13.12.2015 | 75 | 00:45:53 | SJ | FV | - | 8 | |
Sandhurst 2015/2016 | 22.11.2015 | 130 | 00:38:13 | SJ | FV | - | 11 | |
Datchet 2015/2016 | 15.11.2015 | 99 | 00:40:03 | SJ | FV | - | 8 | |
TVT 2014/2015 | 01.02.2015 | 103 | 00:38:52 | SJ | FV | - | 6 | |
Bracknel Forest Runners 2014/2015 | 18.01.2015 | 100 | 00:43:36 | SJ | FV | - | 8 | |
Tadley 2014/2015 | 11.01.2015 | 99 | 00:41:50 | SJ | FV | - | 8 | |
Reading 2014/2015 | 21.12.2014 | 112 | 00:35:29 | SJ | FV | - | 10 | |
Handy Cross 2014/2015 | 30.11.2014 | 107 | 00:42:04 | SJ | FV | - | 12 | |
Sandhurst 2014/2015 | 23.11.2014 | 120 | 00:38:46 | SJ | FV | - | 9 | |
Datchet 2014/2015 | 09.11.2014 | 113 | 00:40:15 | SJ | FV | - | 9 | |
Thames Valley Tri 2 February 2014 | 02.02.2014 | 81 | 00:34:25 | SJ | FV | - | 11 | |
Bracknel Forest Runners 19th Jan 2014 | 19.01.2014 | 114 | 00:44:19 | SJ | FV | - | 13 | |
Tadley 2013/2014 | 12.01.2014 | 105 | 00:37:49 | SJ | FV | - | 11 | |
Reading 2013/2014 | 22.12.2013 | 104 | 00:36:18 | SJ | FV | - | 15 | |
Handy Cross 2013/2014 | 08.12.2013 | 108 | 00:42:41 | SJ | FV | - | 10 | |
Sandhurst 2013/2014 | 24.11.2013 | 143 | 00:38:18 | SJ | FV | - | 16 | |
Bracknell Forest 2012/2013 | 24.02.2013 | 88 | 00:42:30 | SJ | FV | - | 10 | |
Tadley 2012/2013 | 13.01.2013 | 96 | 00:41:23 | SJ | FV | - | 10 | |
Reading 2012/2013 | 23.12.2012 | 121 | 00:48:14 | SJ | FV | - | 12 | |
Handy Cross 2012/2013 | 09.12.2012 | 109 | 00:44:03 | SJ | FV | - | 13 | |
Sandhurst 2012/2013 | 25.11.2012 | 122 | 00:40:06 | SJ | FV | - | 12 | |
Datchet 2012/2013 | 11.11.2012 | 146 | 00:41:58 | SJ | FV | - | 13 | |
Finch Coasters 2011 | 23.01.2011 | 74 | 00:40:42 | SJ | FV | - | 7 | |
Tadley Runners 2011 | 09.01.2011 | 73 | 00:39:04 | SJ | FV | - | 6 | |
Reading Roadrunners 2011 | 02.01.2011 | 81 | 00:42:38 | SJ | FV | - | 7 | |
Handy Cross 2010 | 12.12.2010 | 69 | 00:41:39 | SJ | FV | - | 9 | |
Sandhurst 2010 | 28.11.2010 | 79 | 00:37:08 | SJ | FV | - | 8 | |
Handy Cross 2009 | 01.02.2009 | 55 | 00:43:56 | SJ | FV | - | 6 | |
Finch Coasters 2009 | 25.01.2009 | 70 | 00:41:42 | SJ | FV | - | 8 | |
Bracknell Forest 2008 | 14.12.2008 | 79 | 00:43:24 | SJ | FV | - | 9 | |
Sandhurst 2008 | 23.11.2008 | 97 | 00:42:18 | SJ | FV | - | 13 |
For team results in this race click on the race name.
To return to the top level results page click here.