Team Results
Team Results 'TVT 2014/2015' - 1st February 2015.
For detailed results click here.
Position \ Team | SJ | RRR | TVT | WVR | BFR | FC | DD | SS | BJ | MS | TR | MAC | WAR | HX | MET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 1 | 7 | 3 | 4 | 12 | 9 | 18 | 20 | 2 | 10 | 52 | 40 | 5 | 24 | 79 |
Man #2 | 11 | 13 | 6 | 27 | 15 | 39 | 28 | 22 | 34 | 47 | 61 | 59 | 26 | 163 | 205 |
Man #3 | 17 | 30 | 8 | 31 | 16 | 41 | 36 | 25 | 57 | 66 | 68 | 65 | 102 | 169 | 206 |
Man #4 | 19 | 35 | 14 | 37 | 21 | 54 | 46 | 62 | 71 | 105 | 70 | 135 | 164 | 208 | 221 |
Man #5 | 23 | 44 | 33 | 38 | 51 | 67 | 53 | 63 | 80 | 120 | 112 | 141 | 204 | 212 | 224 |
Man #6 | 29 | 45 | 84 | 42 | 78 | 72 | 56 | 107 | 161 | 146 | 128 | 144 | 239 Penalty | 217 | 230 |
Men Score | 100 | 174 | 148 | 179 | 193 | 282 | 237 | 299 | 405 | 494 | 491 | 584 | 740 | 993 | 1165 |
Men Rank | 1 | 3 | 2 | 4 | 5 | 7 | 6 | 8 | 9 | 11 | 10 | 12 | 13 | 14 | 15 |
Lady #1 | 5 | 3 | 2 | 9 | 1 | 4 | 15 | 24 | 23 | 32 | 47 | 59 | 44 | 14 | 49 |
Lady #2 | 6 | 8 | 16 | 13 | 20 | 7 | 58 | 30 | 25 | 35 | 60 | 75 | 54 | 81 | 76 |
Lady #3 | 11 | 12 | 50 | 17 | 21 | 10 | 70 | 46 | 36 | 41 | 62 | 87 | 123 Penalty | 103 | 113 |
Ladies Score | 22 | 23 | 68 | 39 | 42 | 21 | 143 | 100 | 84 | 108 | 169 | 221 | 221 | 198 | 238 |
Ladies Rank | 2 | 3 | 6 | 4 | 5 | 1 | 10 | 8 | 7 | 9 | 11 | 13 | 13 | 12 | 15 |
Team Score | 122 | 197 | 216 | 218 | 235 | 303 | 380 | 399 | 489 | 602 | 660 | 805 | 961 | 1191 | 1403 |
Team Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
League Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
To return to the top level results page click here.