Individual Results
Individual Results For Terry Burke.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|---|
TVT 2023/24 | 04.02.2024 | 306 | 01:01:50 | MET | MV | 205 | - | |
Handy Cross 2023/24 | 21.01.2024 | 280 | 01:04:51 | MET | MV | 193 | - | |
Reading 2023/24 | 07.01.2024 | 336 | 01:02:12 | MET | MV | 230 | - | |
Sandhurst 2023/24 | 26.11.2023 | 388 | 01:07:22 | MET | MV | 244 | - | |
Handy Cross 2022/23 | 22.01.2023 | 319 | 01:37:41 | MET | MV | 197 | - | |
Bracknell 2022/23 | 15.01.2023 | 415 | 01:15:20 | MET | MV | 263 | - | |
Sandhurst 2022/23 | 27.11.2022 | 329 | 01:08:23 | MET | MV | 214 | - | |
Reading Roadrunners 2021/22 | 12.12.2021 | 326 | 00:51:41 | MET | MV | 225 | - | |
Datchet 2021/22 | 14.11.2021 | 422 | 00:56:41 | MET | MV | 273 | - | |
Metros 2021/22 | 24.10.2021 | 391 | 01:10:36 | MET | MV | 240 | - | |
Tadley 2018/19 | 20.01.2019 | 372 | 01:01:57 | MET | MV | 245 | - | |
Sandhurst 2018/19 | 25.11.2018 | 350 | 01:00:26 | MET | MV | 228 | - | |
Datchet 2018/19 | 11.11.2018 | 388 | 00:54:57 | MET | MV | 269 | - | |
Reading Roadrunners 2018-19 | 28.10.2018 | 370 | 00:54:23 | MET | MV | 240 | - | |
TVT 2018/2019 | 21.10.2018 | 334 | 00:56:30 | MET | MV | 218 | - | |
Metros 2018/19 | 07.10.2018 | 254 | 01:00:37 | MET | MV | 173 | - | |
Bracknell Forest 2017/18 | 04.02.2018 | 351 | 01:02:49 | MET | MV | 236 | - | |
Reading Roadrunners 2017-18 | 14.01.2018 | 340 | 00:55:58 | MET | MV | 232 | - | |
Handy Cross 2017/18 | 03.12.2017 | 267 | 00:57:24 | MET | MV | 179 | - | |
Sandhurst 2017/18 | 26.11.2017 | 335 | 01:03:34 | MET | MV | 222 | - | |
Datchet 2017/18 | 12.11.2017 | 366 | 00:54:16 | MET | MV | 249 | - | |
Metros 2017/18 | 08.10.2017 | 246 | 01:04:37 | MET | MV | 160 | - | |
TVT 2015/2016 | 07.02.2016 | 298 | 00:56:25 | MET | MV | 209 | - | |
Tadley 2015/2016 | 24.01.2016 | 259 | 01:00:49 | MET | MV | 174 | - | |
Bracknel Forest Runners 2015/2016 | 17.01.2016 | 318 | 00:59:15 | MET | MV | 218 | - | |
Metros 2015/2016 | 13.12.2015 | 257 | 01:04:49 | MET | MV | 172 | - | |
TVT 2014/2015 | 01.02.2015 | 334 | 00:56:40 | MET | MV | 230 | - | |
Tadley 2014/2015 | 11.01.2015 | 338 | 01:06:02 | MET | MV | 220 | - | |
Reading 2014/2015 | 21.12.2014 | 342 | 00:53:09 | MET | MV | 212 | - | |
Metros 2014/2015 | 14.12.2014 | 260 | 01:07:51 | MET | MV | 181 | - | |
Sandhurst 2014/2015 | 23.11.2014 | 423 | 00:59:04 | MET | MV | 287 | - | |
Datchet 2014/2015 | 09.11.2014 | 476 | 01:04:49 | MET | MV | 287 | - | |
Tadley 2012/2013 | 13.01.2013 | 155 | 00:44:54 | MET | MV | 127 | - | |
Reading 2012/2013 | 23.12.2012 | 163 | 00:51:19 | MET | MV | 142 | - | |
Metros 2012/2013 | 16.12.2012 | 140 | 00:48:28 | MET | MV | 123 | - | |
Handy Cross 2012/2013 | 09.12.2012 | 162 | 00:48:04 | MET | MV | 130 | - | |
Datchet 2012/2013 | 11.11.2012 | 164 | 00:42:35 | MET | MV | 141 | - | |
Bracknell Forest 2012 | 22.01.2012 | 150 | 00:46:48 | MET | MV | 126 | - | |
Tadley Runners 2012 | 08.01.2012 | 115 | 00:41:51 | MET | MV | 103 | - | |
Reading Roadrunners 2011 | 18.12.2011 | 122 | 00:46:11 | MET | MV | 107 | - | |
Handy Cross 2011 | 11.12.2011 | 111 | 00:44:49 | MET | MV | 100 | - | |
Sandhurst 2011 | 27.11.2011 | 127 | 00:39:43 | MET | MV | 114 | - | |
Datchet 2011 | 13.11.2011 | 134 | 00:42:58 | MET | MV | 117 | - | |
Metros 2011 | 30.10.2011 | 119 | 00:45:06 | MET | MV | 99 | - | |
Metros 2011 | 06.02.2011 | 85 | 00:45:45 | MET | MV | 74 | - | |
Bracknell Forest 2011 | 30.01.2011 | 124 | 00:49:10 | MET | MV | 97 | - | |
Finch Coasters 2011 | 23.01.2011 | 129 | 00:44:11 | MET | MV | 107 | - | |
Tadley Runners 2011 | 09.01.2011 | 129 | 00:42:39 | MET | MV | 110 | - | |
Reading Roadrunners 2011 | 02.01.2011 | 140 | 00:46:51 | MET | MV | 118 | - | |
Handy Cross 2010 | 12.12.2010 | 154 | 00:48:00 | MET | MV | 123 | - | |
Sandhurst 2010 | 28.11.2010 | 158 | 00:40:17 | MET | MV | 128 | - | |
Datchet 2010 | 14.11.2010 | 179 | 00:45:08 | MET | MV | 149 | - | |
Metros 2010 | 28.02.2010 | 69 | 00:47:15 | MET | MV | 61 | - | |
Bracknell Forest 2010 | 07.02.2010 | 117 | 00:46:37 | MET | MV | 95 | - | |
Tadley Runners 2010 | 31.01.2010 | 92 | 00:41:56 | MET | MV | 75 | - | |
Reading Roadrunners 2010 | 03.01.2010 | 149 | 00:48:20 | MET | MV | 122 | - | |
Handy Cross 2009 | 13.12.2009 | 122 | 00:46:35 | MET | MV | 106 | - | |
Sandhurst 2009 | 22.11.2009 | 154 | 00:40:53 | MET | MV | 121 | - | |
Datchet 2009 | 08.11.2009 | 157 | 00:45:34 | MET | MV | 123 | - | |
Handy Cross 2009 | 01.02.2009 | 117 | 00:51:32 | MET | MV | 92 | - | |
Finch Coasters 2009 | 25.01.2009 | 152 | 00:50:44 | MET | MV | 109 | - | |
Tadley Runners 2009 | 11.01.2009 | 138 | 00:43:58 | MET | MV | 107 | - | |
Bracknell Forest 2008 | 14.12.2008 | 124 | 00:47:51 | MET | MV | 102 | - | |
Sandhurst 2008 | 23.11.2008 | 129 | 00:44:27 | MET | MV | 106 | - |
For team results in this race click on the race name.
To return to the top level results page click here.