Team Results
Team Results 'Datchet 2024/25' - 10th November 2024.
For detailed results click here.
Position \ Team | DD | RRR | MAC | WVR | FC | TVT | MS | SJ | BFR | BJ | SS | MET | WAR | TR | HX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 3 | 1 | 18 | 2 | 7 | 17 | 32 | 6 | 5 | 23 | 64 | 52 | 12 | 109 | 69 |
Man #2 | 4 | 9 | 20 | 11 | 10 | 24 | 43 | 45 | 21 | 46 | 121 | 104 | 16 | 116 | 134 |
Man #3 | 8 | 13 | 30 | 26 | 25 | 31 | 66 | 78 | 55 | 77 | 155 | 150 | 58 | 161 | 160 |
Man #4 | 15 | 14 | 51 | 28 | 34 | 35 | 80 | 87 | 65 | 98 | 202 | 153 | 84 | 195 | 163 |
Man #5 | 19 | 27 | 60 | 42 | 37 | 86 | 103 | 89 | 71 | 115 | 215 | 172 | 107 | 244 | 176 |
Man #6 | 22 | 38 | 62 | 47 | 57 | 96 | 108 | 119 | 75 | 125 | 256 | 213 | 174 | 263 | 187 |
Men Score | 71 | 102 | 241 | 156 | 170 | 289 | 432 | 424 | 292 | 484 | 1013 | 844 | 451 | 1088 | 889 |
Men Rank | 1 | 2 | 5 | 3 | 4 | 6 | 9 | 8 | 7 | 11 | 14 | 12 | 10 | 15 | 13 |
Lady #1 | 4 | 3 | 1 | 7 | 19 | 44 | 6 | 47 | 42 | 36 | 26 | 70 | 80 | 31 | 68 |
Lady #2 | 8 | 5 | 2 | 33 | 32 | 69 | 14 | 67 | 86 | 66 | 63 | 74 | 139 | 40 | 100 |
Lady #3 | 10 | 18 | 9 | 43 | 37 | 72 | 15 | 82 | 87 | 79 | 84 | 91 | 156 Penalty | 114 | 108 |
Lady #4 | 12 | 23 | 11 | 46 | 41 | 77 | 22 | 89 | 94 | 81 | 130 | 98 | 156 Penalty | 134 | 145 |
Ladies Score | 34 | 49 | 23 | 129 | 129 | 262 | 57 | 285 | 309 | 262 | 303 | 333 | 531 | 319 | 421 |
Ladies Rank | 2 | 3 | 1 | 5 | 5 | 7 | 4 | 9 | 11 | 7 | 10 | 13 | 15 | 12 | 14 |
Team Score | 3 | 5 | 6 | 8 | 9 | 13 | 13 | 17 | 18 | 18 | 24 | 25 | 25 | 27 | 27 |
Team Rank | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 8 | 9 | 9 | 11 | 12 | 12 | 14 | 14 |
League Points | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 8 | 9 | 9 | 11 | 12 | 12 | 14 | 14 |
To return to the top level results page click here.