Team Results
Team Results 'Metros 2011' - 30th October 2011.
For detailed results click here.
Position \ Team | SJ | RRR | DD | BFR | TVT | SS | FC | BJ | HX | MET | WAR | TR | MS | MAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 1 | 4 | 2 | 27 | 6 | 13 | 23 | 9 | 20 | 10 | 61 | 19 | 77 | 41 |
Man #2 | 5 | 8 | 3 | 29 | 7 | 46 | 39 | 35 | 42 | 50 | 79 | 21 | 125 | 150 |
Man #3 | 11 | 18 | 14 | 32 | 33 | 62 | 45 | 92 | 66 | 60 | 85 | 24 | 133 | 163 Penalty |
Man #4 | 12 | 22 | 16 | 34 | 86 | 73 | 65 | 95 | 76 | 68 | 108 | 148 | 139 | 163 Penalty |
Man #5 | 15 | 28 | 25 | 38 | 90 | 82 | 70 | 110 | 80 | 99 | 142 | 163 Penalty | 161 | 163 Penalty |
Man #6 | 17 | 30 | 51 | 40 | 90 | 93 | 111 | 112 | 135 | 123 | 163 Penalty | 163 Penalty | 163 Penalty | 163 Penalty |
Men Score | 61 | 110 | 111 | 200 | 312 | 369 | 353 | 453 | 419 | 410 | 638 | 538 | 798 | 843 |
Men Rank | 1 | 2 | 3 | 4 | 5 | 7 | 6 | 10 | 9 | 8 | 12 | 11 | 13 | 14 |
Lady #1 | 3 | 2 | 17 | 1 | 4 | 23 | 31 | 14 | 21 | 42 | 12 | 96 Penalty | 33 | 96 Penalty |
Lady #2 | 8 | 5 | 27 | 10 | 7 | 28 | 36 | 30 | 44 | 50 | 22 | 96 Penalty | 38 | 96 Penalty |
Lady #3 | 13 | 6 | 32 | 18 | 9 | 29 | 51 | 45 | 63 | 60 | 96 Penalty | 96 Penalty | 39 | 96 Penalty |
Ladies Score | 24 | 13 | 76 | 29 | 20 | 80 | 118 | 89 | 128 | 152 | 130 | 288 | 110 | 288 |
Ladies Rank | 3 | 1 | 5 | 4 | 2 | 6 | 9 | 7 | 10 | 12 | 11 | 13 | 8 | 13 |
Team Score | 85 | 123 | 187 | 229 | 332 | 449 | 471 | 542 | 547 | 562 | 768 | 826 | 908 | 1131 |
Team Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
League Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
To return to the top level results page click here.