Individual Results
Individual Results For Paul Weald.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|---|
| Reading 2012/2013 | 23.12.2012 | 129 | 00:48:42 | TVT | MV | 116 | - | |
| Metros 2012/2013 | 16.12.2012 | 114 | 00:46:52 | TVT | MV | 105 | - | |
| Sandhurst 2012/2013 | 25.11.2012 | 229 | 00:46:03 | TVT | MV | 174 | - | |
| Handy Cross 2011 | 11.12.2011 | 133 | 00:46:09 | TVT | MV | 115 | - | |
| Sandhurst 2011 | 27.11.2011 | 117 | 00:39:05 | TVT | MV | 106 | - | |
| Datchet 2011 | 13.11.2011 | 138 | 00:43:07 | TVT | MV | 121 | - | |
| Metros 2011 | 30.10.2011 | 103 | 00:44:05 | TVT | MV | 90 | - | |
| Metros 2011 | 06.02.2011 | 59 | 00:42:45 | TVT | MV | 53 | - | |
| Bracknell Forest 2011 | 30.01.2011 | 86 | 00:44:49 | TVT | MV | 74 | - | |
| Finch Coasters 2011 | 23.01.2011 | 96 | 00:41:51 | TVT | MV | 83 | - | |
| Tadley Runners 2011 | 09.01.2011 | 101 | 00:41:07 | TVT | MV | 89 | - | |
| Reading Roadrunners 2011 | 02.01.2011 | 94 | 00:43:37 | TVT | MV | 81 | - | |
| Handy Cross 2010 | 12.12.2010 | 110 | 00:44:43 | TVT | MV | 90 | - | |
| Sandhurst 2010 | 28.11.2010 | 171 | 00:40:52 | TVT | MV | 136 | - | |
| Datchet 2010 | 14.11.2010 | 101 | 00:41:02 | TVT | MV | 90 | - | |
| Bracknell Forest 2010 | 07.02.2010 | 105 | 00:45:56 | TVT | MV | 85 | - | |
| Tadley Runners 2010 | 31.01.2010 | 95 | 00:42:36 | TVT | MV | 78 | - | |
| Finch Coasters 2010 | 24.01.2010 | 108 | 00:43:33 | TVT | MV | 88 | - | |
| Reading Roadrunners 2010 | 03.01.2010 | 146 | 00:48:12 | TVT | MV | 119 | - | |
| Handy Cross 2009 | 13.12.2009 | 119 | 00:46:20 | TVT | MV | 104 | - | |
| Sandhurst 2009 | 22.11.2009 | 132 | 00:39:30 | TVT | MV | 109 | - | |
| Datchet 2009 | 08.11.2009 | 121 | 00:43:09 | TVT | MV | 102 | - | |
| Finch Coasters 2009 | 25.01.2009 | 100 | 00:44:48 | TVT | MV | 79 | - | |
| Bracknell Forest 2008 | 14.12.2008 | 121 | 00:47:25 | TVT | MV | 100 | - |
For team results in this race click on the race name.
To return to the top level results page click here.