Team Results
Team Results 'Datchet 2022/23' - 13th November 2022.
For detailed results click here.
Position \ Team | RRR | DD | MAC | WVR | BJ | BFR | FC | SS | MS | TVT | SJ | TR | WAR | HX | MET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 8 | 1 | 5 | 6 | 19 | 9 | 7 | 22 | 53 | 40 | 2 | 69 | 18 | 46 | 97 |
Man #2 | 16 | 3 | 10 | 13 | 51 | 14 | 36 | 23 | 61 | 71 | 50 | 70 | 20 | 122 | 139 |
Man #3 | 17 | 4 | 11 | 37 | 54 | 27 | 41 | 38 | 62 | 101 | 60 | 91 | 76 | 154 | 159 |
Man #4 | 24 | 21 | 12 | 43 | 59 | 31 | 55 | 72 | 114 | 116 | 65 | 98 | 96 | 171 | 163 |
Man #5 | 29 | 25 | 15 | 45 | 77 | 49 | 58 | 74 | 136 | 149 | 84 | 138 | 110 | 173 | 192 |
Man #6 | 33 | 30 | 26 | 48 | 83 | 73 | 68 | 81 | 137 | 151 | 95 | 141 | 213 | 193 | 196 |
Men Score | 127 | 84 | 79 | 192 | 343 | 203 | 265 | 310 | 563 | 628 | 356 | 607 | 533 | 859 | 946 |
Men Rank | 3 | 2 | 1 | 4 | 8 | 5 | 6 | 7 | 11 | 13 | 9 | 12 | 10 | 14 | 15 |
Lady #1 | 2 | 4 | 1 | 11 | 23 | 21 | 25 | 45 | 14 | 19 | 50 | 20 | 162 | 84 | 108 |
Lady #2 | 3 | 5 | 8 | 16 | 34 | 71 | 40 | 52 | 24 | 31 | 78 | 95 | 189 Penalty | 86 | 109 |
Lady #3 | 7 | 6 | 9 | 22 | 37 | 75 | 55 | 79 | 46 | 47 | 103 | 110 | 189 Penalty | 89 | 124 |
Lady #4 | 10 | 15 | 27 | 29 | 42 | 76 | 58 | 116 | 68 | 61 | 131 | 125 | 189 Penalty | 157 | 130 |
Ladies Score | 22 | 30 | 45 | 78 | 136 | 243 | 178 | 292 | 152 | 158 | 362 | 350 | 729 | 416 | 471 |
Ladies Rank | 1 | 2 | 3 | 4 | 5 | 9 | 8 | 10 | 6 | 7 | 12 | 11 | 15 | 13 | 14 |
Team Score | 4 | 4 | 4 | 8 | 13 | 14 | 14 | 17 | 17 | 20 | 21 | 23 | 25 | 27 | 29 |
Team Rank | 1 | 1 | 1 | 4 | 5 | 6 | 6 | 8 | 8 | 10 | 11 | 12 | 13 | 14 | 15 |
League Points | 1 | 1 | 1 | 4 | 5 | 6 | 6 | 8 | 8 | 10 | 11 | 12 | 13 | 14 | 15 |
To return to the top level results page click here.