Individual Results
Individual Results For Nigel Sullivan.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|---|
TVT 2023/24 | 04.02.2024 | 40 | 00:38:02 | BJ | MV | 39 | - | |
Handy Cross 2023/24 | 21.01.2024 | 52 | 00:41:28 | BJ | MV | 45 | - | |
Reading 2023/24 | 07.01.2024 | 65 | 00:39:38 | BJ | MV | 59 | - | |
Handy Cross 2022/23 | 22.01.2023 | 36 | 00:37:54 | BJ | MV | 35 | - | |
Bracknell 2022/23 | 15.01.2023 | 59 | 00:43:42 | BJ | MV | 57 | - | |
Marlow 2022/23 | 11.12.2022 | 45 | 00:39:08 | BJ | MV | 41 | - | |
Sandhurst 2022/23 | 27.11.2022 | 62 | 00:41:37 | BJ | MV | 56 | - | |
Datchet 2022/23 | 13.11.2022 | 54 | 00:38:56 | BJ | MV | 51 | - | |
Reading 2022/23 | 30.10.2022 | 64 | 00:34:38 | BJ | MV | 60 | - | |
Metros 2022/23 | 09.10.2022 | 57 | 00:41:31 | BJ | MV | 55 | - | |
Handy Cross 2021/22 | 30.01.2022 | 61 | 00:38:57 | BJ | MV | 57 | - | |
Bracknell Forest 2021/22 | 16.01.2022 | 66 | 00:42:57 | BJ | MV | 62 | - | |
Metros 2021/22 | 24.10.2021 | 57 | 00:41:38 | BJ | MV | 51 | - | |
Bracknell Forest 2019/20 | 05.01.2020 | 76 | 00:43:31 | BJ | MV | 68 | - | |
Reading Roadrunners 2019/20 | 22.12.2019 | 106 | 00:38:56 | BJ | MV | 92 | - | |
Handy Cross 2019/20 | 01.12.2019 | 73 | 00:40:39 | BJ | MV | 66 | - | |
Sandhurst 2019/20 | 24.11.2019 | 77 | 00:42:38 | BJ | MV | 70 | - | |
Datchet 2019/20 | 10.11.2019 | 76 | 00:39:20 | BJ | MV | 72 | - | |
Metros 2019/20 | 06.10.2019 | 57 | 00:41:42 | BJ | MV | 53 | - | |
Tadley 2018/19 | 20.01.2019 | 55 | 00:39:41 | BJ | MV | 54 | - | |
Handy Cross 2018/19 | 02.12.2018 | 54 | 00:39:36 | BJ | MV | 53 | - | |
Datchet 2018/19 | 11.11.2018 | 65 | 00:38:53 | BJ | MV | 64 | - | |
Reading Roadrunners 2018-19 | 28.10.2018 | 93 | 00:38:52 | BJ | MV | 83 | - | |
TVT 2018/2019 | 21.10.2018 | 55 | 00:37:05 | BJ | MV | 54 | - | |
Bracknell Forest 2017/18 | 04.02.2018 | 31 | 00:39:30 | BJ | MV | 30 | - | |
Tadley 2017/18 | 21.01.2018 | 31 | 00:39:52 | BJ | MV | 31 | - | |
Sandhurst 2017/18 | 26.11.2017 | 15 | 00:37:43 | BJ | MV | 14 | - | |
Datchet 2017/18 | 12.11.2017 | 23 | 00:36:13 | BJ | MV | 21 | - | |
TVT 2016/2017 | 05.02.2017 | 42 | 00:39:34 | BJ | MV | 41 | - | |
Metros 2016/2017 | 29.01.2017 | 55 | 00:39:06 | BJ | MV | 51 | - | |
Tadley 2016/2017 | 22.01.2017 | 38 | 00:37:30 | BJ | MV | 36 | - | |
Bracknel Forest Runners 2016/2017 | 15.01.2017 | 48 | 00:39:04 | BJ | MV | 44 | - | |
Reading 2016/2017 | 18.12.2016 | 56 | 00:32:29 | BJ | MV | 51 | - | |
Handy Cross 2016/2017 | 04.12.2016 | 61 | 00:39:25 | BJ | MV | 60 | - | |
Don't Use | 13.11.2016 | 86 | 00:38:32 | BJ | MV | 82 | - | |
Datchet Dashers 2016/17 | 13.11.2016 | 86 | 00:38:32 | BJ | MV | 82 | - | |
TVT 2015/2016 | 07.02.2016 | 16 | 00:36:22 | BJ | MV | 16 | - | |
Tadley 2015/2016 | 24.01.2016 | 12 | 00:36:14 | BJ | MV | 12 | - | |
Bracknel Forest Runners 2015/2016 | 17.01.2016 | 30 | 00:38:58 | BJ | MV | 29 | - | |
Handy Cross 2015/20156 | 29.11.2015 | 25 | 00:37:15 | BJ | MV | 24 | - | |
Sandhurst 2015/2016 | 22.11.2015 | 23 | 00:33:05 | BJ | MV | 23 | - | |
Datchet 2015/2016 | 15.11.2015 | 25 | 00:35:24 | BJ | MV | 23 | - | |
TVT 2014/2015 | 01.02.2015 | 38 | 00:35:15 | BJ | MV | 34 | - | |
Bracknel Forest Runners 2014/2015 | 18.01.2015 | 34 | 00:38:39 | BJ | MV | 34 | - | |
Tadley 2014/2015 | 11.01.2015 | 26 | 00:37:18 | BJ | MV | 25 | - | |
Reading 2014/2015 | 21.12.2014 | 44 | 00:32:16 | BJ | MV | 38 | - | |
Metros 2014/2015 | 14.12.2014 | 22 | 00:40:35 | BJ | MV | 22 | - | |
Handy Cross 2014/2015 | 30.11.2014 | 42 | 00:38:30 | BJ | MV | 39 | - | |
Datchet 2014/2015 | 09.11.2014 | 33 | 00:36:38 | BJ | MV | 33 | - | |
Thames Valley Tri 2 February 2014 | 02.02.2014 | 38 | 00:32:06 | BJ | MV | 38 | - | |
Bracknel Forest Runners 19th Jan 2014 | 19.01.2014 | 61 | 00:41:11 | BJ | MV | 57 | - | |
Tadley 2013/2014 | 12.01.2014 | 65 | 00:36:14 | BJ | MV | 61 | - | |
Sandhurst 2013/2014 | 24.11.2013 | 70 | 00:35:12 | BJ | MV | 66 | - | |
Datchet 2013/2014 | 10.11.2013 | 106 | 00:40:15 | BJ | MV | 96 | - | |
Metros 2012/2013 | 16.12.2012 | 70 | 00:43:21 | BJ | MV | 66 | - | |
Handy Cross 2012/2013 | 09.12.2012 | 73 | 00:42:13 | BJ | MV | 64 | - | |
Handy Cross 2011 | 11.12.2011 | 81 | 00:42:07 | BJ | MV | 76 | - | |
Datchet 2011 | 13.11.2011 | 99 | 00:41:02 | BJ | MV | 89 | - | |
Metros 2011 | 30.10.2011 | 105 | 00:44:07 | BJ | MV | 92 | - | |
Tadley Runners 2011 | 09.01.2011 | 75 | 00:39:13 | BJ | MV | 68 | - | |
Reading Roadrunners 2011 | 02.01.2011 | 60 | 00:41:39 | BJ | MV | 53 | - | |
Handy Cross 2010 | 12.12.2010 | 53 | 00:40:31 | BJ | MV | 45 | - | |
Sandhurst 2010 | 28.11.2010 | 55 | 00:35:44 | BJ | MV | 50 | - |
For team results in this race click on the race name.
To return to the top level results page click here.