Team Results
Team Results 'Handy Cross 2018/19' - 2nd December 2018.
For detailed results click here.
Position \ Team | DD | RRR | BFR | MAC | WVR | BJ | WAR | FC | TVT | SJ | MS | SS | MET | TR | HX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 2 | 8 | 1 | 39 | 7 | 14 | 9 | 19 | 33 | 43 | 50 | 79 | 67 | 6 | 66 |
Man #2 | 3 | 28 | 13 | 58 | 10 | 30 | 12 | 24 | 65 | 48 | 54 | 94 | 78 | 131 | 239 |
Man #3 | 4 | 34 | 16 | 61 | 21 | 53 | 20 | 38 | 99 | 72 | 63 | 101 | 85 | 186 | 240 Penalty |
Man #4 | 5 | 36 | 22 | 64 | 31 | 55 | 29 | 40 | 123 | 84 | 81 | 103 | 110 | 197 | 240 Penalty |
Man #5 | 11 | 41 | 25 | 75 | 37 | 59 | 89 | 70 | 148 | 97 | 92 | 111 | 115 | 212 | 240 Penalty |
Man #6 | 15 | 45 | 35 | 120 | 42 | 98 | 119 | 71 | 161 | 100 | 114 | 113 | 117 | 240 Penalty | 240 Penalty |
Men Score | 40 | 192 | 112 | 417 | 148 | 309 | 278 | 262 | 629 | 444 | 454 | 601 | 572 | 972 | 1265 |
Men Rank | 1 | 4 | 2 | 8 | 3 | 7 | 6 | 5 | 13 | 9 | 10 | 12 | 11 | 14 | 15 |
Lady #1 | 5 | 1 | 2 | 6 | 3 | 7 | 8 | 30 | 10 | 17 | 36 | 23 | 59 | 32 | 154 Penalty |
Lady #2 | 13 | 4 | 22 | 11 | 15 | 12 | 9 | 39 | 20 | 40 | 47 | 44 | 77 | 99 | 154 Penalty |
Lady #3 | 14 | 18 | 33 | 16 | 26 | 35 | 38 | 42 | 24 | 52 | 50 | 75 | 91 | 129 | 154 Penalty |
Lady #4 | 21 | 31 | 34 | 19 | 49 | 54 | 71 | 65 | 28 | 56 | 63 | 82 | 107 | 154 Penalty | 154 Penalty |
Ladies Score | 53 | 54 | 91 | 52 | 93 | 108 | 126 | 176 | 82 | 165 | 196 | 224 | 334 | 414 | 616 |
Ladies Rank | 2 | 3 | 5 | 1 | 6 | 7 | 8 | 10 | 4 | 9 | 11 | 12 | 13 | 14 | 15 |
Team Score | 3 | 7 | 7 | 9 | 9 | 14 | 14 | 15 | 17 | 18 | 21 | 24 | 24 | 28 | 30 |
Team Rank | 1 | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 9 | 10 | 11 | 12 | 12 | 14 | 15 |
League Points | 1 | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 9 | 10 | 11 | 12 | 12 | 14 | 15 |
To return to the top level results page click here.