Individual Results
Individual Results For Paul Herbert.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|---|
TVT 2023/24 | 04.02.2024 | 12 | 00:34:58 | BFR | MV | 12 | - | |
Handy Cross 2023/24 | 21.01.2024 | 13 | 00:36:25 | BFR | MV | 12 | - | |
Reading 2023/24 | 07.01.2024 | 15 | 00:35:25 | BFR | MV | 14 | - | |
Marlow 2023/24 | 10.12.2023 | 17 | 00:43:08 | BFR | MV | 17 | - | |
Sandhurst 2023/24 | 26.11.2023 | 25 | 00:38:05 | BFR | MV | 24 | - | |
Datchet 2023/24 | 12.11.2023 | 27 | 00:37:47 | BFR | MV | 26 | - | |
Metros 2023/24 | 08.10.2023 | 35 | 00:40:06 | BFR | MV | 35 | - | |
Bracknell Forest 2019/20 | 05.01.2020 | 21 | 00:39:29 | BFR | MV | 21 | - | |
Handy Cross 2019/20 | 01.12.2019 | 20 | 00:36:46 | BFR | MV | 20 | - | |
Datchet 2019/20 | 10.11.2019 | 27 | 00:36:43 | BFR | MV | 26 | - | |
TVT 2019/20 | 20.10.2019 | 12 | 00:33:27 | BFR | MV | 10 | - | |
Metros 2019/20 | 06.10.2019 | 11 | 00:36:58 | BFR | MV | 11 | - | |
Handy Cross 2018/19 | 02.12.2018 | 13 | 00:35:53 | BFR | MV | 13 | - | |
Datchet 2018/19 | 11.11.2018 | 29 | 00:36:18 | BFR | MV | 29 | - | |
TVT 2018/2019 | 21.10.2018 | 28 | 00:34:59 | BFR | MV | 28 | - | |
Tadley 2016/2017 | 22.01.2017 | 23 | 00:35:32 | BFR | MV | 23 | - | |
Bracknel Forest Runners 2016/2017 | 15.01.2017 | 17 | 00:36:26 | BFR | MV | 16 | - | |
Reading 2016/2017 | 18.12.2016 | 19 | 00:30:02 | BFR | MV | 18 | - | |
Handy Cross 2016/2017 | 04.12.2016 | 7 | 00:34:15 | BFR | MV | 7 | - | |
Don't Use | 13.11.2016 | 15 | 00:33:40 | BFR | MV | 15 | - | |
Datchet Dashers 2016/17 | 13.11.2016 | 15 | 00:33:40 | BFR | MV | 15 | - | |
TVT 2015/2016 | 07.02.2016 | 12 | 00:35:36 | BFR | MV | 12 | - | |
Tadley 2015/2016 | 24.01.2016 | 15 | 00:36:38 | BFR | MV | 15 | - | |
Bracknel Forest Runners 2015/2016 | 17.01.2016 | 11 | 00:36:24 | BFR | MV | 11 | - | |
Metros 2015/2016 | 13.12.2015 | 6 | 00:39:20 | BFR | MV | 6 | - | |
Handy Cross 2015/20156 | 29.11.2015 | 13 | 00:35:37 | BFR | MV | 13 | - | |
Sandhurst 2015/2016 | 22.11.2015 | 20 | 00:32:54 | BFR | MV | 20 | - | |
Datchet 2015/2016 | 15.11.2015 | 16 | 00:34:43 | BFR | MV | 14 | - | |
Thames Valley Tri 2 February 2014 | 02.02.2014 | 8 | 00:29:33 | BFR | MV | 8 | - | |
Bracknel Forest Runners 19th Jan 2014 | 19.01.2014 | 19 | 00:37:28 | BFR | MV | 18 | - | |
Tadley 2013/2014 | 12.01.2014 | 22 | 00:33:22 | BFR | MV | 21 | - | |
Reading 2013/2014 | 22.12.2013 | 17 | 00:31:10 | BFR | MV | 16 | - | |
Handy Cross 2013/2014 | 08.12.2013 | 18 | 00:36:39 | BFR | MV | 16 | - | |
Sandhurst 2013/2014 | 24.11.2013 | 28 | 00:33:14 | BFR | MV | 25 | - | |
Datchet 2013/2014 | 10.11.2013 | 23 | 00:35:54 | BFR | MV | 21 | - | |
Sandhurst 2012/2013 | 25.11.2012 | 12 | 00:33:02 | BFR | MV | 12 | - | |
Datchet 2012/2013 | 11.11.2012 | 14 | 00:34:29 | BFR | MV | 13 | - | |
Bracknell Forest 2012 | 22.01.2012 | 25 | 00:38:07 | BFR | MV | 23 | - | |
Tadley Runners 2012 | 08.01.2012 | 15 | 00:34:46 | BFR | MV | 15 | - | |
Reading Roadrunners 2011 | 18.12.2011 | 32 | 00:39:37 | BFR | MV | 30 | - | |
Sandhurst 2011 | 27.11.2011 | 25 | 00:33:11 | BFR | MV | 24 | - | |
Bracknell Forest 2011 | 30.01.2011 | 5 | 00:36:47 | BFR | MV | 5 | - | |
Finch Coasters 2011 | 23.01.2011 | 14 | 00:35:26 | BFR | MV | 14 | - | |
Tadley Runners 2011 | 09.01.2011 | 15 | 00:34:25 | BFR | MV | 15 | - | |
Handy Cross 2010 | 12.12.2010 | 6 | 00:35:04 | BFR | MV | 5 | - | |
Datchet 2010 | 14.11.2010 | 9 | 00:34:28 | BFR | MV | 9 | - | |
Handy Cross 2009 | 13.12.2009 | 14 | 00:36:21 | BFR | MV | 13 | - | |
Sandhurst 2009 | 22.11.2009 | 15 | 00:31:44 | BFR | MV | 14 | - | |
Datchet 2009 | 08.11.2009 | 21 | 00:36:33 | BFR | MV | 20 | - |
For team results in this race click on the race name.
To return to the top level results page click here.