Team Results
Team Results 'TVT 2019/20' - 20th October 2019.
For detailed results click here.
Position \ Team | BFR | DD | WVR | RRR | MAC | WAR | SJ | TVT | FC | MS | HX | TR | SS | MET | BJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 7 | 3 | 4 | 1 | 19 | 20 | 25 | 14 | 18 | 31 | 24 | 60 | 86 | 72 | 17 |
Man #2 | 10 | 5 | 8 | 2 | 53 | 46 | 28 | 41 | 37 | 34 | 91 | 61 | 112 | 90 | 70 |
Man #3 | 11 | 12 | 15 | 6 | 54 | 63 | 36 | 85 | 42 | 35 | 92 | 66 | 113 | 105 | 94 |
Man #4 | 13 | 29 | 22 | 9 | 64 | 73 | 38 | 96 | 59 | 84 | 110 | 80 | 137 | 107 | 132 |
Man #5 | 21 | 32 | 27 | 23 | 65 | 88 | 50 | 140 | 67 | 95 | 120 | 100 | 139 | 108 | 182 |
Man #6 | 33 | 47 | 39 | 26 | 75 | 149 | 56 | 142 | 117 | 161 | 138 | 103 | 151 | 116 | 198 |
Men Score | 95 | 128 | 115 | 67 | 330 | 439 | 233 | 518 | 340 | 440 | 575 | 470 | 738 | 598 | 693 |
Men Rank | 2 | 4 | 3 | 1 | 6 | 8 | 5 | 11 | 7 | 9 | 12 | 10 | 15 | 13 | 14 |
Lady #1 | 6 | 9 | 2 | 8 | 12 | 4 | 26 | 13 | 22 | 15 | 7 | 1 | 20 | 21 | 3 |
Lady #2 | 10 | 16 | 11 | 30 | 34 | 5 | 27 | 18 | 43 | 60 | 52 | 62 | 44 | 48 | 35 |
Lady #3 | 14 | 17 | 24 | 32 | 41 | 25 | 65 | 23 | 50 | 64 | 54 | 94 | 53 | 91 | 124 |
Lady #4 | 28 | 19 | 33 | 37 | 47 | 59 | 76 | 36 | 107 | 70 | 67 | 96 | 84 | 108 | 126 |
Ladies Score | 58 | 61 | 70 | 107 | 134 | 93 | 194 | 90 | 222 | 209 | 180 | 253 | 201 | 268 | 288 |
Ladies Rank | 1 | 2 | 3 | 6 | 7 | 5 | 9 | 4 | 12 | 11 | 8 | 13 | 10 | 14 | 15 |
Team Score | 3 | 6 | 6 | 7 | 13 | 13 | 14 | 15 | 19 | 20 | 20 | 23 | 25 | 27 | 29 |
Team Rank | 1 | 2 | 2 | 4 | 5 | 5 | 7 | 8 | 9 | 10 | 10 | 12 | 13 | 14 | 15 |
League Points | 1 | 2 | 2 | 4 | 5 | 5 | 7 | 8 | 9 | 10 | 10 | 12 | 13 | 14 | 15 |
To return to the top level results page click here.