Individual Results
Individual Results For Brendan Cottrell.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|---|
Sandhurst 2019/20 | 24.11.2019 | 102 | 00:44:17 | SJ | MV | 90 | - | |
TVT 2019/20 | 20.10.2019 | 60 | 00:37:31 | SJ | MV | 56 | - | |
Reading Roadrunners 2018-19 | 28.10.2018 | 117 | 00:40:29 | SJ | MV | 99 | - | |
Reading Roadrunners 2017-18 | 14.01.2018 | 65 | 00:40:11 | SJ | MV | 62 | - | |
Metros 2017/18 | 08.10.2017 | 33 | 00:43:04 | SJ | MV | 32 | - | |
Metros 2016/2017 | 29.01.2017 | 48 | 00:38:30 | SJ | MV | 46 | - | |
Tadley 2016/2017 | 22.01.2017 | 71 | 00:39:49 | SJ | MV | 65 | - | |
Bracknel Forest Runners 2016/2017 | 15.01.2017 | 65 | 00:40:20 | SJ | MV | 60 | - | |
Reading 2016/2017 | 18.12.2016 | 60 | 00:32:44 | SJ | MV | 55 | - | |
Handy Cross 2016/2017 | 04.12.2016 | 54 | 00:39:02 | SJ | MV | 53 | - | |
Don't Use | 13.11.2016 | 104 | 00:39:21 | SJ | MV | 98 | - | |
Datchet Dashers 2016/17 | 13.11.2016 | 104 | 00:39:21 | SJ | MV | 98 | - | |
Bracknel Forest Runners 2015/2016 | 17.01.2016 | 35 | 00:39:16 | SJ | MV | 34 | - | |
Metros 2015/2016 | 13.12.2015 | 24 | 00:41:56 | SJ | MV | 24 | - | |
Handy Cross 2015/20156 | 29.11.2015 | 34 | 00:37:57 | SJ | MV | 32 | - | |
Sandhurst 2015/2016 | 22.11.2015 | 43 | 00:34:34 | SJ | MV | 42 | - | |
TVT 2014/2015 | 01.02.2015 | 80 | 00:37:41 | SJ | MV | 73 | - | |
Bracknel Forest Runners 2014/2015 | 18.01.2015 | 40 | 00:39:42 | SJ | MV | 40 | - | |
Tadley 2014/2015 | 11.01.2015 | 60 | 00:40:08 | SJ | MV | 57 | - | |
Reading 2014/2015 | 21.12.2014 | 57 | 00:32:49 | SJ | MV | 50 | - | |
Metros 2014/2015 | 14.12.2014 | 41 | 00:42:03 | SJ | MV | 40 | - | |
Handy Cross 2014/2015 | 30.11.2014 | 50 | 00:39:06 | SJ | MV | 46 | - | |
Sandhurst 2014/2015 | 23.11.2014 | 97 | 00:37:48 | SJ | MV | 91 | - | |
Datchet 2014/2015 | 09.11.2014 | 142 | 00:41:45 | SJ | MV | 126 | - | |
Thames Valley Tri 2 February 2014 | 02.02.2014 | 34 | 00:31:47 | SJ | MV | 34 | - | |
Bracknel Forest Runners 19th Jan 2014 | 19.01.2014 | 59 | 00:41:07 | SJ | MV | 55 | - | |
Reading 2013/2014 | 22.12.2013 | 44 | 00:33:05 | SJ | MV | 41 | - | |
Sandhurst 2013/2014 | 24.11.2013 | 42 | 00:34:08 | SJ | MV | 39 | - | |
Bracknell Forest 2012/2013 | 24.02.2013 | 35 | 00:38:37 | SJ | MV | 32 | - | |
Tadley 2012/2013 | 13.01.2013 | 60 | 00:39:00 | SJ | MV | 54 | - | |
Reading 2012/2013 | 23.12.2012 | 29 | 00:42:06 | SJ | MV | 29 | - | |
Metros 2012/2013 | 16.12.2012 | 23 | 00:39:32 | SJ | MV | 23 | - | |
Handy Cross 2012/2013 | 09.12.2012 | 43 | 00:40:11 | SJ | MV | 41 | - | |
Sandhurst 2012/2013 | 25.11.2012 | 39 | 00:35:47 | SJ | MV | 38 | - | |
Datchet 2012/2013 | 11.11.2012 | 40 | 00:36:44 | SJ | MV | 36 | - | |
Bracknell Forest 2012 | 22.01.2012 | 45 | 00:39:59 | SJ | MV | 41 | - | |
Handy Cross 2011 | 11.12.2011 | 60 | 00:40:12 | SJ | MV | 56 | - | |
Sandhurst 2011 | 27.11.2011 | 51 | 00:35:02 | SJ | MV | 45 | - | |
Datchet 2011 | 13.11.2011 | 90 | 00:40:31 | SJ | MV | 81 | - | |
Metros 2011 | 30.10.2011 | 39 | 00:39:34 | SJ | MV | 36 | - | |
Bracknell Forest 2011 | 30.01.2011 | 19 | 00:39:02 | SJ | MV | 18 | - | |
Finch Coasters 2011 | 23.01.2011 | 20 | 00:36:34 | SJ | MV | 20 | - | |
Tadley Runners 2011 | 09.01.2011 | 23 | 00:35:52 | SJ | MV | 22 | - | |
Reading Roadrunners 2011 | 02.01.2011 | 25 | 00:39:12 | SJ | MV | 23 | - | |
Handy Cross 2010 | 12.12.2010 | 26 | 00:38:35 | SJ | MV | 24 | - | |
Sandhurst 2010 | 28.11.2010 | 30 | 00:34:13 | SJ | MV | 28 | - | |
Tadley Runners 2010 | 31.01.2010 | 39 | 00:36:41 | SJ | MV | 33 | - | |
Finch Coasters 2010 | 24.01.2010 | 28 | 00:36:46 | SJ | MV | 26 | - | |
Reading Roadrunners 2010 | 03.01.2010 | 31 | 00:40:06 | SJ | MV | 27 | - | |
Handy Cross 2009 | 13.12.2009 | 68 | 00:41:24 | SJ | MV | 61 | - | |
Sandhurst 2009 | 22.11.2009 | 44 | 00:34:12 | SJ | MV | 38 | - | |
Datchet 2009 | 08.11.2009 | 28 | 00:37:21 | SJ | MV | 26 | - | |
Datchet 2008 | 09.11.2008 | 59 | 00:39:23 | SJ | MV | 54 | - |
For team results in this race click on the race name.
To return to the top level results page click here.