Team Results
Team Results 'Metros 2014/2015' - 14th December 2014.
For detailed results click here.
Position \ Team | RRR | SJ | BFR | FC | WVR | TVT | BJ | DD | SS | HX | MS | WAR | TR | MET | MAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 8 | 1 | 13 | 2 | 25 | 3 | 10 | 4 | 24 | 20 | 9 | 5 | 54 | 47 | 53 |
Man #2 | 11 | 14 | 19 | 7 | 29 | 6 | 22 | 15 | 48 | 62 | 85 | 46 | 56 | 70 | 110 |
Man #3 | 12 | 16 | 23 | 37 | 31 | 49 | 38 | 28 | 66 | 76 | 101 | 59 | 82 | 78 | 132 |
Man #4 | 17 | 21 | 36 | 58 | 32 | 51 | 55 | 33 | 72 | 80 | 103 | 65 | 93 | 121 | 135 |
Man #5 | 18 | 27 | 41 | 66 | 34 | 60 | 73 | 86 | 74 | 88 | 114 | 94 | 147 | 131 | 137 |
Man #6 | 26 | 40 | 43 | 105 | 39 | 61 | 89 | 112 | 113 | 126 | 139 | 111 | 156 | 141 | 175 |
Men Score | 92 | 119 | 175 | 275 | 190 | 230 | 287 | 278 | 397 | 452 | 551 | 380 | 588 | 588 | 742 |
Men Rank | 1 | 2 | 3 | 6 | 4 | 5 | 8 | 7 | 10 | 11 | 12 | 9 | 13 | 13 | 15 |
Lady #1 | 1 | 6 | 12 | 4 | 10 | 9 | 14 | 23 | 7 | 21 | 28 | 89 Penalty | 11 | 18 | 72 |
Lady #2 | 2 | 8 | 19 | 5 | 15 | 13 | 17 | 27 | 16 | 42 | 31 | 89 Penalty | 30 | 29 | 89 Penalty |
Lady #3 | 3 | 24 | 25 | 20 | 89 Penalty | 80 | 22 | 34 | 35 | 89 Penalty | 32 | 89 Penalty | 37 | 76 | 89 Penalty |
Ladies Score | 6 | 38 | 56 | 29 | 114 | 102 | 53 | 84 | 58 | 152 | 91 | 267 | 78 | 123 | 250 |
Ladies Rank | 1 | 3 | 5 | 2 | 11 | 10 | 4 | 8 | 6 | 13 | 9 | 15 | 7 | 12 | 14 |
Team Score | 98 | 157 | 231 | 304 | 304 | 332 | 340 | 362 | 455 | 604 | 642 | 647 | 666 | 711 | 992 |
Team Rank | 1 | 2 | 3 | 4 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
League Points | 1 | 2 | 3 | 4 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
To return to the top level results page click here.