Individual Results
Individual Results For Aaron Chappell.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|---|
Datchet 2019/20 | 10.11.2019 | 67 | 00:39:00 | BFR | MV | 64 | - | |
Datchet 2018/19 | 11.11.2018 | 41 | 00:37:22 | BFR | MV | 40 | - | |
Reading Roadrunners 2018-19 | 28.10.2018 | 52 | 00:36:26 | BFR | MV | 50 | - | |
TVT 2018/2019 | 21.10.2018 | 49 | 00:36:24 | BFR | MV | 49 | - | |
Metros 2018/19 | 07.10.2018 | 28 | 00:39:56 | BFR | MV | 27 | - | |
Bracknell Forest 2017/18 | 04.02.2018 | 45 | 00:41:28 | BFR | MV | 44 | - | |
Tadley 2014/2015 | 11.01.2015 | 16 | 00:36:31 | BFR | MV | 16 | - | |
Reading 2014/2015 | 21.12.2014 | 31 | 00:31:35 | BFR | MV | 27 | - | |
Metros 2014/2015 | 14.12.2014 | 19 | 00:40:06 | BFR | MV | 19 | - | |
Sandhurst 2014/2015 | 23.11.2014 | 27 | 00:34:11 | BFR | MV | 26 | - | |
Datchet 2014/2015 | 09.11.2014 | 26 | 00:36:17 | BFR | MV | 26 | - | |
Thames Valley Tri 2 February 2014 | 02.02.2014 | 22 | 00:30:44 | BFR | MV | 22 | - | |
Bracknel Forest Runners 19th Jan 2014 | 19.01.2014 | 40 | 00:39:16 | BFR | MV | 39 | - | |
Tadley 2013/2014 | 12.01.2014 | 28 | 00:33:48 | BFR | MV | 27 | - | |
Reading 2013/2014 | 22.12.2013 | 37 | 00:32:43 | BFR | MV | 34 | - | |
Handy Cross 2013/2014 | 08.12.2013 | 28 | 00:37:57 | BFR | MV | 26 | - | |
Sandhurst 2013/2014 | 24.11.2013 | 34 | 00:33:36 | BFR | MV | 31 | - | |
Datchet 2013/2014 | 10.11.2013 | 31 | 00:36:28 | BFR | MV | 29 | - | |
Tadley 2012/2013 | 13.01.2013 | 58 | 00:38:55 | BFR | MV | 53 | - | |
Sandhurst 2012/2013 | 25.11.2012 | 98 | 00:38:53 | BFR | MV | 91 | - | |
Reading Roadrunners 2011 | 18.12.2011 | 26 | 00:39:08 | BFR | MV | 25 | - | |
Sandhurst 2011 | 27.11.2011 | 22 | 00:33:01 | BFR | MV | 21 | - | |
Datchet 2011 | 13.11.2011 | 16 | 00:35:43 | BFR | MV | 16 | - | |
Metros 2011 | 30.10.2011 | 32 | 00:38:27 | BFR | MV | 29 | - | |
Metros 2011 | 06.02.2011 | 15 | 00:37:59 | BFR | MV | 14 | - | |
Bracknell Forest 2011 | 30.01.2011 | 17 | 00:38:47 | BFR | MV | 16 | - | |
Finch Coasters 2011 | 23.01.2011 | 21 | 00:36:38 | BFR | MV | 21 | - | |
Tadley Runners 2011 | 09.01.2011 | 31 | 00:36:24 | BFR | MV | 30 | - | |
Reading Roadrunners 2011 | 02.01.2011 | 41 | 00:40:08 | BFR | MV | 38 | - | |
Handy Cross 2010 | 12.12.2010 | 20 | 00:37:38 | BFR | MV | 18 | - | |
Sandhurst 2010 | 28.11.2010 | 16 | 00:32:56 | BFR | MV | 16 | - | |
Datchet 2010 | 14.11.2010 | 30 | 00:36:28 | BFR | MV | 27 | - | |
Finch Coasters 2010 | 24.01.2010 | 26 | 00:36:17 | BFR | MV | 25 | - | |
Reading Roadrunners 2010 | 03.01.2010 | 34 | 00:40:15 | BFR | MV | 30 | - | |
Handy Cross 2009 | 13.12.2009 | 37 | 00:38:38 | BFR | MV | 33 | - | |
Sandhurst 2009 | 22.11.2009 | 35 | 00:33:26 | BFR | MV | 30 | - | |
Datchet 2009 | 08.11.2009 | 30 | 00:37:34 | BFR | MV | 28 | - | |
Bracknell Forest 2008 | 14.12.2008 | 67 | 00:42:52 | BFR | MVG | - | - |
For team results in this race click on the race name.
To return to the top level results page click here.