Team Results
Team Results 'Reading Roadrunners 2010' - 3rd January 2010.
For detailed results click here.
Position \ Team | SJ | RRR | BFR | TVT | FC | SS | MS | DD | BJ | MET | MAC | HX | TR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 1 | 5 | 7 | 24 | 50 | 14 | 14 | 35 | 58 | 51 | 2 | 6 | 12 |
Man #2 | 3 | 8 | 18 | 28 | 60 | 17 | 41 | 48 | 86 | 111 | 95 | 73 | 129 |
Man #3 | 4 | 10 | 29 | 36 | 70 | 68 | 108 | 69 | 109 | 122 | 100 | 82 | 135 |
Man #4 | 9 | 11 | 30 | 37 | 79 | 94 | 118 | 72 | 115 | 144 | 139 | 176 | 155 |
Man #5 | 16 | 13 | 32 | 38 | 83 | 117 | 120 | 126 | 142 | 153 | 154 | 181 | 156 |
Man #6 | 20 | 40 | 34 | 39 | 99 | 121 | 130 | 168 | 143 | 158 | 161 | 184 Penalty | 171 |
Man #7 | 21 | 42 | 49 | 43 | 112 | 140 | 133 | 180 | 184 Penalty | 173 | 184 Penalty | 184 Penalty | 184 Penalty |
Men Score | 74 | 129 | 199 | 245 | 553 | 571 | 664 | 698 | 837 | 912 | 835 | 886 | 942 |
Men Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 9 | 11 | 13 |
Lady #1 | 7 | 1 | 3 | 11 | 8 | 13 | 43 | 46 | 14 | 6 | 42 | 37 | 101 Penalty |
Lady #2 | 10 | 2 | 16 | 19 | 32 | 17 | 62 | 54 | 21 | 45 | 101 Penalty | 79 | 101 Penalty |
Lady #3 | 18 | 4 | 23 | 30 | 35 | 69 | 71 | 60 | 48 | 59 | 101 Penalty | 101 Penalty | 101 Penalty |
Ladies Score | 35 | 7 | 42 | 60 | 75 | 99 | 176 | 160 | 83 | 110 | 244 | 217 | 303 |
Ladies Rank | 2 | 1 | 3 | 4 | 5 | 7 | 10 | 9 | 6 | 8 | 12 | 11 | 13 |
Team Score | 109 | 136 | 241 | 305 | 628 | 670 | 840 | 858 | 920 | 1022 | 1079 | 1103 | 1245 |
Team Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
League Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
To return to the top level results page click here.